Official Baseball Box Score

Ocean County College vs. North Central Missou

3/20/2017 — Myrtle Beach, SC

Start: 6:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Ocean County College 1 0 0 4 0 0 0 5 6 3
North Central Missouri College 1 3 0 0 4 7 X 15 10 3
Ocean County College 5 (3-6, 1-4)
Player AB R H RBI BB SO PO A LOB
Tyler Kay 3 0 1 0 0 0 3 0 2
Marc Wissen 1 0 0 0 0 1 0 0 1
Andrew Slinger 1 0 0 0 1 0 0 0 0
Ron Velardi 1 0 0 0 0 1 0 0 0
Quinton Garvin 4 1 2 0 0 0 2 0 0
Tom Ring 1 1 0 0 0 0 8 0 0
Jon Meaney 1 0 0 0 0 1 0 0 0
Justin Santiago 2 1 1 0 1 1 3 0 0
Mike Calabrese 1 0 0 0 0 0 0 0 1
Juan Nunez 3 1 1 2 0 0 0 0 0
Sage Sysol 1 0 0 0 0 1 0 0 2
Tom Pulcine 3 0 1 0 0 1 1 2 0
   Nick Millheiser 0 0 0 0 0 0 0 0 0
   David DeFeo 0 0 0 0 0 0 0 0 0
   Tom Macfarland 0 0 0 0 0 0 0 0 0
   Jared Haugland 0 0 0 0 0 0 0 0 0
Totals 22 4 6 2 2 6 17 2 6
North Central Missou 15 (7-9, 7-9)
Player AB R H RBI BB SO PO A LOB
Brendly Martina lf 4 2 1 0 1 0 1 0 0
Derek Hussey cf 4 2 2 5 0 0 0 0 0
Enrique Madera ss 4 1 1 1 0 0 2 3 0
Connor Quick rf 4 1 2 2 0 0 1 0 0
Quinsly Balentein 2b 3 1 0 0 1 1 1 4 0
Curtis Mitchell dh 2 3 1 0 1 0 0 0 0
Jared Fry c 1 3 0 1 3 0 4 1 0
Bo McSpadden 1b 3 2 2 3 0 0 6 0 0
Brittain Willeford 3b 4 1 1 1 0 1 1 1 0
Wade Phillips p 0 0 0 0 0 0 0 0 0
   Andrew Faustlin 0 0 0 0 0 0 0 0 0
Totals 29 16 10 13 6 2 16 9 0
Ocean County College
E - Marc Wissen; Quinton Garvin 2.
RBI - Juan Nunez 2.
SB - Andrew Slinger; Quinton Garvin; Justin Santiago.
North Central Missou
E - Enrique Madera; Bo McSpadden; Wade Phillips.
2B - Derek Hussey.
3B - Derek Hussey 2.
HR - Bo McSpadden.
RBI - Derek Hussey 5; Enrique Madera; Connor Quick 2; Jared Fry; Bo McSpadden 3; Brittain Willeford.
Sac - Enrique Madera.
SB - Brendly Martina; Derek Hussey.
CS - Derek Hussey.
Ocean County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tom Macfarland (L, 0-1) 5.0 5 6 4 1 1 0 0 0 0 0 0 1 0 0 0
David DeFeo 0.0 0 0 0 1 1 1 0 0 0 0 0 1 0 0 0
Nick Millheiser 0.0 3 3 3 3 0 0 0 0 0 0 0 1 0 0 0
Jared Haugland 1.0 1 2 2 2 0 0 0 0 0 0 0 1 0 0 0
Totals 6.0 9 11 9 7 2 1 0 0 0 0 0 4 0 0 0
North Central Missouri College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Wade Phillips (W, 2-2) 4.0 6 5 5 3 0 0 0 0 1 0 0 21 0 0 0
Andrew Faustlin 2.0 1 0 0 0 5 0 0 0 0 0 0 9 0 0 0
Totals 6.0 7 5 5 3 5 0 0 0 1 0 0 30 0 0 0
Ocean County College
Batters Faced - Nick Millheiser; David DeFeo; Tom Macfarland; Jared Haugland.
North Central Missou
Batters Faced - Wade Phillips 21; Andrew Faustlin 9.
HBP - Wade Phillips.