Nick D'Arcy
gp
37
avg
.257
hr
0
rbi
9
r
16
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 22 |
| Plate appearances | 126 | 75 |
| At Bats | 109 | 66 |
| Runs | 16 | 8 |
| Hits | 28 | 17 |
| Doubles | 1 | - |
| Triples | 2 | 1 |
| Home Runs | 0 | - |
| Runs Batted In | 9 | 5 |
| Total bases | 33 | 19 |
| Walks | 16 | 9 |
| Hit by pitch | 0 | - |
| Strikeouts | 21 | 14 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 3 | 2 |
| Caught Stealing | 0 | - |
| Batting Average | .257 | .258 |
| On Base Percentage | .352 | .347 |
| Slugging Percentage | .303 | .288 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 # | Rowan College at Burlington County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 # | Rowan College at Burlington County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Rowan College at Gloucester County | L, 4-0 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 8 | at Rowan College at Gloucester County | L, 21-2 | 1 | 3 | 1 | 1 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 8 | at Rowan College at Gloucester County | L, 10-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 12 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at CCBC Dundalk | W, 6-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 12 | at CCBC Dundalk | L, 14-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 12 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Holyoke Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Atlantic Cape Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Atlantic Cape Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Hudson Valley Community College | W, 5-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 20 | vs. North Central Missouri College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Elgin Community College | W, 7-4 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 22 | vs. Fulton-Montgomery Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Finger Lakes Community College | W, 5-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 23 | vs. Fulton-Montgomery Community College | W, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 25 | Borough of Manhattan Community College | W, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 25 | Borough of Manhattan Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Valley Forge Military College | W, 12-1 | 1 | 1 | 1 | 0 | 1 | - | 1 | - | 1 | - | 1.000 | 1.000 | 3.000 | - | - | 1 | - | - | - | - | 3 |
| Apr 2 | Valley Forge Military College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Cumberland County College | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 8 | Cumberland County College | L, 8-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 8 | Cumberland County College | L, 11-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 12 | Rowan College at Burlington County | L, 8-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 12 | Rowan College at Burlington County | L, 9-8 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 14 | at Camden County College | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 15 | Camden County College | L, 8-5 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 15 | Camden County College | W, 11-10 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Middlesex County College | W, 10-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 19 | at Lehigh Carbon Community College | L, 7-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 21 | at Bergen Community College | L, 11-8 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 22 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Bergen Community College | W, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 23 | Bergen Community College | W, 9-6 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 26 | at Montgomery County Community College (PA) | W, 15-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 28 | at Brookdale Community College | W, 7-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 29 | Brookdale Community College | L, 12-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 29 | Brookdale Community College | L, 10-2 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 1 | at Middlesex County College | W, 11-7 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 1 | at Middlesex County College | W, 20-5 | 1 | 5 | 1 | 0 | 1 | - | - | - | 0 | - | .200 | .333 | .200 | - | - | - | - | - | - | - | 6 |
| May 2 | Northampton Community College | L, 13-8 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| May 3 | at Atlantic Cape Community College | L, 6-5 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| May 3 | Raritan Valley Community College | W, 24-11 | 1 | 4 | 4 | 3 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 5 |
| May 7 | Union County College | W, 10-9 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 7 | Union County College | W, 9-8 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| May 9 | at Union County College | W, 11-7 | 1 | 6 | 2 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 6 |
| May 14 | vs. Luzerne County Community College | L, 7-5 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 18 # | Rowan College at Burlington County | - | - | - | - | - | |
| Feb 18 # | Rowan College at Burlington County | - | - | - | - | - | |
| Mar 6 | Rowan College at Gloucester County | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 8 | at Rowan College at Gloucester County | L, 21-2 | 1 | 0 | 3 | - | - |
| Mar 8 | at Rowan College at Gloucester County | L, 10-5 | 1 | 0 | 0 | - | - |
| Mar 12 | Rockland Community College | - | - | - | - | - | |
| Mar 12 | at CCBC Dundalk | W, 6-1 | 1 | 0 | 1 | - | - |
| Mar 12 | at CCBC Dundalk | L, 14-7 | 1 | 1 | 2 | - | - |
| Mar 12 | Rockland Community College | - | - | - | - | - | |
| Mar 15 | Holyoke Community College | - | - | - | - | - | |
| Mar 17 | at Atlantic Cape Community College | L, 9-8 | - | - | - | - | - |
| Mar 18 | at Atlantic Cape Community College | W, 2-0 | - | - | - | - | - |
| Mar 20 | vs. Hudson Valley Community College | W, 5-0 | 1 | 0 | 0 | - | - |
| Mar 20 | vs. North Central Missouri College | L, 15-5 | - | - | - | - | - |
| Mar 21 | vs. Elgin Community College | W, 7-4 | 1 | 1 | 0 | - | - |
| Mar 22 | vs. Fulton-Montgomery Community College | W, 7-4 | - | - | - | - | - |
| Mar 22 | vs. Finger Lakes Community College | W, 5-2 | 1 | 1 | 0 | - | - |
| Mar 23 | vs. Fulton-Montgomery Community College | W, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 25 | Borough of Manhattan Community College | W, 7-3 | 1 | 0 | 0 | - | - |
| Mar 25 | Borough of Manhattan Community College | W, 7-6 | - | - | - | - | - |
| Apr 2 | Valley Forge Military College | W, 12-1 | 1 | 1 | 3 | 1 | - |
| Apr 2 | Valley Forge Military College | W, 11-3 | - | - | - | - | - |
| Apr 7 | at Cumberland County College | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 8 | Cumberland County College | L, 8-1 | 1 | 0 | 1 | - | - |
| Apr 8 | Cumberland County College | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 12 | Rowan College at Burlington County | L, 8-3 | 1 | 0 | 0 | - | - |
| Apr 12 | Rowan College at Burlington County | L, 9-8 | 1 | 0 | 1 | - | - |
| Apr 14 | at Camden County College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 15 | Camden County College | L, 8-5 | 1 | 1 | 2 | - | - |
| Apr 15 | Camden County College | W, 11-10 | 1 | 1 | 2 | - | - |
| Apr 18 | Middlesex County College | W, 10-1 | 1 | 1 | 1 | - | - |
| Apr 19 | at Lehigh Carbon Community College | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 21 | at Bergen Community College | L, 11-8 | 1 | 0 | 1 | - | - |
| Apr 22 | Bergen Community College | - | - | - | - | - | |
| Apr 22 | Bergen Community College | - | - | - | - | - | |
| Apr 23 | Bergen Community College | W, 2-1 | 1 | 1 | 0 | - | - |
| Apr 23 | Bergen Community College | W, 9-6 | 1 | 0 | 0 | - | - |
| Apr 26 | at Montgomery County Community College (PA) | W, 15-6 | 1 | 1 | 1 | - | - |
| Apr 28 | at Brookdale Community College | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 29 | Brookdale Community College | L, 12-2 | 1 | 0 | 0 | - | - |
| Apr 29 | Brookdale Community College | L, 10-2 | 1 | 0 | 2 | - | - |
| May 1 | at Middlesex County College | W, 11-7 | 1 | 0 | 1 | - | - |
| May 1 | at Middlesex County College | W, 20-5 | 1 | 1 | 1 | - | - |
| May 2 | Northampton Community College | L, 13-8 | 1 | 0 | 0 | - | - |
| May 3 | at Atlantic Cape Community College | L, 6-5 | 1 | 1 | 2 | - | - |
| May 3 | Raritan Valley Community College | W, 24-11 | 1 | 2 | 4 | - | - |
| May 7 | Union County College | W, 10-9 | 1 | 1 | 1 | - | - |
| May 7 | Union County College | W, 9-8 | 1 | 0 | 0 | 1 | - |
| May 9 | at Union County College | W, 11-7 | 1 | 1 | 2 | 1 | - |
| May 14 | vs. Luzerne County Community College | L, 7-5 | 1 | 1 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 # | Rowan College at Burlington County | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 # | Rowan College at Burlington County | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Rowan College at Gloucester County | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Rowan College at Gloucester County | L, 21-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Rowan College at Gloucester County | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at CCBC Dundalk | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at CCBC Dundalk | L, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Holyoke Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Atlantic Cape Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Atlantic Cape Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Hudson Valley Community College | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | vs. North Central Missouri College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Elgin Community College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | vs. Fulton-Montgomery Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Finger Lakes Community College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | vs. Fulton-Montgomery Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Borough of Manhattan Community College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Borough of Manhattan Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Valley Forge Military College | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Valley Forge Military College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Cumberland County College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Cumberland County College | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Cumberland County College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Rowan College at Burlington County | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Rowan College at Burlington County | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Camden County College | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Camden County College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Camden County College | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Middlesex County College | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Lehigh Carbon Community College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Bergen Community College | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Bergen Community College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Bergen Community College | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Montgomery County Community College (PA) | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Brookdale Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Brookdale Community College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Brookdale Community College | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Middlesex County College | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Middlesex County College | W, 20-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Northampton Community College | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Atlantic Cape Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Raritan Valley Community College | W, 24-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Union County College | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Union County College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | at Union County College | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | vs. Luzerne County Community College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 # | Rowan College at Burlington County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 # | Rowan College at Burlington County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Rowan College at Gloucester County | L, 4-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Rowan College at Gloucester County | L, 21-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Rowan College at Gloucester County | L, 10-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at CCBC Dundalk | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at CCBC Dundalk | L, 14-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Holyoke Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Atlantic Cape Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Atlantic Cape Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Hudson Valley Community College | W, 5-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | vs. North Central Missouri College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Elgin Community College | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | vs. Fulton-Montgomery Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Finger Lakes Community College | W, 5-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | vs. Fulton-Montgomery Community College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 25 | Borough of Manhattan Community College | W, 7-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Borough of Manhattan Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Valley Forge Military College | W, 12-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Valley Forge Military College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Cumberland County College | L, 5-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Cumberland County College | L, 8-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 8 | Cumberland County College | L, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Rowan College at Burlington County | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Rowan College at Burlington County | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Camden County College | L, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Camden County College | L, 8-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Camden County College | W, 11-10 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Middlesex County College | W, 10-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Lehigh Carbon Community College | L, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Bergen Community College | L, 11-8 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 22 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Bergen Community College | W, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Bergen Community College | W, 9-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Montgomery County Community College (PA) | W, 15-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Brookdale Community College | W, 7-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | Brookdale Community College | L, 12-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | Brookdale Community College | L, 10-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Middlesex County College | W, 11-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Middlesex County College | W, 20-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Northampton Community College | L, 13-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Atlantic Cape Community College | L, 6-5 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Raritan Valley Community College | W, 24-11 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | Union County College | W, 10-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | Union County College | W, 9-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | at Union County College | W, 11-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 14 | vs. Luzerne County Community College | L, 7-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 37 | 109 | 28 | 9 | 16 | 1 | 2 | 0 | 3 | 21 | .257 | .352 | .303 | 0 | 0 | 1 | - | 0 | - | - | 126 |
| Total | 37 | 109 | 28 | 9 | 16 | 1 | 2 | 0 | 3 | 21 | .257 | .352 | .303 | 0 | 0 | 1 | - | 0 | - | - | 126 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2016-17 | 37 | 16 | 33 | 3 | 0 |
| Total | 37 | 16 | 33 | 3 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 37 | 63 | 60 | 1 | 2 | 0 | .968 | 0 | 0 | 0 | - | 0 |
| Total | 37 | 63 | 60 | 1 | 2 | 0 | .968 | 0 | 0 | 0 | - | 0 |
