Jon Meaney
gp
18
avg
.136
hr
0
rbi
0
r
3
sb
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 11 |
| Plate appearances | 25 | 15 |
| At Bats | 22 | 12 |
| Runs | 3 | 2 |
| Hits | 3 | 3 |
| Doubles | 1 | 1 |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 0 | 0 |
| Total bases | 4 | 4 |
| Walks | 3 | 3 |
| Hit by pitch | 0 | - |
| Strikeouts | 12 | 8 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 0 | - |
| Caught Stealing | 0 | - |
| Batting Average | .136 | .250 |
| On Base Percentage | .240 | .400 |
| Slugging Percentage | .182 | .333 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 3 | at Atlantic Cape Community College | L, 6-5 |
| May 3 | Raritan Valley Community College | W, 24-11 |
| May 7 | Union County College | W, 10-9 |
| May 7 | Union County College | W, 9-8 |
| May 9 | at Union County College | W, 11-7 |
| May 14 | vs. Luzerne County Community College | L, 7-5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 # | Rowan College at Burlington County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 # | Rowan College at Burlington County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Rowan College at Gloucester County | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 8 | at Rowan College at Gloucester County | L, 21-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 8 | at Rowan College at Gloucester County | L, 10-5 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 12 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at CCBC Dundalk | W, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 12 | at CCBC Dundalk | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Holyoke Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Atlantic Cape Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Atlantic Cape Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 20 | vs. Hudson Valley Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. North Central Missouri College | L, 15-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 21 | vs. Elgin Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Fulton-Montgomery Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Finger Lakes Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Fulton-Montgomery Community College | W, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 25 | Borough of Manhattan Community College | W, 7-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 25 | Borough of Manhattan Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Valley Forge Military College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Valley Forge Military College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Cumberland County College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Cumberland County College | L, 8-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 8 | Cumberland County College | L, 11-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 12 | Rowan College at Burlington County | L, 8-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 12 | Rowan College at Burlington County | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Camden County College | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 15 | Camden County College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Camden County College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Middlesex County College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Lehigh Carbon Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Bergen Community College | L, 11-8 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Apr 22 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Bergen Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Bergen Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Montgomery County Community College (PA) | W, 15-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 28 | at Brookdale Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Brookdale Community College | L, 12-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 29 | Brookdale Community College | L, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 1 | at Middlesex County College | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Middlesex County College | W, 20-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 2 | Northampton Community College | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Atlantic Cape Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Raritan Valley Community College | W, 24-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 7 | Union County College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Union County College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Union County College | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Luzerne County Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 18 # | Rowan College at Burlington County | - | - | - | - | - | |
| Feb 18 # | Rowan College at Burlington County | - | - | - | - | - | |
| Mar 6 | Rowan College at Gloucester County | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 8 | at Rowan College at Gloucester County | L, 21-2 | 1 | 0 | 1 | - | - |
| Mar 8 | at Rowan College at Gloucester County | L, 10-5 | 1 | 1 | 1 | - | - |
| Mar 12 | Rockland Community College | - | - | - | - | - | |
| Mar 12 | at CCBC Dundalk | W, 6-1 | 1 | 0 | 0 | - | - |
| Mar 12 | at CCBC Dundalk | L, 14-7 | - | - | - | - | - |
| Mar 12 | Rockland Community College | - | - | - | - | - | |
| Mar 15 | Holyoke Community College | - | - | - | - | - | |
| Mar 17 | at Atlantic Cape Community College | L, 9-8 | - | - | - | - | - |
| Mar 18 | at Atlantic Cape Community College | W, 2-0 | 1 | 1 | 0 | - | - |
| Mar 20 | vs. Hudson Valley Community College | W, 5-0 | - | - | - | - | - |
| Mar 20 | vs. North Central Missouri College | L, 15-5 | 1 | 0 | 0 | - | - |
| Mar 21 | vs. Elgin Community College | W, 7-4 | - | - | - | - | - |
| Mar 22 | vs. Fulton-Montgomery Community College | W, 7-4 | - | - | - | - | - |
| Mar 22 | vs. Finger Lakes Community College | W, 5-2 | - | - | - | - | - |
| Mar 23 | vs. Fulton-Montgomery Community College | W, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 25 | Borough of Manhattan Community College | W, 7-3 | 1 | 1 | 0 | - | - |
| Mar 25 | Borough of Manhattan Community College | W, 7-6 | - | - | - | - | - |
| Apr 2 | Valley Forge Military College | W, 12-1 | - | - | - | - | - |
| Apr 2 | Valley Forge Military College | W, 11-3 | - | - | - | - | - |
| Apr 7 | at Cumberland County College | L, 5-1 | - | - | - | - | - |
| Apr 8 | Cumberland County College | L, 8-1 | 1 | 0 | 2 | - | - |
| Apr 8 | Cumberland County College | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 12 | Rowan College at Burlington County | L, 8-3 | 1 | 0 | 0 | - | - |
| Apr 12 | Rowan College at Burlington County | L, 9-8 | - | - | - | - | - |
| Apr 14 | at Camden County College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 15 | Camden County College | L, 8-5 | - | - | - | - | - |
| Apr 15 | Camden County College | W, 11-10 | - | - | - | - | - |
| Apr 18 | Middlesex County College | W, 10-1 | - | - | - | - | - |
| Apr 19 | at Lehigh Carbon Community College | L, 7-6 | - | - | - | - | - |
| Apr 21 | at Bergen Community College | L, 11-8 | 1 | 0 | 0 | - | - |
| Apr 22 | Bergen Community College | - | - | - | - | - | |
| Apr 22 | Bergen Community College | - | - | - | - | - | |
| Apr 23 | Bergen Community College | W, 2-1 | - | - | - | - | - |
| Apr 23 | Bergen Community College | W, 9-6 | - | - | - | - | - |
| Apr 26 | at Montgomery County Community College (PA) | W, 15-6 | 1 | 0 | 0 | - | - |
| Apr 28 | at Brookdale Community College | W, 7-6 | - | - | - | - | - |
| Apr 29 | Brookdale Community College | L, 12-2 | 1 | 0 | 0 | - | - |
| Apr 29 | Brookdale Community College | L, 10-2 | 1 | 0 | 0 | - | - |
| May 1 | at Middlesex County College | W, 11-7 | - | - | - | - | - |
| May 1 | at Middlesex County College | W, 20-5 | 1 | 0 | 0 | - | - |
| May 2 | Northampton Community College | L, 13-8 | - | - | - | - | - |
| May 3 | at Atlantic Cape Community College | L, 6-5 | - | - | - | - | - |
| May 3 | Raritan Valley Community College | W, 24-11 | 1 | 0 | 0 | - | - |
| May 7 | Union County College | W, 10-9 | - | - | - | - | - |
| May 7 | Union County College | W, 9-8 | - | - | - | - | - |
| May 9 | at Union County College | W, 11-7 | - | - | - | - | - |
| May 14 | vs. Luzerne County Community College | L, 7-5 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 # | Rowan College at Burlington County | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 # | Rowan College at Burlington County | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Rowan College at Gloucester County | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Rowan College at Gloucester County | L, 21-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Rowan College at Gloucester County | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at CCBC Dundalk | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at CCBC Dundalk | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Holyoke Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Atlantic Cape Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Atlantic Cape Community College | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | vs. Hudson Valley Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. North Central Missouri College | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | vs. Elgin Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Fulton-Montgomery Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Finger Lakes Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Fulton-Montgomery Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Borough of Manhattan Community College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Borough of Manhattan Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Valley Forge Military College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Valley Forge Military College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Cumberland County College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Cumberland County College | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Cumberland County College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Rowan College at Burlington County | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Rowan College at Burlington County | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Camden County College | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Camden County College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Camden County College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Middlesex County College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Lehigh Carbon Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Bergen Community College | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Bergen Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Bergen Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Montgomery County Community College (PA) | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Brookdale Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Brookdale Community College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Brookdale Community College | L, 10-2 | 0 | 0 | 2.0 | 1 | 1 | - | 0.00 | 2 | 9.00 | - | 2.00 |
| May 1 | at Middlesex County College | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Middlesex County College | W, 20-5 | 0 | 0 | 2.0 | - | - | - | 0.00 | 1 | 4.50 | - | 1.00 |
| May 2 | Northampton Community College | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Atlantic Cape Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Raritan Valley Community College | W, 24-11 | 1 | 0 | 5.0 | - | - | - | 0.00 | 5 | 9.00 | - | .40 |
| May 7 | Union County College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Union County College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Union County College | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Luzerne County Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 # | Rowan College at Burlington County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 # | Rowan College at Burlington County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Rowan College at Gloucester County | L, 4-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Rowan College at Gloucester County | L, 21-2 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Mar 8 | at Rowan College at Gloucester County | L, 10-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 12 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at CCBC Dundalk | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at CCBC Dundalk | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Holyoke Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Atlantic Cape Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Atlantic Cape Community College | W, 2-0 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 20 | vs. Hudson Valley Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. North Central Missouri College | L, 15-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | vs. Elgin Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Fulton-Montgomery Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Finger Lakes Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Fulton-Montgomery Community College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 25 | Borough of Manhattan Community College | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Borough of Manhattan Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Valley Forge Military College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Valley Forge Military College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Cumberland County College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Cumberland County College | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Cumberland County College | L, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Rowan College at Burlington County | L, 8-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Rowan College at Burlington County | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Camden County College | L, 8-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 15 | Camden County College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Camden County College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Middlesex County College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Lehigh Carbon Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Bergen Community College | L, 11-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Bergen Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Bergen Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Montgomery County Community College (PA) | W, 15-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Brookdale Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Brookdale Community College | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | Brookdale Community College | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | at Middlesex County College | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Middlesex County College | W, 20-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | Northampton Community College | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Atlantic Cape Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Raritan Valley Community College | W, 24-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | Union County College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Union County College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Union County College | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Luzerne County Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 18 | 22 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 12 | .136 | .240 | .182 | 0 | 0 | 0 | - | 0 | - | - | 25 |
| Total | 18 | 22 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 12 | .136 | .240 | .182 | 0 | 0 | 0 | - | 0 | - | - | 25 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2016-17 | 18 | 3 | 4 | 0 | 0 |
| Total | 18 | 3 | 4 | 0 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 0.00 | 1 | 0 | 3 | 0 | 0 | 9.0 | 1 | 1 | - | 7 | 8 | 8.00 | - | .89 | 3 | - | - |
| Total | 0.00 | 1 | 0 | 3 | 0 | 0 | 9.0 | 1 | 1 | - | 7 | 8 | 8.00 | - | .89 | 3 | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 18 | 12 | 3 | 4 | 5 | 0 | .583 | 0 | 0 | 0 | - | 0 |
| Total | 18 | 12 | 3 | 4 | 5 | 0 | .583 | 0 | 0 | 0 | - | 0 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 22 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 12 | .136 | .240 | .182 | 0 | 0 | 0 | - | 0 | - | - | 25 |
| Conference | 11 | 12 | 3 | 0 | 3 | 1 | - | - | 1 | 8 | .250 | .400 | .333 | - | - | - | - | - | - | - | 15 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 8 | 11 | 1 | 0 | - | 1 | - | - | 1 | 7 | .091 | .091 | .182 | - | - | - | - | - | - | - | 11 |
| Away | 8 | 7 | 2 | 0 | 3 | - | - | - | 0 | 3 | .286 | .500 | .286 | - | - | - | - | - | - | - | 10 |
| Neutral | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Wins | 7 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | .100 | .000 | 0 | 0 | 0 | - | 0 | - | - | 10 |
| Losses | 11 | 13 | 3 | 0 | 2 | 1 | - | - | 1 | 9 | .231 | .333 | .308 | - | - | - | - | - | - | - | 15 |
| March | 8 | 15 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .133 | .188 | .133 | 0 | 0 | 0 | - | 0 | - | - | 16 |
