Fernando Guerrero
app
7
gs
0
w
3
l
3
sv
0
ip
32.0
era
5.63
whip
1.56
k
46
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 7 | 5 |
| Games started | 0 | 0 |
| Wins | 3 | 2 |
| Losses | 3 | 2 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 32.0 | 25.0 |
| Hits | 27 | 21 |
| Runs | 26 | 21 |
| Earned Runs | 20 | 17 |
| Walks | 23 | 19 |
| Strikeouts | 46 | 40 |
| Strikeouts per Game | 12.94 | 14.40 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | 1.56 | 1.60 |
| Home Runs Allows | - | - |
| At Bats Against | - | - |
| Batting Average Against | - | - |
| Earned Run Average | 5.63 | 6.12 |
| Wild pitches | 10 | 10 |
| Hit Batters | 5 | 1 |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 2 | at Atlantic Cape Community College | W, 7-6 |
| May 4 | at Northampton Community College | L, 9-7 |
| May 12 | vs. Delaware County Community College | W, 8-5 |
| May 12 | at Cumberland County College | L, 11-5 |
| May 13 | at Cumberland County College | W, 4-2 |
| May 13 | at Cumberland County College | L, 6-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 # | vs. Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Mercyhurst North East | L, 8-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | vs. PSU Beaver | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. PSU Beaver | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Rochester Community and Technical College | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Delaware Technical Community College | W, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 10 | vs. Genesee Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Quinsigamond Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Cumberland County College | L, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | at Cumberland County College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Cumberland County College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Bucks County Community College | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Bucks County Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Brookdale Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Middlesex County College | W, 16-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 31 | at Valley Forge Military College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Valley Forge Military College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Atlantic Cape Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Atlantic Cape Community College | W, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | Lehigh Carbon Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Manor College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Manor College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Montgomery County Community College (PA) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Montgomery County Community College (PA) | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Middlesex County College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Middlesex County College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Brookdale Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Brookdale Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Rowan College at Burlington County | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Rowan College at Gloucester County | L, 20-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Rowan College at Gloucester County | L, 19-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Rowan College at Gloucester County | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Union County College | W, 21-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Union County College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Bergen Community College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Bergen Community College | L, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | at Bergen Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Camden County College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Camden County College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Union County College | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Camden County College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Atlantic Cape Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Northampton Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Delaware County Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | at Cumberland County College | L, 11-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 13 | at Cumberland County College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Cumberland County College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 10 # | vs. Brookdale Community College | - | - | - | - | - | |
| Mar 8 | vs. Mercyhurst North East | L, 8-2 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. PSU Beaver | W, 11-0 | - | - | - | - | - |
| Mar 9 | vs. PSU Beaver | W, 16-6 | - | - | - | - | - |
| Mar 9 | vs. Rochester Community and Technical College | W, 18-1 | - | - | - | - | - |
| Mar 10 | vs. Delaware Technical Community College | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Genesee Community College | W, 3-1 | - | - | - | - | - |
| Mar 11 | vs. Quinsigamond Community College | L, 6-4 | - | - | - | - | - |
| Mar 16 | Cumberland County College | L, 6-4 | 1 | 0 | 0 | - | - |
| Mar 17 | at Cumberland County College | L, 3-2 | - | - | - | - | - |
| Mar 17 | at Cumberland County College | L, 4-3 | - | - | - | - | - |
| Mar 18 | Bucks County Community College | W, 16-5 | - | - | - | - | - |
| Mar 18 | Bucks County Community College | W, 8-0 | - | - | - | - | - |
| Mar 27 | Brookdale Community College | L, 11-1 | - | - | - | - | - |
| Mar 29 | at Middlesex County College | W, 16-1 | 1 | 0 | 0 | - | - |
| Mar 31 | at Valley Forge Military College | W, 10-6 | - | - | - | - | - |
| Mar 31 | at Valley Forge Military College | W, 13-4 | - | - | - | - | - |
| Apr 5 | Atlantic Cape Community College | W, 12-3 | - | - | - | - | - |
| Apr 5 | Atlantic Cape Community College | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 6 | Lehigh Carbon Community College | L, 10-6 | - | - | - | - | - |
| Apr 7 | Manor College | W, 11-6 | - | - | - | - | - |
| Apr 7 | Manor College | W, 8-0 | - | - | - | - | - |
| Apr 8 | Montgomery County Community College (PA) | W, 6-1 | - | - | - | - | - |
| Apr 8 | Montgomery County Community College (PA) | W, 13-1 | - | - | - | - | - |
| Apr 9 | Middlesex County College | W, 12-2 | - | - | - | - | - |
| Apr 9 | Middlesex County College | W, 3-2 | - | - | - | - | - |
| Apr 10 | at Brookdale Community College | L, 14-4 | - | - | - | - | - |
| Apr 10 | at Brookdale Community College | L, 10-7 | - | - | - | - | - |
| Apr 12 | at Rowan College at Burlington County | L, 9-2 | - | - | - | - | - |
| Apr 13 | at Rowan College at Gloucester County | L, 20-3 | - | - | - | - | - |
| Apr 14 | Rowan College at Gloucester County | L, 19-7 | - | - | - | - | - |
| Apr 14 | Rowan College at Gloucester County | L, 11-4 | - | - | - | - | - |
| Apr 17 | Union County College | W, 21-5 | - | - | - | - | - |
| Apr 17 | Union County College | W, 7-1 | - | - | - | - | - |
| Apr 20 | Bergen Community College | W, 11-8 | - | - | - | - | - |
| Apr 21 | at Bergen Community College | L, 8-3 | 1 | 0 | 0 | - | - |
| Apr 21 | at Bergen Community College | L, 5-3 | - | - | - | - | - |
| Apr 28 | at Camden County College | W, 2-0 | - | - | - | - | - |
| Apr 28 | at Camden County College | L, 13-2 | - | - | - | - | - |
| Apr 30 | at Union County College | W, 19-0 | - | - | - | - | - |
| May 1 | Camden County College | W, 7-6 | - | - | - | - | - |
| May 2 | at Atlantic Cape Community College | W, 7-6 | - | - | - | - | - |
| May 4 | at Northampton Community College | L, 9-7 | - | - | - | - | - |
| May 12 | vs. Delaware County Community College | W, 8-5 | - | - | - | - | - |
| May 12 | at Cumberland County College | L, 11-5 | 1 | 0 | 0 | - | - |
| May 13 | at Cumberland County College | W, 4-2 | - | - | - | - | - |
| May 13 | at Cumberland County College | L, 6-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 # | vs. Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Mercyhurst North East | L, 8-2 | 0 | 1 | 6.0 | 5 | 5 | 3 | 4.50 | 4 | 6.00 | - | 1.50 |
| Mar 8 | vs. PSU Beaver | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. PSU Beaver | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Rochester Community and Technical College | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Delaware Technical Community College | W, 6-5 | 1 | 0 | 1.0 | 1 | - | - | 0.00 | 2 | 18.00 | - | 1.00 |
| Mar 10 | vs. Genesee Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Quinsigamond Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Cumberland County College | L, 6-4 | 0 | 1 | 5.0 | 4 | 6 | 5 | 9.00 | 5 | 9.00 | - | 2.00 |
| Mar 17 | at Cumberland County College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Cumberland County College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Bucks County Community College | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Bucks County Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Brookdale Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Middlesex County College | W, 16-1 | 1 | 0 | 6.0 | 3 | 1 | 1 | 1.50 | 14 | 21.00 | - | .67 |
| Mar 31 | at Valley Forge Military College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Valley Forge Military College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Atlantic Cape Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Atlantic Cape Community College | W, 2-1 | 1 | 0 | 7.0 | 4 | 1 | 1 | 1.29 | 11 | 14.14 | - | .71 |
| Apr 6 | Lehigh Carbon Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Manor College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Manor College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Montgomery County Community College (PA) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Montgomery County Community College (PA) | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Middlesex County College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Middlesex County College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Brookdale Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Brookdale Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Rowan College at Burlington County | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Rowan College at Gloucester County | L, 20-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Rowan College at Gloucester County | L, 19-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Rowan College at Gloucester County | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Union County College | W, 21-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Union County College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Bergen Community College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Bergen Community College | L, 8-3 | 0 | 1 | 6.0 | 6 | 8 | 5 | 7.50 | 9 | 13.50 | - | 2.33 |
| Apr 21 | at Bergen Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Camden County College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Camden County College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Union County College | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Camden County College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Atlantic Cape Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Northampton Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Delaware County Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | at Cumberland County College | L, 11-5 | 0 | 0 | 1.0 | 4 | 5 | 5 | 45.00 | 1 | 9.00 | - | 7.00 |
| May 13 | at Cumberland County College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Cumberland County College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 # | vs. Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Mercyhurst North East | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. PSU Beaver | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. PSU Beaver | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Rochester Community and Technical College | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Delaware Technical Community College | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Genesee Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Quinsigamond Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Cumberland County College | L, 6-4 | 1 | 5 | 0 | 0 | 5 | - | .000 | - | - | - | - | - |
| Mar 17 | at Cumberland County College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Cumberland County College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Bucks County Community College | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Bucks County Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Brookdale Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Middlesex County College | W, 16-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Valley Forge Military College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Valley Forge Military College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Atlantic Cape Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Atlantic Cape Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Lehigh Carbon Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Manor College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Manor College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Montgomery County Community College (PA) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Montgomery County Community College (PA) | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Middlesex County College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Middlesex County College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Brookdale Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Brookdale Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Rowan College at Burlington County | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Rowan College at Gloucester County | L, 20-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Rowan College at Gloucester County | L, 19-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Rowan College at Gloucester County | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Union County College | W, 21-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Union County College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Bergen Community College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Bergen Community College | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Bergen Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Camden County College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Camden County College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Union County College | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Camden County College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Atlantic Cape Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Northampton Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Delaware County Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | at Cumberland County College | L, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 13 | at Cumberland County College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Cumberland County College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 7 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Total | 7 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2017-18 | 7 | 0 | 0 | - | - |
| Total | 7 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 5.63 | 3 | 3 | 7 | 0 | 0 | 32.0 | 27 | 26 | 20 | 23 | 46 | 12.94 | - | 1.56 | 7 | 10 | 5 |
| Total | 5.63 | 3 | 3 | 7 | 0 | 0 | 32.0 | 27 | 26 | 20 | 23 | 46 | 12.94 | - | 1.56 | 7 | 10 | 5 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 7 | 5 | 0 | 0 | 5 | - | .000 | - | - | - | - | - |
| Total | 7 | 5 | 0 | 0 | 5 | - | .000 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Conference | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 2 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Wins | 3 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Losses | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 4 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| April | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | - | - |
| Conference | 5 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 2 | 0 | 0 | - | - |
| Away | 3 | 0 | 0 | - | - |
| Neutral | 2 | 0 | 0 | - | - |
| Wins | 3 | 0 | 0 | - | - |
| Losses | 4 | 0 | 0 | - | - |
| March | 4 | 0 | 0 | - | - |
| April | 2 | 0 | 0 | - | - |
| May | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5.63 | 3 | 3 | 7 | 0 | 0 | 32.0 | 27 | 26 | 20 | 23 | 46 | 12.94 | - | 1.56 | 7 | 10 | 5 |
| Conference | 6.12 | 2 | 2 | 5 | 0 | 0 | 25.0 | 21 | 21 | 17 | 19 | 40 | 14.40 | - | 1.60 | 5 | 10 | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 4.50 | 1 | 1 | 2 | 0 | 0 | 12.0 | 8 | 7 | 6 | 7 | 16 | 12.00 | - | 1.25 | 2 | 3 | - |
| Away | 7.62 | 1 | 1 | 3 | 0 | 0 | 13.0 | 13 | 14 | 11 | 12 | 24 | 16.62 | - | 1.92 | 3 | 7 | 1 |
| Neutral | 3.86 | 1 | 1 | 2 | 0 | 0 | 7.0 | 6 | 5 | 3 | 4 | 6 | 7.71 | - | 1.43 | 2 | - | 4 |
| Wins | 1.29 | 3 | 0 | 3 | 0 | 0 | 14.0 | 8 | 2 | 2 | 2 | 27 | 17.36 | - | .71 | 3 | - | - |
| Losses | 9.00 | 0 | 3 | 4 | 0 | 0 | 18.0 | 19 | 24 | 18 | 21 | 19 | 9.50 | - | 2.22 | 4 | 10 | 5 |
| March | 4.50 | 2 | 2 | 4 | 0 | 0 | 18.0 | 13 | 12 | 9 | 11 | 25 | 12.50 | - | 1.33 | 4 | 3 | 4 |
| April | 4.15 | 1 | 1 | 2 | 0 | 0 | 13.0 | 10 | 9 | 6 | 9 | 20 | 13.85 | - | 1.46 | 2 | - | - |
| May | 45.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 4 | 5 | 5 | 3 | 1 | 9.00 | - | 7.00 | 1 | 7 | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 5 | 0 | 0 | 5 | - | .000 | - | - | - | - | - |
