Mike O'Halloran
gp
19
avg
.315
hr
-
rbi
6
r
17
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 8 |
| Plate appearances | 63 | 25 |
| At Bats | 54 | 20 |
| Runs | 17 | 6 |
| Hits | 17 | 5 |
| Doubles | 5 | 3 |
| Triples | 2 | 1 |
| Home Runs | - | - |
| Runs Batted In | 6 | 1 |
| Total bases | 26 | 10 |
| Walks | 9 | 5 |
| Hit by pitch | - | - |
| Strikeouts | 7 | 4 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .315 | .250 |
| On Base Percentage | .413 | .400 |
| Slugging Percentage | .481 | .500 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 2 | at Atlantic Cape Community College | W, 7-6 |
| May 4 | at Northampton Community College | L, 9-7 |
| May 12 | vs. Delaware County Community College | W, 8-5 |
| May 12 | at Cumberland County College | L, 11-5 |
| May 13 | at Cumberland County College | W, 4-2 |
| May 13 | at Cumberland County College | L, 6-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 # | vs. Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Mercyhurst North East | L, 8-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 8 | vs. PSU Beaver | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. PSU Beaver | W, 16-6 | 1 | 5 | 4 | 1 | - | 2 | - | - | 2 | - | .800 | .800 | 1.200 | - | - | - | - | - | - | - | 5 |
| Mar 9 | vs. Rochester Community and Technical College | W, 18-1 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 10 | vs. Delaware Technical Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Genesee Community College | W, 3-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 11 | vs. Quinsigamond Community College | L, 6-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 16 | Cumberland County College | L, 6-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 17 | at Cumberland County College | L, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 17 | at Cumberland County College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Bucks County Community College | W, 16-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 18 | Bucks County Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Brookdale Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Middlesex County College | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Valley Forge Military College | W, 10-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 31 | at Valley Forge Military College | W, 13-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 5 | Atlantic Cape Community College | W, 12-3 | 1 | 3 | 2 | 0 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 5 | Atlantic Cape Community College | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 6 | Lehigh Carbon Community College | L, 10-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 7 | Manor College | W, 11-6 | 1 | 2 | 1 | 0 | 1 | - | 1 | - | 1 | 1 | .500 | .667 | 1.500 | - | - | - | - | - | - | - | 3 |
| Apr 7 | Manor College | W, 8-0 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 8 | Montgomery County Community College (PA) | W, 6-1 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | 1 | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 8 | Montgomery County Community College (PA) | W, 13-1 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 9 | Middlesex County College | W, 12-2 | 1 | 1 | 1 | 0 | 3 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 9 | Middlesex County College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Brookdale Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Brookdale Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Rowan College at Burlington County | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Rowan College at Gloucester County | L, 20-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Rowan College at Gloucester County | L, 19-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Rowan College at Gloucester County | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Union County College | W, 21-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Union County College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Bergen Community College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Bergen Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Bergen Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Camden County College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Camden County College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Union County College | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Camden County College | W, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 2 | at Atlantic Cape Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Northampton Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Delaware County Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | at Cumberland County College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Cumberland County College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Cumberland County College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 10 # | vs. Brookdale Community College | - | - | - | - | - | |
| Mar 8 | vs. Mercyhurst North East | L, 8-2 | 1 | 0 | 1 | 1 | - |
| Mar 8 | vs. PSU Beaver | W, 11-0 | - | - | - | - | - |
| Mar 9 | vs. PSU Beaver | W, 16-6 | 1 | 3 | 6 | - | - |
| Mar 9 | vs. Rochester Community and Technical College | W, 18-1 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Delaware Technical Community College | W, 6-5 | - | - | - | - | - |
| Mar 10 | vs. Genesee Community College | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Quinsigamond Community College | L, 6-4 | 1 | 0 | 0 | - | - |
| Mar 16 | Cumberland County College | L, 6-4 | 1 | 1 | 0 | - | - |
| Mar 17 | at Cumberland County College | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 17 | at Cumberland County College | L, 4-3 | - | - | - | - | - |
| Mar 18 | Bucks County Community College | W, 16-5 | 1 | 1 | 1 | - | - |
| Mar 18 | Bucks County Community College | W, 8-0 | - | - | - | - | - |
| Mar 27 | Brookdale Community College | L, 11-1 | - | - | - | - | - |
| Mar 29 | at Middlesex County College | W, 16-1 | - | - | - | - | - |
| Mar 31 | at Valley Forge Military College | W, 10-6 | 1 | 2 | 2 | - | - |
| Mar 31 | at Valley Forge Military College | W, 13-4 | 1 | 2 | 1 | - | - |
| Apr 5 | Atlantic Cape Community College | W, 12-3 | 1 | 0 | 4 | - | - |
| Apr 5 | Atlantic Cape Community College | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 6 | Lehigh Carbon Community College | L, 10-6 | 1 | 0 | 1 | - | - |
| Apr 7 | Manor College | W, 11-6 | 1 | 1 | 3 | - | - |
| Apr 7 | Manor College | W, 8-0 | 1 | 1 | 2 | - | - |
| Apr 8 | Montgomery County Community College (PA) | W, 6-1 | 1 | 1 | 3 | - | - |
| Apr 8 | Montgomery County Community College (PA) | W, 13-1 | 1 | 2 | 1 | - | - |
| Apr 9 | Middlesex County College | W, 12-2 | 1 | 2 | 1 | - | - |
| Apr 9 | Middlesex County College | W, 3-2 | - | - | - | - | - |
| Apr 10 | at Brookdale Community College | L, 14-4 | - | - | - | - | - |
| Apr 10 | at Brookdale Community College | L, 10-7 | - | - | - | - | - |
| Apr 12 | at Rowan College at Burlington County | L, 9-2 | - | - | - | - | - |
| Apr 13 | at Rowan College at Gloucester County | L, 20-3 | - | - | - | - | - |
| Apr 14 | Rowan College at Gloucester County | L, 19-7 | - | - | - | - | - |
| Apr 14 | Rowan College at Gloucester County | L, 11-4 | - | - | - | - | - |
| Apr 17 | Union County College | W, 21-5 | - | - | - | - | - |
| Apr 17 | Union County College | W, 7-1 | - | - | - | - | - |
| Apr 20 | Bergen Community College | W, 11-8 | - | - | - | - | - |
| Apr 21 | at Bergen Community College | L, 8-3 | - | - | - | - | - |
| Apr 21 | at Bergen Community College | L, 5-3 | - | - | - | - | - |
| Apr 28 | at Camden County College | W, 2-0 | - | - | - | - | - |
| Apr 28 | at Camden County College | L, 13-2 | - | - | - | - | - |
| Apr 30 | at Union County College | W, 19-0 | - | - | - | - | - |
| May 1 | Camden County College | W, 7-6 | 1 | 1 | 0 | - | - |
| May 2 | at Atlantic Cape Community College | W, 7-6 | - | - | - | - | - |
| May 4 | at Northampton Community College | L, 9-7 | - | - | - | - | - |
| May 12 | vs. Delaware County Community College | W, 8-5 | - | - | - | - | - |
| May 12 | at Cumberland County College | L, 11-5 | - | - | - | - | - |
| May 13 | at Cumberland County College | W, 4-2 | - | - | - | - | - |
| May 13 | at Cumberland County College | L, 6-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 # | vs. Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Mercyhurst North East | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. PSU Beaver | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. PSU Beaver | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Rochester Community and Technical College | W, 18-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Delaware Technical Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Genesee Community College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Quinsigamond Community College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Cumberland County College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Cumberland County College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Cumberland County College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Bucks County Community College | W, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Bucks County Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Brookdale Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Middlesex County College | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Valley Forge Military College | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Valley Forge Military College | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Atlantic Cape Community College | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Atlantic Cape Community College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Lehigh Carbon Community College | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Manor College | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Manor College | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Montgomery County Community College (PA) | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Montgomery County Community College (PA) | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Middlesex County College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Middlesex County College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Brookdale Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Brookdale Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Rowan College at Burlington County | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Rowan College at Gloucester County | L, 20-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Rowan College at Gloucester County | L, 19-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Rowan College at Gloucester County | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Union County College | W, 21-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Union County College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Bergen Community College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Bergen Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Bergen Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Camden County College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Camden County College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Union County College | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Camden County College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Atlantic Cape Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Northampton Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Delaware County Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | at Cumberland County College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Cumberland County College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Cumberland County College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 # | vs. Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Mercyhurst North East | L, 8-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. PSU Beaver | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. PSU Beaver | W, 16-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Rochester Community and Technical College | W, 18-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Delaware Technical Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Genesee Community College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Quinsigamond Community College | L, 6-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Cumberland County College | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Cumberland County College | L, 3-2 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 17 | at Cumberland County College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Bucks County Community College | W, 16-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Bucks County Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Brookdale Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Middlesex County College | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Valley Forge Military College | W, 10-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Valley Forge Military College | W, 13-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Atlantic Cape Community College | W, 12-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Atlantic Cape Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Lehigh Carbon Community College | L, 10-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Manor College | W, 11-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Manor College | W, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Montgomery County Community College (PA) | W, 6-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Montgomery County Community College (PA) | W, 13-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Middlesex County College | W, 12-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Middlesex County College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Brookdale Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Brookdale Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Rowan College at Burlington County | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Rowan College at Gloucester County | L, 20-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Rowan College at Gloucester County | L, 19-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Rowan College at Gloucester County | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Union County College | W, 21-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Union County College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Bergen Community College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Bergen Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Bergen Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Camden County College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Camden County College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Union County College | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Camden County College | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | at Atlantic Cape Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Northampton Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Delaware County Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | at Cumberland County College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Cumberland County College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Cumberland County College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 54 | 17 | 6 | 9 | 5 | 2 | - | 7 | 7 | .315 | .413 | .481 | - | - | - | - | - | - | - | 63 |
| Conference | 8 | 20 | 5 | 1 | 5 | 3 | 1 | - | 4 | 4 | .250 | .400 | .500 | - | - | - | - | - | - | - | 25 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 11 | 28 | 9 | 3 | 6 | 3 | 2 | - | 5 | 4 | .321 | .441 | .571 | - | - | - | - | - | - | - | 34 |
| Away | 3 | 11 | 3 | 1 | - | - | - | - | 0 | 1 | .273 | .273 | .273 | - | - | - | - | - | - | - | 11 |
| Neutral | 5 | 15 | 5 | 2 | 3 | 2 | - | - | 2 | 2 | .333 | .444 | .467 | - | - | - | - | - | - | - | 18 |
| Wins | 14 | 35 | 15 | 6 | 8 | 5 | 2 | - | 7 | 2 | .429 | .535 | .686 | - | - | - | - | - | - | - | 43 |
| Losses | 5 | 19 | 2 | 0 | 1 | - | - | - | 0 | 5 | .105 | .150 | .105 | - | - | - | - | - | - | - | 20 |
| March | 10 | 34 | 9 | 4 | 4 | 2 | - | - | 2 | 5 | .265 | .342 | .324 | - | - | - | - | - | - | - | 38 |
| April | 8 | 20 | 8 | 2 | 5 | 3 | 2 | - | 5 | 2 | .400 | .520 | .750 | - | - | - | - | - | - | - | 25 |
| May | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 19 | 17 | 26 | 1 | - |
| Conference | 8 | 6 | 10 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 11 | 10 | 16 | - | - |
| Away | 3 | 4 | 3 | - | - |
| Neutral | 5 | 3 | 7 | 1 | - |
| Wins | 14 | 16 | 24 | - | - |
| Losses | 5 | 1 | 2 | 1 | - |
| March | 10 | 9 | 11 | 1 | - |
| April | 8 | 7 | 15 | - | - |
| May | 1 | 1 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 28 | 27 | 0 | 1 | - | .964 | - | - | - | - | - |
| Conference | 8 | 10 | 9 | 0 | 1 | - | .900 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
