Official Baseball Box Score

Ocean County College vs. Bucks County Communi

3/24/2019 — Buck's CC

Start: 12:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Ocean County College 1 6 5 0 6 5 0 23 18 0
Bucks County Community College 0 0 0 2 1 0 0 3 7 6
Ocean County College 23 (10-2)
Player AB R H RBI BB SO PO A LOB
Justin Thompson 1 2 1 1 2 0 2 0 0
Sean Bernardo 1 1 0 0 2 0 9 0 0
Kyle Lauria 4 3 2 1 2 0 3 3 0
Sebi Bellone 3 3 1 1 2 0 9 0 0
Tom Campo 4 2 2 2 0 0 1 2 0
Dylan Beyer 3 1 3 3 0 0 0 0 0
Matt Sullivan 1 1 1 0 1 0 2 0 0
Louis Mandile 4 3 4 3 1 0 0 0 0
Mike Valerio 3 1 0 0 0 0 1 2 2
Colin Stacey 2 2 1 0 1 0 0 0 0
Austin Feigin 4 1 0 0 1 1 5 0 4
Mike O'Halloran 6 3 3 5 0 1 6 0 2
Marquis Drumright 3 0 0 0 0 2 0 0 3
   Don Zellman 0 0 0 0 0 0 0 0 0
   Jared Kwicinski 0 0 0 0 0 0 0 0 0
Totals 39 23 18 16 12 4 38 7 11
Bucks County Communi 3 (2-12)
Player AB R H RBI BB SO PO A LOB
Harold Landman 2b 4 0 1 0 0 1 3 0 0
Shawn Puskar 3b 3 0 0 0 0 1 2 0 0
Evan Matthews ss 4 1 1 0 0 0 1 1 0
William Uphoff 1b 2 1 1 1 1 1 1 0 0
Paul DePompeo lf 3 1 1 0 0 1 1 0 0
Noah Andress dh 2 0 1 0 0 1 0 0 0
Noah Ruiz c 3 0 1 1 0 0 4 0 0
Brendan Jordan rf 2 0 0 0 0 1 2 0 0
Matthew Bound cf 2 0 0 0 1 0 6 0 0
Stephen Brady p 0 0 0 0 0 0 0 0 0
Reese Sterling 1 0 0 0 0 1 1 0 0
Chase Moffat 1 0 0 0 0 1 0 0 0
Jeffrey Long 1 0 0 0 0 1 0 0 0
   Kevin Knapp 0 0 0 0 0 0 0 0 0
   John Capobianco 0 0 0 0 0 0 0 0 0
   Kenneth Brough 1 0 1 0 0 0 0 0 0
Totals 29 3 7 2 2 9 21 1 0
Ocean County College
2B - Justin Thompson; Kyle Lauria 2; Tom Campo; Louis Mandile 2; Mike O'Halloran 2.
HR - Dylan Beyer.
RBI - Justin Thompson; Kyle Lauria; Sebi Bellone; Tom Campo 2; Dylan Beyer 3; Louis Mandile 3; Mike O'Halloran 5.
Bucks County Communi
E - Shawn Puskar 3; Evan Matthews; Brendan Jordan 2.
2B - William Uphoff.
RBI - William Uphoff; Noah Ruiz.
SB - Evan Matthews; Kenneth Brough.
Ocean County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Don Zellman (W, 4-0) 5.0 6 2 2 1 6 0 0 0 0 0 0 1 0 0 0
Jared Kwicinski 2.0 1 0 0 1 3 0 0 0 0 0 0 1 0 0 0
Totals 7.0 7 2 2 2 9 0 0 0 0 0 0 2 0 0 0
Bucks County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Stephen Brady (L, 0-2) 1.2 4 7 5 6 1 0 0 0 0 0 0 16 0 0 0
Kevin Knapp 1.1 5 5 5 3 0 0 0 0 0 0 0 12 0 0 0
John Capobianco 2.0 4 6 3 1 3 0 1 0 0 0 0 13 0 0 0
Noah Andress 1.0 3 5 5 2 0 0 1 0 2 0 0 10 0 0 0
Kenneth Brough 1.0 0 0 0 1 0 0 0 0 0 0 0 5 0 0 0
Totals 7.0 16 23 18 13 4 0 2 0 2 0 0 56 0 0 0
Ocean County College
Batters Faced - Don Zellman; Jared Kwicinski.
Bucks County Communi
Batters Faced - Noah Andress 10; Stephen Brady 16; Kevin Knapp 12; John Capobianco 13; Kenneth Brough 5.
WP - Noah Andress; John Capobianco.
HBP - Noah Andress 2.