Official Baseball Box Score

Ocean County College vs. Raritan Valley Commu

3/11/2020 — RVCC

Start: 3:30 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 R H E
Ocean County College 2 1 0 0 0 0 0 1 4 14 8
Raritan Valley Community College 1 0 2 0 1 7 0 3 14 10 0
Ocean County College 4 (1-3)
Player AB R H RBI BB SO PO A LOB
Ryan Galati 2b 4 1 3 0 1 1 1 2 0
Jimmy Roselli rf 5 0 1 1 0 1 1 0 0
Mike Brunner lf 3 1 1 0 0 0 3 0 2
Dylan Beyer cf 3 1 1 0 1 1 2 0 2
Anthony DeMeo dh 4 0 3 1 0 0 0 0 1
Joe Palmisano 3b 2 0 2 1 0 1 0 2 1
Rich Dordas 1b 4 0 1 0 0 0 4 0 1
Billy Hart c 4 0 1 1 0 1 4 2 1
Sebastian Ponce ss 3 0 0 0 0 2 1 2 2
Ryan Riccio 1 0 0 0 0 0 0 0 0
Cole Weingarten 1 1 1 0 0 0 1 2 0
   Tom Spiwak 0 0 0 0 0 0 0 0 0
   Matt Kulpa 0 0 0 0 0 0 0 0 0
   Justin Vega 0 0 0 0 0 0 0 0 0
   Chris Mellott 0 0 0 0 0 0 0 0 0
   Tyler Skurat 0 0 0 0 0 0 0 0 0
   Carlos Pacheco 0 0 0 0 0 0 0 0 0
   Dexter Dambroski 0 0 0 0 0 0 0 0 0
Totals 34 4 14 4 2 7 17 10 10
Raritan Valley Commu 14 (6-1)
Player AB R H RBI BB SO PO A LOB
Damian Walls cf 5 3 1 0 0 2 2 0 0
Andrew Grasso lf 3 3 3 5 2 0 3 0 0
Paul Hamilton 3b 5 2 2 6 0 0 2 2 0
John Rosario c 4 0 1 1 1 0 11 2 0
Michael Danza dh 4 1 2 0 0 0 0 0 0
Jack Anglim 1b 4 1 1 0 0 1 5 0 0
Willangel Rodriguez rf 3 1 0 0 1 1 0 0 0
Andrew Panfile ss 3 1 0 1 1 0 1 0 0
Anthony Hartmann 2b 2 2 0 1 1 0 0 3 0
Scott Ducey p 0 0 0 0 0 0 0 1 0
   B. Intili 0 0 0 0 0 0 0 1 0
Totals 33 14 10 14 6 4 24 9 0
Ocean County College
E - Ryan Galati 2; Joe Palmisano; Billy Hart 2; Sebastian Ponce 3.
2B - Ryan Galati; Mike Brunner.
RBI - Jimmy Roselli; Anthony DeMeo; Joe Palmisano; Billy Hart.
Raritan Valley Commu
2B - Michael Danza; Jack Anglim.
3B - John Rosario.
HR - Paul Hamilton 2.
RBI - Andrew Grasso 5; Paul Hamilton 6; John Rosario; Andrew Panfile; Anthony Hartmann.
SB - Damian Walls 4; Andrew Grasso 2.
CS - John Rosario; Andrew Panfile.
Ocean County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matt Kulpa 1.0 1 1 1 1 0 0 0 0 0 0 0 1 0 0 0
Dexter Dambroski 1.0 1 0 0 1 1 0 0 0 0 0 0 1 0 0 0
Tom Spiwak 1.0 1 2 2 1 1 0 0 0 0 0 0 1 0 0 0
Carlos Pacheco (L, 1-1) 2.0 1 1 1 1 1 1 0 0 0 0 0 1 0 0 0
Justin Vega 1.0 3 7 5 2 1 1 2 0 0 0 0 1 0 0 0
Tyler Skurat 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Chris Mellott 1.0 2 3 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 7.0 9 14 9 6 4 2 2 0 0 0 0 7 0 0 0
Raritan Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Scott Ducey (W, 1-0) 7.0 14 4 4 1 9 0 0 0 0 0 34 35 0 0 0
B. Intili 1.0 0 0 0 1 0 0 0 0 0 0 3 4 0 0 0
Totals 8.0 14 4 4 2 9 0 0 0 0 0 37 39 0 0 0
Ocean County College
Batters Faced - Tom Spiwak; Matt Kulpa; Justin Vega; Chris Mellott; Tyler Skurat; Carlos Pacheco; Dexter Dambroski.
WP - Justin Vega 2.
Raritan Valley Commu
Batters Faced - Scott Ducey 35; B. Intili 4.