Anthony Palmieri
gp
18
avg
.304
hr
0
rbi
10
r
12
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 13 |
| Plate appearances | 63 | 48 |
| At Bats | 56 | 44 |
| Runs | 12 | 9 |
| Hits | 17 | 12 |
| Doubles | 0 | - |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 10 | 8 |
| Total bases | 17 | 12 |
| Walks | 7 | 4 |
| Hit by pitch | 0 | - |
| Strikeouts | 20 | 17 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | - |
| Caught Stealing | 1 | - |
| Batting Average | .304 | .273 |
| On Base Percentage | .381 | .333 |
| Slugging Percentage | .304 | .273 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 2 | Luzerne County Community College | |
| May 3 | Montgomery County Community College (PA) | W, 19-3 |
| May 7 | Camden County College | L, 5-3 |
| May 7 | Camden County College | L, 7-5 |
| May 11 | at Brookdale Community College | L, 9-2 |
| May 11 | at Brookdale Community College | L, 9-5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 # | at Kean University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 # | at NJCU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 # | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Salem Community College | W, 7-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 13 | at Montgomery College (MD) | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Colby Sawyer College | W, 14-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 14 | at Garrett College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Garrett College | L, 9-4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 15 | at Prince George's Community College | L, 2-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 15 | Lake Michigan College | L, 16-6 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 17 | at CCBC Dundalk | W, 10-3 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 19 | Delaware County Community College | W, 23-0 | 1 | 5 | 3 | 4 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 19 | Delaware County Community College | W, 20-0 | 1 | 5 | 5 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 22 | at Union College | W, 17-8 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 26 | at Brookdale Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Brookdale Community College | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 27 | Brookdale Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Middlesex College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Middlesex College | W, 11-7 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 1 | vs. Bergen Community College | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Rowan College South Jersey - Gloucester | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Rowan College South Jersey - Gloucester | L, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 7 | Rowan College South Jersey - Gloucester | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Union College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Union College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Bergen Community College | W, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Bergen Community College | W, 27-10 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 15 | at Camden County College | L, 7-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 17 | Salem Community College | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Salem Community College | L, 6-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 19 | Lehigh Carbon Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Lehigh Carbon Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Lehigh Carbon Community College | W, 7-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 22 | Middlesex College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Rowan College of South Jersey-Cumberland | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Northampton Community College | L, 14-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 27 | at Northampton Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Northampton Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Rowan College of South Jersey-Cumberland | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Rowan College of South Jersey-Cumberland | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Montgomery County Community College (PA) | W, 19-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Camden County College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Camden County College | L, 7-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| May 11 | at Brookdale Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Brookdale Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 3 # | at Kean University | - | - | - | - | - | |
| Feb 18 # | at NJCU | - | - | - | - | - | |
| Feb 21 # | at Brookdale Community College | - | - | - | - | - | |
| Mar 1 | at Salem Community College | W, 7-5 | 1 | 0 | 0 | - | - |
| Mar 13 | at Montgomery College (MD) | W, 15-1 | - | - | - | - | - |
| Mar 13 | Colby Sawyer College | W, 14-3 | 1 | 0 | 1 | - | - |
| Mar 14 | at Garrett College | L, 15-5 | - | - | - | - | - |
| Mar 14 | vs. Garrett College | L, 9-4 | 1 | 1 | 2 | 0 | 0 |
| Mar 15 | at Prince George's Community College | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 15 | Lake Michigan College | L, 16-6 | 1 | 1 | 0 | 2 | 1 |
| Mar 17 | at CCBC Dundalk | W, 10-3 | 1 | 1 | 2 | - | - |
| Mar 19 | Delaware County Community College | W, 23-0 | 1 | 1 | 3 | - | - |
| Mar 19 | Delaware County Community College | W, 20-0 | 1 | 2 | 5 | - | - |
| Mar 22 | at Union College | W, 17-8 | 1 | 1 | 0 | - | - |
| Mar 26 | at Brookdale Community College | L, 11-1 | - | - | - | - | - |
| Mar 26 | at Brookdale Community College | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 27 | Brookdale Community College | W, 8-1 | - | - | - | - | - |
| Mar 30 | at Middlesex College | L, 8-5 | - | - | - | - | - |
| Mar 30 | at Middlesex College | W, 11-7 | 1 | 0 | 0 | - | - |
| Apr 1 | vs. Bergen Community College | W, 18-6 | - | - | - | - | - |
| Apr 6 | at Rowan College South Jersey - Gloucester | L, 3-0 | - | - | - | - | - |
| Apr 6 | at Rowan College South Jersey - Gloucester | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 7 | Rowan College South Jersey - Gloucester | L, 11-1 | - | - | - | - | - |
| Apr 9 | Union College | W, 3-2 | - | - | - | - | - |
| Apr 9 | Union College | W, 4-2 | - | - | - | - | - |
| Apr 14 | Bergen Community College | W, 14-12 | - | - | - | - | - |
| Apr 14 | Bergen Community College | W, 27-10 | 1 | 3 | 0 | - | - |
| Apr 15 | at Camden County College | L, 7-4 | 1 | 0 | 0 | - | - |
| Apr 17 | Salem Community College | L, 13-6 | - | - | - | - | - |
| Apr 17 | Salem Community College | L, 6-3 | 1 | 0 | 1 | - | - |
| Apr 19 | Lehigh Carbon Community College | W, 3-1 | - | - | - | - | - |
| Apr 20 | at Lehigh Carbon Community College | W, 8-7 | - | - | - | - | - |
| Apr 20 | at Lehigh Carbon Community College | W, 7-1 | 1 | 1 | 2 | - | - |
| Apr 22 | Middlesex College | L, 11-3 | - | - | - | - | - |
| Apr 23 | at Rowan College of South Jersey-Cumberland | L, 10-0 | - | - | - | - | - |
| Apr 26 | Northampton Community College | L, 14-0 | 1 | 0 | 0 | - | - |
| Apr 27 | at Northampton Community College | L, 10-1 | - | - | - | - | - |
| Apr 27 | at Northampton Community College | W, 6-5 | - | - | - | - | - |
| Apr 30 | Rowan College of South Jersey-Cumberland | L, 2-1 | - | - | - | - | - |
| Apr 30 | Rowan College of South Jersey-Cumberland | W, 5-4 | - | - | - | - | - |
| May 2 | Luzerne County Community College | - | - | - | - | - | |
| May 2 | Luzerne County Community College | - | - | - | - | - | |
| May 3 | Montgomery County Community College (PA) | W, 19-3 | - | - | - | - | - |
| May 7 | Camden County College | L, 5-3 | - | - | - | - | - |
| May 7 | Camden County College | L, 7-5 | 1 | 1 | 1 | - | - |
| May 11 | at Brookdale Community College | L, 9-2 | - | - | - | - | - |
| May 11 | at Brookdale Community College | L, 9-5 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 # | at Kean University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 # | at NJCU | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 # | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Salem Community College | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Montgomery College (MD) | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Colby Sawyer College | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Garrett College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Garrett College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Prince George's Community College | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Lake Michigan College | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at CCBC Dundalk | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Delaware County Community College | W, 23-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Delaware County Community College | W, 20-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Union College | W, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Brookdale Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Brookdale Community College | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Brookdale Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Middlesex College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Middlesex College | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | vs. Bergen Community College | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Rowan College South Jersey - Gloucester | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Rowan College South Jersey - Gloucester | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Rowan College South Jersey - Gloucester | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Union College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Union College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Bergen Community College | W, 14-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Bergen Community College | W, 27-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Camden County College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Salem Community College | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Salem Community College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Lehigh Carbon Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Lehigh Carbon Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Lehigh Carbon Community College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Middlesex College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Rowan College of South Jersey-Cumberland | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Northampton Community College | L, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Northampton Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Northampton Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Rowan College of South Jersey-Cumberland | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Rowan College of South Jersey-Cumberland | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Montgomery County Community College (PA) | W, 19-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Camden County College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Camden County College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 11 | at Brookdale Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Brookdale Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 # | at Kean University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 # | at NJCU | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 # | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Salem Community College | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Montgomery College (MD) | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Colby Sawyer College | W, 14-3 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Garrett College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Garrett College | L, 9-4 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 15 | at Prince George's Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | Lake Michigan College | L, 16-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at CCBC Dundalk | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Delaware County Community College | W, 23-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Delaware County Community College | W, 20-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Union College | W, 17-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Brookdale Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Brookdale Community College | L, 7-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Brookdale Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Middlesex College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Middlesex College | W, 11-7 | 1 | 3 | 0 | 0 | 3 | - | .000 | - | - | - | - | - |
| Apr 1 | vs. Bergen Community College | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Rowan College South Jersey - Gloucester | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Rowan College South Jersey - Gloucester | L, 7-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Rowan College South Jersey - Gloucester | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Union College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Union College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Bergen Community College | W, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Bergen Community College | W, 27-10 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Camden County College | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Salem Community College | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Salem Community College | L, 6-3 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Lehigh Carbon Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Lehigh Carbon Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Lehigh Carbon Community College | W, 7-1 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Middlesex College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Rowan College of South Jersey-Cumberland | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Northampton Community College | L, 14-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Northampton Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Northampton Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Rowan College of South Jersey-Cumberland | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Rowan College of South Jersey-Cumberland | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Montgomery County Community College (PA) | W, 19-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Camden County College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Camden County College | L, 7-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | at Brookdale Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Brookdale Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 18 | 56 | 17 | 10 | 7 | 0 | 0 | 0 | 0 | 20 | .304 | .381 | .304 | 0 | 0 | 0 | - | 0 | - | - | 63 |
| Total | 18 | 56 | 17 | 10 | 7 | 0 | 0 | 0 | 0 | 20 | .304 | .381 | .304 | 0 | 0 | 0 | - | 0 | - | - | 63 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2023-24 | 18 | 12 | 17 | 2 | 1 |
| Total | 18 | 12 | 17 | 2 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 18 | 59 | 52 | 4 | 3 | 0 | .949 | 0 | 0 | 0 | - | 0 |
| Total | 18 | 59 | 52 | 4 | 3 | 0 | .949 | 0 | 0 | 0 | - | 0 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 56 | 17 | 10 | 7 | 0 | 0 | 0 | 0 | 20 | .304 | .381 | .304 | 0 | 0 | 0 | - | 0 | - | - | 63 |
| Conference | 13 | 44 | 12 | 8 | 4 | - | - | - | 0 | 17 | .273 | .333 | .273 | - | - | - | - | - | - | - | 48 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 8 | 26 | 11 | 9 | 4 | - | - | - | 0 | 5 | .423 | .500 | .423 | - | - | - | - | - | - | - | 30 |
| Away | 9 | 27 | 4 | 1 | 3 | - | - | - | 0 | 14 | .148 | .233 | .148 | - | - | - | - | - | - | - | 30 |
| Neutral | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Wins | 9 | 34 | 13 | 9 | 5 | - | - | - | 0 | 8 | .382 | .462 | .382 | - | - | - | - | - | - | - | 39 |
| Losses | 9 | 22 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | .182 | .250 | .182 | 0 | 0 | 0 | - | 0 | - | - | 24 |
| March | 11 | 37 | 13 | 8 | 5 | 0 | 0 | 0 | 0 | 11 | .351 | .429 | .351 | 0 | 0 | 0 | - | 0 | - | - | 42 |
| April | 6 | 17 | 3 | 2 | 2 | - | - | - | 0 | 9 | .176 | .263 | .176 | - | - | - | - | - | - | - | 19 |
| May | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 18 | 12 | 17 | 2 | 1 |
| Conference | 13 | 9 | 12 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 8 | 8 | 11 | 2 | 1 |
| Away | 9 | 3 | 4 | - | - |
| Neutral | 1 | 1 | 2 | 0 | 0 |
| Wins | 9 | 9 | 13 | - | - |
| Losses | 9 | 3 | 4 | 2 | 1 |
| March | 11 | 7 | 13 | 2 | 1 |
| April | 6 | 4 | 3 | - | - |
| May | 1 | 1 | 1 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
