Official Baseball Box Score

Ocean County College vs. Rowan College South

3/11/2025 — Sewell, NJ

Start: 3:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Ocean County College 2 0 0 0 0 0 0 2 2 1
Rowan College South Jersey - Gloucester 0 19 3 0 1 5 X 28 20 0
Ocean County College 2 (1-8)
Player AB R H RBI BB SO PO A LOB
Ryan Ushock 2 0 0 0 0 1 6 0 0
Dan Maher 2 0 1 0 0 0 0 4 0
Jiovanni Genao 1 0 0 0 0 1 1 0 0
Sebastian Susinno 1 0 0 0 0 1 0 0 0
Tom LaSpina 2 1 0 0 1 0 1 3 0
Patrick McKay 3 0 0 0 0 1 2 0 0
Evan Kwortnik 1 0 1 2 0 0 1 2 0
Evan Booth 3 1 0 0 0 3 2 0 0
TJ Marshall 0 0 0 0 0 0 2 0 0
Chris Garced 3 0 0 0 0 0 5 0 0
   Ryan Mulcahey p 0 0 0 0 0 0 0 0 0
   Shaun Olcott p 0 0 0 0 0 0 0 0 0
   Colin Moore p 0 0 0 0 0 0 0 0 0
   Gavin Lynch p 0 0 0 0 0 0 0 0 0
   Darryl Piccoli p 3 0 0 0 0 1 0 0 0
Totals 21 2 2 2 1 8 20 9 0
Rowan College South 28 (12-0, 7-0)
Player AB R H RBI BB SO PO A LOB
Joe Maier ss 5 2 2 5 0 1 0 0 0
Alex Apicella 3b 5 4 2 0 1 0 0 0 0
RJ Mustaro rf 4 3 2 6 1 0 0 0 0
Nick Slogik 1b 4 3 2 0 1 0 0 0 0
Kyle McSorley c 1 5 1 1 2 0 0 0 0
Matt Brunner cf 5 4 4 4 1 0 0 0 0
Gabriel Reyes 2b 2 2 2 5 3 0 0 0 0
Gavin West dh 5 1 2 3 0 0 0 0 0
Nicco Maribo lf 4 2 1 1 2 0 0 0 0
Devin Malvasio p 0 0 0 0 0 0 0 0 0
Scott Lynch 0 1 0 0 0 0 0 0 0
Steven Scarfone 1 1 1 0 0 0 0 0 0
Andrew Marx 0 0 0 0 1 0 0 0 0
Sebastian Aponte 1 0 0 0 0 0 0 0 0
Luca Reyes 1 0 1 0 0 0 0 0 0
   Anthony Magliozzi p 0 0 0 0 0 0 0 0 0
   Emanuel Fernandez p 0 0 0 0 0 0 0 0 0
Totals 38 28 20 25 12 1 0 0 0
Ocean County College
E - Evan Booth.
2B - Dan Maher.
HR - TJ Marshall.
RBI - Evan Kwortnik 2.
Rowan College South
2B - Joe Maier; Nick Slogik; Kyle McSorley; Matt Brunner; Gabriel Reyes.
HR - Joe Maier; RJ Mustaro 2.
RBI - Joe Maier 5; RJ Mustaro 6; Kyle McSorley; Matt Brunner 4; Gabriel Reyes 5; Gavin West 3; Nicco Maribo.
Sac - Gabriel Reyes; Gavin West.
Ocean County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Darryl Piccoli (L, 1-1) 1.1 4 9 5 2 0 1 0 0 0 0 0 1 0 0 0
Ryan Mulcahey 0.0 6 8 8 1 0 1 0 0 0 0 0 1 0 0 0
Colin Moore 0.2 3 6 4 7 0 0 0 0 0 0 0 1 0 0 0
Shaun Olcott 2.1 0 1 0 2 1 0 0 0 0 0 0 1 0 0 0
Gavin Lynch 1.0 5 5 3 1 0 0 0 0 0 0 0 1 0 0 0
Totals 5.1 18 29 20 13 1 2 0 0 0 0 0 5 0 0 0
Rowan College South Jersey - Gloucester IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Devin Malvasio 0.0 0 2 2 1 0 0 0 0 2 0 0 3 0 0 0
Anthony Magliozzi (W, 2-0) 5.0 1 0 0 2 6 0 0 0 2 0 14 18 0 0 0
Emanuel Fernandez 2.0 1 0 0 1 3 0 0 0 0 0 6 8 0 0 0
Totals 7.0 2 2 2 4 9 0 0 0 4 0 20 29 0 0 0
Ocean County College
Batters Faced - Ryan Mulcahey; Shaun Olcott; Colin Moore; Gavin Lynch; Darryl Piccoli.
Rowan College South
Batters Faced - Devin Malvasio 3; Anthony Magliozzi 18; Emanuel Fernandez 8.
HBP - Devin Malvasio 2; Anthony Magliozzi 2.