Official Baseball Box Score

Rowan College of Sou vs. Ocean County College

3/28/2025 — occ

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Rowan College of South Jersey-Cumberland 2 0 3 0 1 1 1 3 5 16 19 4
Ocean County College 0 0 4 1 0 3 0 0 0 8 12 2
Rowan College of Sou 16 (7-13)
Player AB R H RBI BB SO PO A LOB
Chase Montgomery ss 6 1 1 0 2 0 2 3 6
Ty Powell cf 3 3 2 1 1 0 3 0 2
Tyler Bunting 1b 6 1 2 2 0 1 6 0 4
Brinden Floyd dh 4 3 2 2 0 0 0 0 1
Angel Rodriguez 3b 5 1 3 2 0 0 0 1 2
Cole Shover 2b 4 2 3 1 0 0 4 2 1
Kory Jenkins rf 3 2 2 3 3 0 4 0 2
Aidan Zeck lf 5 2 2 1 1 1 1 0 3
Jimmy Gallo c 3 1 2 3 2 1 7 1 2
Ryan Beebe p 0 0 0 0 0 0 0 0 0
Joey Gallagher 0 0 0 0 0 0 0 0 0
Tyler Histing 0 0 0 0 0 0 0 0 0
Dmitri Santiago 0 0 0 0 0 0 0 0 0
Aiden Milligan 0 0 0 0 0 0 0 0 0
Totals 39 16 19 15 9 3 27 7 23
Ocean County College 8 (5-12)
Player AB R H RBI BB SO PO A LOB
Connor Sabolchick 0 0 0 0 0 0 0 0 0
Ryan Ushock 3 2 2 1 2 1 6 0 0
Dan Maher 4 0 1 0 1 1 0 2 0
Sebastian Susinno 2 1 2 1 1 0 1 3 0
Joe Nascimento 0 0 0 0 0 0 0 0 0
Tom LaSpina 5 0 1 1 0 1 1 3 0
Patrick McKay 6 2 2 1 0 1 3 0 0
Anthony Eckerson 4 0 2 2 2 0 4 0 0
Anthony Bilello 0 0 0 0 0 0 0 0 0
Evan Booth 6 1 2 0 0 3 2 0 0
Gavin Lynch 0 0 0 0 0 0 0 0 0
TJ Marshall 4 0 0 1 1 0 5 0 0
Darryl Piccoli 0 0 0 0 0 0 0 0 0
Totals 34 6 12 7 7 7 22 8 0
Rowan College of Sou
E - Chase Montgomery; Angel Rodriguez 2; Jimmy Gallo.
2B - Ty Powell; Tyler Bunting; Brinden Floyd; Cole Shover.
3B - Kory Jenkins.
HR - Kory Jenkins.
RBI - Ty Powell; Tyler Bunting 2; Brinden Floyd 2; Angel Rodriguez 2; Cole Shover; Kory Jenkins 3; Aidan Zeck; Jimmy Gallo 3.
Sac - Cole Shover.
GIDP - Angel Rodriguez.
SB - Chase Montgomery; Ty Powell; Brinden Floyd; Aidan Zeck.
CS - Angel Rodriguez; Cole Shover.
Ocean County College
E - Patrick McKay; TJ Marshall.
2B - Patrick McKay.
RBI - Ryan Ushock; Sebastian Susinno; Tom LaSpina; Patrick McKay; Anthony Eckerson 2; TJ Marshall.
SB - Evan Booth.
Rowan College of South Jersey-Cumberland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Beebe 3.0 5 5 3 6 3 0 0 0 0 0 16 22 0 0 0
Joey Gallagher 1.0 0 0 0 1 2 0 0 0 0 0 4 5 0 0 0
Tyler Histing 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Dmitri Santiago 2.2 5 3 3 1 2 0 0 0 1 0 13 16 0 0 0
Aiden Milligan (W, 1-0) 1.1 1 0 0 1 0 0 0 0 0 0 4 5 0 0 0
Joey Gallagher 1.0 0 0 0 1 2 0 0 0 0 0 4 5 0 0 0
Tyler Histing 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Dmitri Santiago 2.2 5 3 3 1 2 0 0 0 1 0 13 16 0 0 0
Aiden Milligan (W, 1-0) 1.1 1 0 0 1 0 0 0 0 0 0 4 5 0 0 0
Joey Gallagher 1.0 0 0 0 1 2 0 0 0 0 0 4 5 0 0 0
Tyler Histing 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Dmitri Santiago 2.2 5 3 3 1 2 0 0 0 1 0 13 16 0 0 0
Aiden Milligan (W, 1-0) 1.1 1 0 0 1 0 0 0 0 0 0 4 5 0 0 0
Joey Gallagher 1.0 0 0 0 1 2 0 0 0 0 0 4 5 0 0 0
Tyler Histing 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Dmitri Santiago 2.2 5 3 3 1 2 0 0 0 1 0 13 16 0 0 0
Aiden Milligan (W, 1-0) 1.1 1 0 0 1 0 0 0 0 0 0 4 5 0 0 0
Joey Gallagher 1.0 0 0 0 1 2 0 0 0 0 0 4 5 0 0 0
Tyler Histing 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Dmitri Santiago 2.2 5 3 3 1 2 0 0 0 1 0 13 16 0 0 0
Aiden Milligan (W, 1-0) 1.1 1 0 0 1 0 0 0 0 0 0 4 5 0 0 0
Totals 9.0 11 8 6 9 7 0 0 0 1 0 40 51 0 0 0
Ocean County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Connor Sabolchick 3.0 6 5 5 3 0 0 0 0 1 0 0 1 0 0 0
Joe Nascimento 2.0 2 2 1 1 0 0 0 0 2 0 0 1 0 0 0
Anthony Bilello 2.0 3 1 0 1 2 0 0 0 2 0 0 1 0 0 0
Darryl Piccoli (L, 1-2) 1.0 4 3 3 2 0 1 0 0 0 0 0 1 0 0 0
Gavin Lynch 1.0 4 5 5 2 0 0 0 0 0 0 0 1 0 0 0
Totals 9.0 19 16 14 9 2 1 0 0 5 0 0 5 0 0 0
Rowan College of Sou
Batters Faced - Ryan Beebe 22; Joey Gallagher 5; Tyler Histing 3; Dmitri Santiago 16; Aiden Milligan 5.
HBP - Dmitri Santiago.
Ocean County College
Batters Faced - Connor Sabolchick; Joe Nascimento; Anthony Bilello; Gavin Lynch; Darryl Piccoli.
HBP - Connor Sabolchick; Joe Nascimento 2; Anthony Bilello 2.