TJ Marshall
gp
29
avg
.321
hr
1
rbi
12
r
11
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 22 |
| Plate appearances | 93 | 74 |
| At Bats | 81 | 66 |
| Runs | 11 | 11 |
| Hits | 26 | 19 |
| Doubles | 3 | 2 |
| Triples | - | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 12 | 7 |
| Total bases | 32 | 24 |
| Walks | 11 | 7 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 6 | 6 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .321 | .288 |
| On Base Percentage | .409 | .365 |
| Slugging Percentage | .395 | .364 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 # | at Kean University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 # | at NJCU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Middlesex College | L, 11-10 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 28 | Middlesex College | L, 34-8 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 28 | Middlesex College | L, 8-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 7 | Terra State | W, 5-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 7 | at Manhattanville College | L, 5-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 8 | at Macomb Community College | L, 13-4 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 8 | Clark State College | L, 19-1 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 9 | Henry Ford College | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Rowan College South Jersey - Gloucester | L, 28-2 | 1 | 0 | 0 | 0 | - | - | - | 1 | 1 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Mar 12 | Rowan College South Jersey - Gloucester | L, 13-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 14 | Tompkins Cortland Community College | W, 7-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 14 | Tompkins Cortland Community College | L, 13-12 | 1 | 0 | 0 | 1 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 18 | at Raritan Valley Community College | L, 14-7 | 1 | 4 | 3 | 3 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at UCNJ | W, 15-2 | 1 | 6 | 1 | 0 | - | - | - | - | 0 | - | .167 | .167 | .167 | - | - | - | - | - | - | - | 6 |
| Mar 22 | UCNJ | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | UCNJ | W, 7-5 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | Rowan College of South Jersey-Cumberland | L, 16-8 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 29 | at Rowan College of South Jersey-Cumberland | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Rowan College of South Jersey-Cumberland | L, 5-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 1 | at Northampton Community College | L, 11-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 2 | Northampton Community College | L, 15-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 10 | at Montgomery County Community College (PA) | L, 9-5 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 15 | at Camden County College | L, 26-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 15 | at Camden County College | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Camden County College | L, 18-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 18 | Montgomery County Community College (PA) | W, 10-8 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Montgomery County Community College (PA) | L, 19-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 21 | at Atlantic Cape Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Delaware County Community College | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Delaware County Community College | W, 17-8 | 1 | 5 | 3 | 3 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Apr 25 | at Brookdale Community College | L, 12-9 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 26 | at Brookdale Community College | L, 15-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 26 | at Brookdale Community College | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Bergen Community College | W, 14-7 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 29 | at Bergen Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Bergen Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Salem Community College | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Salem Community College | W, 6-5 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| May 3 | at Salem Community College | W, 18-9 | 1 | 4 | 3 | 0 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 3 # | at Kean University | - | - | - | - | - | |
| Feb 16 # | at NJCU | - | - | - | - | - | |
| Feb 26 | at Middlesex College | L, 11-10 | 1 | 1 | 0 | - | - |
| Feb 28 | Middlesex College | L, 34-8 | 1 | 1 | 1 | - | - |
| Feb 28 | Middlesex College | L, 8-4 | 1 | 0 | 0 | - | - |
| Mar 7 | Terra State | W, 5-2 | 1 | 0 | 0 | - | - |
| Mar 7 | at Manhattanville College | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 8 | at Macomb Community College | L, 13-4 | 1 | 0 | 2 | - | - |
| Mar 8 | Clark State College | L, 19-1 | 1 | 0 | 1 | - | - |
| Mar 9 | Henry Ford College | L, 15-4 | - | - | - | - | - |
| Mar 11 | at Rowan College South Jersey - Gloucester | L, 28-2 | 1 | 0 | 0 | - | - |
| Mar 12 | Rowan College South Jersey - Gloucester | L, 13-3 | 1 | 0 | 1 | - | - |
| Mar 14 | Tompkins Cortland Community College | W, 7-1 | 1 | 0 | 2 | - | - |
| Mar 14 | Tompkins Cortland Community College | L, 13-12 | 1 | 0 | 0 | - | - |
| Mar 18 | at Raritan Valley Community College | L, 14-7 | 1 | 0 | 3 | 1 | - |
| Mar 21 | at UCNJ | W, 15-2 | 1 | 1 | 1 | - | - |
| Mar 22 | UCNJ | W, 18-5 | - | - | - | - | - |
| Mar 22 | UCNJ | W, 7-5 | 1 | 0 | 0 | - | - |
| Mar 28 | Rowan College of South Jersey-Cumberland | L, 16-8 | 1 | 0 | 0 | - | - |
| Mar 29 | at Rowan College of South Jersey-Cumberland | L, 17-4 | - | - | - | - | - |
| Mar 29 | at Rowan College of South Jersey-Cumberland | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 1 | at Northampton Community College | L, 11-1 | 1 | 0 | 1 | - | - |
| Apr 2 | Northampton Community College | L, 15-0 | 1 | 0 | 0 | - | - |
| Apr 10 | at Montgomery County Community College (PA) | L, 9-5 | 1 | 0 | 3 | - | - |
| Apr 15 | at Camden County College | L, 26-5 | 1 | 0 | 1 | - | - |
| Apr 15 | at Camden County College | L, 14-13 | - | - | - | - | - |
| Apr 16 | Camden County College | L, 18-3 | 1 | 0 | 0 | - | - |
| Apr 18 | Montgomery County Community College (PA) | W, 10-8 | 1 | 1 | 0 | - | - |
| Apr 18 | Montgomery County Community College (PA) | L, 19-3 | 1 | 0 | 0 | - | - |
| Apr 21 | at Atlantic Cape Club Team | - | - | - | - | - | |
| Apr 22 | at Delaware County Community College | L, 13-12 | - | - | - | - | - |
| Apr 22 | Delaware County Community College | W, 17-8 | 1 | 2 | 4 | - | - |
| Apr 25 | at Brookdale Community College | L, 12-9 | 1 | 1 | 1 | - | - |
| Apr 26 | at Brookdale Community College | L, 15-0 | 1 | 0 | 1 | - | - |
| Apr 26 | at Brookdale Community College | L, 17-4 | - | - | - | - | - |
| Apr 29 | at Bergen Community College | W, 14-7 | 1 | 1 | 1 | - | - |
| Apr 29 | at Bergen Community College | L, 4-3 | - | - | - | - | - |
| Apr 30 | Bergen Community College | W, 10-9 | - | - | - | - | - |
| May 2 | Salem Community College | L, 17-5 | - | - | - | - | - |
| May 3 | at Salem Community College | W, 6-5 | 1 | 0 | 2 | - | - |
| May 3 | at Salem Community College | W, 18-9 | 1 | 3 | 4 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 # | at Kean University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 # | at NJCU | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Middlesex College | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Middlesex College | L, 34-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Middlesex College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Terra State | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Manhattanville College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Macomb Community College | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Clark State College | L, 19-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | Henry Ford College | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Rowan College South Jersey - Gloucester | L, 28-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Rowan College South Jersey - Gloucester | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Tompkins Cortland Community College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Tompkins Cortland Community College | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Raritan Valley Community College | L, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at UCNJ | W, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | UCNJ | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | UCNJ | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Rowan College of South Jersey-Cumberland | L, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Rowan College of South Jersey-Cumberland | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Rowan College of South Jersey-Cumberland | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Northampton Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Northampton Community College | L, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Montgomery County Community College (PA) | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Camden County College | L, 26-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Camden County College | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Camden County College | L, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Montgomery County Community College (PA) | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Montgomery County Community College (PA) | L, 19-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Atlantic Cape Club Team | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Delaware County Community College | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Delaware County Community College | W, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Brookdale Community College | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Brookdale Community College | L, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Brookdale Community College | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Bergen Community College | W, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at Bergen Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Bergen Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Salem Community College | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Salem Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Salem Community College | W, 18-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 # | at Kean University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 # | at NJCU | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Middlesex College | L, 11-10 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Middlesex College | L, 34-8 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Middlesex College | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Terra State | W, 5-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Manhattanville College | L, 5-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Macomb Community College | L, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | Clark State College | L, 19-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | 5 | - | - | - |
| Mar 9 | Henry Ford College | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Rowan College South Jersey - Gloucester | L, 28-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Rowan College South Jersey - Gloucester | L, 13-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Tompkins Cortland Community College | W, 7-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Tompkins Cortland Community College | L, 13-12 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at Raritan Valley Community College | L, 14-7 | 1 | 8 | 4 | 2 | 2 | - | .750 | - | - | - | - | - |
| Mar 21 | at UCNJ | W, 15-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | UCNJ | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | UCNJ | W, 7-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Rowan College of South Jersey-Cumberland | L, 16-8 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Mar 29 | at Rowan College of South Jersey-Cumberland | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Rowan College of South Jersey-Cumberland | L, 5-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Northampton Community College | L, 11-1 | 1 | 6 | 3 | 1 | 2 | - | .667 | - | - | - | - | - |
| Apr 2 | Northampton Community College | L, 15-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Montgomery County Community College (PA) | L, 9-5 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Camden County College | L, 26-5 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Camden County College | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Camden County College | L, 18-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Montgomery County Community College (PA) | W, 10-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Montgomery County Community College (PA) | L, 19-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Atlantic Cape Club Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Delaware County Community College | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Delaware County Community College | W, 17-8 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Brookdale Community College | L, 12-9 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Brookdale Community College | L, 15-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Brookdale Community College | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Bergen Community College | W, 14-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | at Bergen Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Bergen Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Salem Community College | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Salem Community College | W, 6-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Salem Community College | W, 18-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | 81 | 26 | 12 | 11 | 3 | - | 1 | 4 | 6 | .321 | .409 | .395 | 1 | - | - | - | - | - | - | 93 |
| Total | 29 | 81 | 26 | 12 | 11 | 3 | - | 1 | 4 | 6 | .321 | .409 | .395 | 1 | - | - | - | - | - | - | 93 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2024-25 | 29 | 11 | 32 | 1 | - |
| Total | 29 | 11 | 32 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | 92 | 74 | 12 | 6 | - | .935 | - | 5 | - | - | - |
| Total | 29 | 92 | 74 | 12 | 6 | - | .935 | - | 5 | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 81 | 26 | 12 | 11 | 3 | - | 1 | 4 | 6 | .321 | .409 | .395 | 1 | - | - | - | - | - | - | 93 |
| Conference | 22 | 66 | 19 | 7 | 7 | 2 | - | 1 | 3 | 6 | .288 | .365 | .364 | 1 | - | - | - | - | - | - | 74 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 14 | 34 | 7 | 5 | 8 | 2 | - | - | 2 | 4 | .206 | .357 | .265 | - | - | - | - | - | - | - | 42 |
| Away | 15 | 47 | 19 | 7 | 3 | 1 | - | 1 | 2 | 2 | .404 | .451 | .489 | 1 | - | - | - | - | - | - | 51 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 9 | 28 | 11 | 4 | 7 | 3 | - | - | 3 | 2 | .393 | .514 | .500 | - | - | - | - | - | - | - | 35 |
| Losses | 20 | 53 | 15 | 8 | 4 | - | - | 1 | 1 | 4 | .283 | .345 | .340 | 1 | - | - | - | - | - | - | 58 |
| February | 3 | 10 | 1 | 1 | - | - | - | - | 0 | 3 | .100 | .100 | .100 | - | - | - | - | - | - | - | 10 |
| March | 13 | 32 | 9 | 6 | 7 | 1 | - | 1 | 2 | 1 | .281 | .425 | .406 | 1 | - | - | - | - | - | - | 40 |
| April | 11 | 32 | 11 | 5 | 2 | 1 | - | - | 1 | 2 | .344 | .382 | .375 | - | - | - | - | - | - | - | 34 |
| May | 2 | 7 | 5 | 0 | 2 | 1 | - | - | 1 | - | .714 | .778 | .857 | - | - | - | - | - | - | - | 9 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 29 | 11 | 32 | 1 | - |
| Conference | 22 | 11 | 24 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 14 | 4 | 9 | - | - |
| Away | 15 | 7 | 23 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 9 | 8 | 14 | - | - |
| Losses | 20 | 3 | 18 | 1 | - |
| February | 3 | 2 | 1 | - | - |
| March | 13 | 1 | 13 | 1 | - |
| April | 11 | 5 | 12 | - | - |
| May | 2 | 3 | 6 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 92 | 74 | 12 | 6 | - | .935 | - | 5 | - | - | - |
| Conference | 22 | 72 | 61 | 8 | 3 | - | .958 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 40 | 35 | 3 | 2 | - | .950 | - | 5 | - | - | - |
