2025-26 Baseball Statistics Ocean County College

  • Games
    40
  • Runs
    297
  • Batting Average
    .337
  • On Base Percentage
    .408
  • Slugging Percentage
    .433
  • Home Runs
    12
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/18/2026 at Montgomery County Community College (PA) L, 6-5
4/18/2026 at Montgomery County Community College (PA) W, 17-12
4/24/2026 at Delaware County Community College W, 20-5
4/24/2026 at Delaware County Community College W, 4-3
4/28/2026 at Rowan College of South Jersey-Cumberland L, 10-0
4/29/2026 Delaware County Community College W, 13-7
5/1/2026 at Brookdale Community College L, 25-6
5/2/2026 Brookdale Community College L, 7-1
5/2/2026 Brookdale Community College L, 14-5
5/4/2026 Montgomery County Community College (PA) W, 12-11
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 21 # at Middlesex College   - - - - - - - - - - - - - - - - - - - -
Oct 5 # at Middlesex College   - - - - - - - - - - - - - - - - - - - -
Oct 11 # at Georgian Court University   - - - - - - - - - - - - - - - - - - - -
Oct 22 # at Brookdale Community College   - - - - - - - - - - - - - - - - - - - -
Feb 18 # at Kean University   - - - - - - - - - - - - - - - - - - - -
Mar 6 vs. Bryant & Stratton (Ohio) W, 4-1 28 9 4 3 0 0 0 0 9 .321 .406 .321 1 0 0 - 0 - - 32
Mar 6 vs. Bryant & Stratton (Ohio) W, 7-1 26 10 6 1 2 1 1 4 6 .385 .448 .654 2 0 1 - 0 - - 30
Mar 7 vs. Lakeland Community College L, 8-5 27 7 2 3 0 0 0 0 8 .259 .333 .259 0 0 0 0 0 0 - 30
Mar 7 vs. Rochester Community and Technical College L, 11-2 24 5 2 4 4 0 0 4 4 .208 .333 .375 1 1 0 1 8 8 1.00 30
Mar 8 vs. Rochester Community and Technical College L, 9-6 29 6 6 1 3 0 1 4 3 .207 .258 .414 1 0 0 0 11 7 1.57 31
Mar 11 Camden County College L, 5-4 31 6 4 5 2 0 1 3 7 .194 .306 .355 0 0 0 0 0 0 - 36
Mar 11 at Camden County College L, 12-1 24 4 1 1 1 0 0 1 3 .167 .200 .208 0 0 0 0 0 0 - 25
Mar 14 at Rowan College South Jersey - Gloucester L, 18-0 23 3 0 3 0 0 0 0 5 .130 .231 .130 0 0 0 0 0 0 - 26
Mar 14 at Rowan College South Jersey - Gloucester L, 3-2 24 6 2 1 3 0 0 3 7 .250 .280 .375 0 0 0 0 0 0 - 25
Mar 15 Rowan College South Jersey - Gloucester L, 15-2 24 5 1 3 0 0 0 0 7 .208 .296 .208 0 0 0 0 0 0 - 27
Mar 19 at Bergen Community College L, 15-1 23 3 1 0 0 0 0 0 1 .130 .130 .130 0 0 0 0 0 0 - 23
Mar 20 Bergen Community College W, 9-7 25 10 8 2 5 0 1 6 6 .400 .444 .720 0 0 0 0 0 0 - 27
Mar 20 Bergen Community College W, 18-1 34 19 14 7 4 0 1 5 7 .559 .634 .765 0 0 0 0 0 0 - 41
Mar 24 Raritan Valley Community College W, 5-4 40 13 2 5 2 0 0 2 7 .325 .400 .375 0 0 0 0 0 0 - 45
Mar 27 UCNJ W, 11-1 28 15 7 2 2 0 0 2 1 .536 .567 .607 0 0 0 0 0 0 - 30
Mar 29 at UCNJ W, 20-2 40 22 16 5 6 2 0 8 2 .550 .600 .800 0 0 0 0 0 0 - 45
Mar 29 at UCNJ W, 8-0 27 8 4 7 0 1 0 1 1 .296 .441 .370 0 0 0 0 0 0 - 34
Mar 31 at Rowan College of South Jersey-Cumberland   - - - - - - - - - - - - - - - - - - - -
Apr 1 Rowan College of South Jersey-Cumberland W, 20-10 38 17 18 11 2 0 1 3 2 .447 .571 .579 0 0 0 0 0 0 - 49
Apr 3 at Northampton Community College L, 5-4 38 12 4 0 0 0 1 1 10 .316 .316 .395 0 0 0 0 0 0 - 38
Apr 4 Northampton Community College W, 5-4 25 6 4 0 1 0 0 1 11 .240 .240 .280 0 0 0 0 0 0 - 25
Apr 4 Northampton Community College L, 9-2 26 5 1 2 1 0 0 1 4 .192 .250 .231 0 0 0 0 0 0 - 28
Apr 6 Middlesex College L, 12-4 38 14 4 0 2 0 1 3 7 .368 .368 .500 0 0 0 0 0 0 - 38
Apr 7 at Middlesex College W, 11-10 35 15 6 2 1 0 0 1 5 .429 .459 .457 0 0 0 0 0 0 - 37
Apr 7 at Middlesex College L, 15-2 20 1 0 8 0 0 0 0 10 .050 .321 .050 0 0 0 0 0 0 - 28
Apr 10 at Atlantic Cape Community College W, 15-3 34 16 12 9 0 0 0 0 4 .471 .581 .471 0 0 0 0 0 0 - 43
Apr 11 Atlantic Cape Community College W, 13-1 28 11 13 4 0 0 0 0 2 .393 .469 .393 0 0 0 0 0 0 - 32
Apr 11 Atlantic Cape Community College W, 9-7 26 13 6 2 1 0 0 1 7 .500 .536 .538 0 0 0 0 0 0 - 28
Apr 13 Salem Community College L, 8-7 30 10 6 2 2 0 0 2 2 .333 .375 .400 0 0 0 1 0 0 - 32
Apr 13 Salem Community College L, 13-12 30 14 11 5 1 1 0 2 4 .467 .543 .567 0 0 0 0 0 0 - 35
Apr 14 at Salem Community College L, 14-12 39 12 11 4 1 0 0 1 2 .308 .372 .333 0 0 0 0 0 0 - 43
Apr 18 at Montgomery County Community College (PA) L, 6-5 33 7 3 1 1 1 1 3 5 .212 .235 .394 0 0 0 0 0 0 - 34
Apr 18 at Montgomery County Community College (PA) W, 17-12 35 12 10 10 4 0 0 4 2 .343 .489 .457 0 0 0 0 0 0 - 45
Apr 24 at Delaware County Community College W, 20-5 38 20 17 4 4 1 1 6 3 .526 .571 .763 0 0 0 0 0 0 - 42
Apr 24 at Delaware County Community College W, 4-3 29 8 4 1 0 0 1 1 4 .276 .300 .379 0 0 0 0 0 0 - 30
Apr 28 at Rowan College of South Jersey-Cumberland L, 10-0 23 2 0 0 0 0 0 0 9 .087 .087 .087 0 0 0 0 0 0 - 23
Apr 29 Delaware County Community College W, 13-7 32 14 13 5 3 0 1 4 3 .438 .514 .625 0 0 0 0 0 0 - 37
May 1 at Brookdale Community College L, 25-6 30 12 8 2 1 0 0 1 10 .400 .438 .433 0 0 0 0 0 0 - 32
May 2 Brookdale Community College L, 7-1 24 6 1 3 0 0 0 0 5 .250 .333 .250 0 0 0 0 0 0 - 27
May 2 Brookdale Community College L, 14-5 28 10 4 8 1 0 0 1 2 .357 .500 .393 0 0 0 0 0 0 - 36
May 4 Montgomery County Community College (PA) W, 12-11 37 14 10 3 4 0 0 4 7 .378 .425 .486 0 0 0 0 0 0 - 40
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 21 # at Middlesex College   - - - -
Oct 5 # at Middlesex College   - - - -
Oct 11 # at Georgian Court University   - - - -
Oct 22 # at Brookdale Community College   - - - -
Feb 18 # at Kean University   - - - -
Mar 6 vs. Bryant & Stratton (Ohio) W, 4-1 4 9 1 1
Mar 6 vs. Bryant & Stratton (Ohio) W, 7-1 7 17 0 0
Mar 7 vs. Lakeland Community College L, 8-5 5 7 1 0
Mar 7 vs. Rochester Community and Technical College L, 11-2 2 9 0 0
Mar 8 vs. Rochester Community and Technical College L, 9-6 6 12 0 0
Mar 11 Camden County College L, 5-4 4 11 1 0
Mar 11 at Camden County College L, 12-1 1 5 1 0
Mar 14 at Rowan College South Jersey - Gloucester L, 18-0 0 3 1 0
Mar 14 at Rowan College South Jersey - Gloucester L, 3-2 2 9 1 0
Mar 15 Rowan College South Jersey - Gloucester L, 15-2 1 5 1 0
Mar 19 at Bergen Community College L, 15-1 1 3 1 0
Mar 20 Bergen Community College W, 9-7 8 18 1 0
Mar 20 Bergen Community College W, 18-1 18 26 2 0
Mar 24 Raritan Valley Community College W, 5-4 5 15 2 0
Mar 27 UCNJ W, 11-1 11 17 1 0
Mar 29 at UCNJ W, 20-2 20 32 3 0
Mar 29 at UCNJ W, 8-0 8 10 1 0
Mar 31 at Rowan College of South Jersey-Cumberland   - - - -
Apr 1 Rowan College of South Jersey-Cumberland W, 20-10 20 22 2 0
Apr 3 at Northampton Community College L, 5-4 4 15 1 0
Apr 4 Northampton Community College W, 5-4 5 7 1 0
Apr 4 Northampton Community College L, 9-2 2 6 1 0
Apr 6 Middlesex College L, 12-4 3 19 2 0
Apr 7 at Middlesex College W, 11-10 12 16 1 0
Apr 7 at Middlesex College L, 15-2 2 1 1 0
Apr 10 at Atlantic Cape Community College W, 15-3 13 16 9 0
Apr 11 Atlantic Cape Community College W, 13-1 13 11 1 0
Apr 11 Atlantic Cape Community College W, 9-7 9 14 1 0
Apr 13 Salem Community College L, 8-7 5 12 1 0
Apr 13 Salem Community College L, 13-12 11 17 2 0
Apr 14 at Salem Community College L, 14-12 12 13 1 0
Apr 18 at Montgomery County Community College (PA) L, 6-5 5 13 1 0
Apr 18 at Montgomery County Community College (PA) W, 17-12 17 16 1 0
Apr 24 at Delaware County Community College W, 20-5 20 29 1 0
Apr 24 at Delaware County Community College W, 4-3 4 11 0 0
Apr 28 at Rowan College of South Jersey-Cumberland L, 10-0 0 2 1 0
Apr 29 Delaware County Community College W, 13-7 13 20 1 0
May 1 at Brookdale Community College L, 25-6 6 13 1 0
May 2 Brookdale Community College L, 7-1 1 6 2 0
May 2 Brookdale Community College L, 14-5 5 11 4 0
May 4 Montgomery County Community College (PA) W, 12-11 12 18 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 21 # at Middlesex College   - - - - - - - - - - -
Oct 5 # at Middlesex College   - - - - - - - - - - -
Oct 11 # at Georgian Court University   - - - - - - - - - - -
Oct 22 # at Brookdale Community College   - - - - - - - - - - -
Feb 18 # at Kean University   - - - - - - - - - - -
Mar 6 vs. Bryant & Stratton (Ohio) W, 4-1 1 0 7.0 4 1 0 0.00 7 9.00 0 1.00
Mar 6 vs. Bryant & Stratton (Ohio) W, 7-1 1 0 7.0 3 1 1 1.29 11 14.14 0 1.29
Mar 7 vs. Lakeland Community College L, 8-5 0 1 7.0 10 8 6 7.71 10 12.86 0 2.14
Mar 7 vs. Rochester Community and Technical College L, 11-2 0 1 6.0 8 11 11 16.50 5 7.50 1 2.50
Mar 8 vs. Rochester Community and Technical College L, 9-6 0 1 6.0 9 9 8 12.00 6 9.00 1 2.33
Mar 11 Camden County College L, 5-4 0 1 9.0 7 5 4 4.00 7 7.00 1 1.11
Mar 11 at Camden County College L, 12-1 0 1 6.0 9 12 8 12.00 7 10.50 1 2.67
Mar 14 at Rowan College South Jersey - Gloucester L, 18-0 0 1 7.0 12 17 11 14.14 2 2.57 2 3.00
Mar 14 at Rowan College South Jersey - Gloucester L, 3-2 0 1 6.0 6 2 1 1.50 0 .00 0 1.67
Mar 15 Rowan College South Jersey - Gloucester L, 15-2 0 1 7.0 11 12 7 9.00 0 .00 1 2.43
Mar 19 at Bergen Community College L, 15-1 0 1 6.0 15 15 6 9.00 4 6.00 0 3.83
Mar 20 Bergen Community College W, 9-7 1 0 7.0 12 7 6 7.71 7 9.00 2 1.71
Mar 20 Bergen Community College W, 18-1 0 0 7.0 3 1 0 0.00 13 16.71 0 0.57
Mar 24 Raritan Valley Community College W, 5-4 1 0 10.0 4 4 3 2.70 7 6.30 0 0.80
Mar 27 UCNJ W, 11-1 1 0 7.0 4 1 1 1.29 2 2.57 0 1.29
Mar 29 at UCNJ W, 20-2 1 0 7.0 3 2 2 2.57 8 10.29 0 0.86
Mar 29 at UCNJ W, 8-0 1 0 7.0 5 0 0 0.00 10 12.86 0 1.14
Mar 31 at Rowan College of South Jersey-Cumberland   - - - - - - - - - - -
Apr 1 Rowan College of South Jersey-Cumberland W, 20-10 1 0 8.0 8 10 8 9.00 8 9.00 3 1.88
Apr 3 at Northampton Community College L, 5-4 0 1 8.1 7 5 3 3.24 6 6.48 0 1.56
Apr 4 Northampton Community College W, 5-4 1 0 7.0 6 4 4 5.14 6 7.71 0 1.14
Apr 4 Northampton Community College L, 9-2 0 1 7.0 10 9 4 5.14 3 3.86 0 2.00
Apr 6 Middlesex College L, 12-4 0 1 9.0 18 12 4 4.00 3 3.00 1 2.56
Apr 7 at Middlesex College W, 11-10 1 0 7.0 8 10 5 6.43 4 5.14 0 2.29
Apr 7 at Middlesex College L, 15-2 0 1 6.0 15 15 10 15.00 3 4.50 0 3.33
Apr 10 at Atlantic Cape Community College W, 15-3 1 0 7.0 6 3 1 1.29 11 14.14 1 1.14
Apr 11 Atlantic Cape Community College W, 13-1 1 0 7.0 4 1 1 1.29 14 18.00 0 1.14
Apr 11 Atlantic Cape Community College W, 9-7 1 0 7.0 11 7 2 2.57 6 7.71 0 1.86
Apr 13 Salem Community College L, 8-7 0 1 7.0 10 8 5 6.43 6 7.71 0 2.14
Apr 13 Salem Community College L, 13-12 0 1 7.0 9 13 11 14.14 5 6.43 1 1.86
Apr 14 at Salem Community College L, 14-12 0 1 8.0 14 14 9 10.13 3 3.38 0 3.13
Apr 18 at Montgomery County Community College (PA) L, 6-5 0 0 8.1 13 6 3 3.24 8 8.64 1 1.92
Apr 18 at Montgomery County Community College (PA) W, 17-12 1 0 7.0 11 12 10 12.86 6 7.71 0 2.71
Apr 24 at Delaware County Community College W, 20-5 1 0 7.0 6 5 2 2.57 9 11.57 0 1.14
Apr 24 at Delaware County Community College W, 4-3 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 28 at Rowan College of South Jersey-Cumberland L, 10-0 0 1 6.2 7 10 1 1.35 4 5.40 0 2.55
Apr 29 Delaware County Community College W, 13-7 1 0 9.0 9 7 5 5.00 6 6.00 0 1.78
May 1 at Brookdale Community College L, 25-6 0 1 6.0 22 25 22 33.00 3 4.50 1 5.33
May 2 Brookdale Community College L, 7-1 0 1 7.0 10 7 5 6.43 7 9.00 0 2.00
May 2 Brookdale Community College L, 14-5 0 1 7.0 16 14 9 11.57 4 5.14 2 3.00
May 4 Montgomery County Community College (PA) W, 12-11 1 0 9.1 10 10 4 3.86 13 12.54 3 2.04
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 21 # at Middlesex College   - - - - - - - - - - -
Oct 5 # at Middlesex College   - - - - - - - - - - -
Oct 11 # at Georgian Court University   - - - - - - - - - - -
Oct 22 # at Brookdale Community College   - - - - - - - - - - -
Feb 18 # at Kean University   - - - - - - - - - - -
Mar 6 vs. Bryant & Stratton (Ohio) W, 4-1 28 21 6 1 1 .964 2 1 0 .000 0
Mar 6 vs. Bryant & Stratton (Ohio) W, 7-1 25 21 4 0 0 1.000 0 5 1 .167 0
Mar 7 vs. Lakeland Community College L, 8-5 33 24 8 1 0 .970 - - - - 0
Mar 7 vs. Rochester Community and Technical College L, 11-2 28 18 9 1 0 .964 - 4 1 .200 0
Mar 8 vs. Rochester Community and Technical College L, 9-6 26 18 6 2 0 .923 - 5 0 .000 0
Mar 11 Camden County College L, 5-4 33 25 5 3 0 .909 - 1 - - 0
Mar 11 at Camden County College L, 12-1 30 20 8 2 0 .933 - 2 - - 0
Mar 14 at Rowan College South Jersey - Gloucester L, 18-0 29 17 9 3 0 .897 - - - - 0
Mar 14 at Rowan College South Jersey - Gloucester L, 3-2 21 12 7 2 0 .905 - 1 - - 0
Mar 15 Rowan College South Jersey - Gloucester L, 15-2 23 14 5 4 0 .826 - - - - 0
Mar 19 at Bergen Community College L, 15-1 22 16 6 0 0 1.000 - 2 - - 0
Mar 20 Bergen Community College W, 9-7 25 17 7 1 0 .960 - 2 - - 0
Mar 20 Bergen Community College W, 18-1 33 26 6 1 0 .970 - 1 - - 0
Mar 24 Raritan Valley Community College W, 5-4 25 15 6 4 0 .840 1 2 - - 0
Mar 27 UCNJ W, 11-1 27 21 6 0 0 1.000 - - - - 0
Mar 29 at UCNJ W, 20-2 39 27 11 1 0 .974 - 1 - - 0
Mar 29 at UCNJ W, 8-0 30 22 8 0 0 1.000 - 2 - - 0
Mar 31 at Rowan College of South Jersey-Cumberland   - - - - - - - - - - -
Apr 1 Rowan College of South Jersey-Cumberland W, 20-10 29 21 7 1 0 .966 - 1 - - 0
Apr 3 at Northampton Community College L, 5-4 30 20 8 2 0 .933 - 5 - - 0
Apr 4 Northampton Community College W, 5-4 30 21 7 2 0 .933 - 1 - - 0
Apr 4 Northampton Community College L, 9-2 28 17 9 2 0 .929 - 1 - - 0
Apr 6 Middlesex College L, 12-4 24 15 8 1 0 .958 - 3 - - 0
Apr 7 at Middlesex College W, 11-10 22 10 9 3 0 .864 - 1 - - 0
Apr 7 at Middlesex College L, 15-2 17 9 8 0 0 1.000 - 6 - - 0
Apr 10 at Atlantic Cape Community College W, 15-3 28 21 6 1 0 .964 - 3 - - 0
Apr 11 Atlantic Cape Community College W, 13-1 31 24 7 0 0 1.000 - 3 - - 0
Apr 11 Atlantic Cape Community College W, 9-7 30 19 9 2 0 .933 - 2 - - 0
Apr 13 Salem Community College L, 8-7 32 21 9 2 0 .938 - 10 - - 0
Apr 13 Salem Community College L, 13-12 29 17 10 2 0 .931 - 4 - - 0
Apr 14 at Salem Community College L, 14-12 28 17 9 2 0 .929 - 9 - - 0
Apr 18 at Montgomery County Community College (PA) L, 6-5 30 23 7 0 0 1.000 - 4 - - 0
Apr 18 at Montgomery County Community College (PA) W, 17-12 34 23 9 2 0 .941 - 1 - - 0
Apr 24 at Delaware County Community College W, 20-5 37 25 10 2 0 .946 - 3 - - 0
Apr 24 at Delaware County Community College W, 4-3 29 13 14 2 0 .931 - 1 - - 0
Apr 28 at Rowan College of South Jersey-Cumberland L, 10-0 22 10 9 3 0 .864 - 2 - - 0
Apr 29 Delaware County Community College W, 13-7 22 15 5 2 0 .909 - 4 - - 0
May 1 at Brookdale Community College L, 25-6 30 20 8 2 0 .933 - 2 - - 0
May 2 Brookdale Community College L, 7-1 29 24 5 0 0 1.000 - 1 - - 0
May 2 Brookdale Community College L, 14-5 24 15 9 0 0 1.000 1 3 - - 0
May 4 Montgomery County Community College (PA) W, 12-11 33 21 10 2 0 .939 - 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 40 1193 402 246 139 64 7 12 83 204 .337 .408 .433 5 1 1 2 19 15 1.27 1339
Conference 34 1019 352 224 122 53 6 10 69 167 .345 .415 .439 0 0 0 1 0 0 - 1141
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 18 544 202 127 69 33 1 6 40 91 .371 .442 .469 0 0 0 1 0 0 - 613
Away 17 515 163 99 58 22 5 4 31 83 .317 .386 .402 0 0 0 0 0 0 - 573
Neutral 5 134 37 20 12 9 1 2 12 30 .276 .355 .403 5 1 1 1 19 15 1.27 153
 
Wins 19 605 252 174 83 41 5 7 53 89 .417 .489 .536 3 0 1 0 0 0 - 692
Losses 21 588 150 72 56 23 2 5 30 115 .255 .321 .327 2 1 0 2 19 15 1.27 647
 
March 17 477 151 80 53 34 4 5 43 84 .317 .390 .436 5 1 1 1 19 15 1.27 537
April 19 597 209 143 70 24 3 7 34 96 .350 .418 .436 0 0 0 1 0 0 - 667
May 4 119 42 23 16 6 0 0 6 24 .353 .430 .403 0 0 0 0 0 0 - 135
Base Running — Split Statistics
gp r tb sb cs
Total 40 297 516 55 1
Conference 34 268 447 51 0
Exhibition - - 0 - -
 
Home 18 146 255 27 0
Away 17 127 207 26 0
Neutral 5 24 54 2 1
 
Wins 19 219 324 30 1
Losses 21 78 192 25 0
 
March 17 103 208 18 1
April 19 170 260 29 0
May 4 24 48 8 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 6.49 17 20 40 40 1 281.2 355 315 203 202 244 7.80 22 1.98 236 30 41
Conference 6.56 14 17 34 34 1 238.2 317 281 174 172 198 7.47 20 2.05 102 25 34
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 5.40 9 8 18 18 0 138.1 162 132 83 77 117 7.61 14 1.73 57 10 24
Away 7.67 6 9 17 17 1 110.1 159 153 94 99 88 7.18 6 2.34 54 15 10
Neutral 7.09 2 3 5 5 0 33.0 34 30 26 26 39 10.64 2 1.82 125 5 7
 
Wins 3.68 17 0 19 19 1 134.1 117 86 55 76 148 9.92 9 1.44 109 1 13
Losses 9.04 0 20 21 21 0 147.1 238 229 148 126 96 5.86 13 2.47 127 29 28
 
March 5.67 7 9 17 17 0 119.0 125 108 75 79 106 8.02 9 1.71 162 12 18
April 5.94 9 8 19 19 1 133.1 172 151 88 95 111 7.49 7 2.00 58 15 20
May 12.27 1 3 4 4 0 29.1 58 56 40 28 27 8.28 6 2.93 16 3 3
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 40 1125 755 309 61 1 .946 4 100 2 .020 0
Conference 34 960 638 270 52 0 .946 1 83 - - 0
Exhibition - 0 - - - - - - - - - -
 
Home 18 507 348 130 29 0 .943 2 40 - - 0
Away 17 478 305 146 27 0 .944 - 45 - - 0
Neutral 5 140 102 33 5 1 .964 2 15 2 .118 0
 
Wins 19 557 383 147 27 1 .952 3 35 1 .028 0
Losses 21 568 372 162 34 0 .940 1 65 1 .015 0
 
March 17 477 334 117 26 1 .945 3 29 2 .065 0
April 19 532 341 160 31 0 .942 - 64 - - 0
May 4 116 80 32 4 0 .966 1 7 - - 0
Attendance Statistics
Date Opponent Score Attend
Sep 21 at Middlesex College   -
Oct 5 at Middlesex College   -
Oct 11 at Georgian Court University   -
Oct 22 at Brookdale Community College   -
Feb 18 at Kean University   -
Mar 6 vs. Bryant & Stratton (Ohio) W, 4-1 -
Mar 6 vs. Bryant & Stratton (Ohio) W, 7-1 -
Mar 7 vs. Lakeland Community College L, 8-5 0
Mar 7 vs. Rochester Community and Technical College L, 11-2 0
Mar 8 vs. Rochester Community and Technical College L, 9-6 0
Mar 11 Camden County College L, 5-4 0
Mar 11 at Camden County College L, 12-1 0
Mar 14 at Rowan College South Jersey - Gloucester L, 18-0 0
Mar 14 at Rowan College South Jersey - Gloucester L, 3-2 0
Mar 15 Rowan College South Jersey - Gloucester L, 15-2 0
Mar 19 at Bergen Community College L, 15-1 0
Mar 20 Bergen Community College W, 9-7 0
Mar 20 Bergen Community College W, 18-1 0
Mar 24 Raritan Valley Community College W, 5-4 75
Mar 27 UCNJ W, 11-1 0
Mar 29 at UCNJ W, 20-2 0
Mar 29 at UCNJ W, 8-0 0
Mar 31 at Rowan College of South Jersey-Cumberland   -
Apr 1 Rowan College of South Jersey-Cumberland W, 20-10 0
Apr 3 at Northampton Community College L, 5-4 0
Apr 4 Northampton Community College W, 5-4 0
Apr 4 Northampton Community College L, 9-2 0
Apr 6 Middlesex College L, 12-4 0
Apr 7 at Middlesex College W, 11-10 0
Apr 7 at Middlesex College L, 15-2 0
Apr 10 at Atlantic Cape Community College W, 15-3 0
Apr 11 Atlantic Cape Community College W, 13-1 0
Apr 11 Atlantic Cape Community College W, 9-7 0
Apr 13 Salem Community College L, 8-7 0
Apr 13 Salem Community College L, 13-12 0
Apr 14 at Salem Community College L, 14-12 0
Apr 18 at Montgomery County Community College (PA) L, 6-5 34
Apr 18 at Montgomery County Community College (PA) W, 17-12 34
Apr 24 at Delaware County Community College W, 20-5 0
Apr 24 at Delaware County Community College W, 4-3 0
Apr 28 at Rowan College of South Jersey-Cumberland L, 10-0 0
Apr 29 Delaware County Community College W, 13-7 0
May 1 at Brookdale Community College L, 25-6 0
May 2 Brookdale Community College L, 7-1 0
May 2 Brookdale Community College L, 14-5 0
May 4 Montgomery County Community College (PA) W, 12-11 0