Official Basketball Box Score

Ocean County College vs. Union County College

11/7/2015 at 12:00 PM — Cranford, NJ

Officials: ,,Attendance: 0

Team 1 2 Total
Ocean County College 26 41 - 67
Union County College 46 31 - 77
Ocean County College   Union County College
33.9% Total FG% 42.4%
30.4% 3-Pt. FG% 25.0%
62.5% Free Throw% 76.2%
None Technical Fouls None
Ocean County College
Shooting % Game
Total FG% 33.9%
3-Pt. FG% 30.4%
Free Throw% 62.5%
Union County College
Shooting % Game
Total FG% 42.4%
3-Pt. FG% 25.0%
Free Throw% 76.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Deion Utrera* 6-12 1-3 6-13 5 2 7 3 19 10 3 0 2 40
#5 Mike Golden* 6-17 4-10 3-5 1 2 3 4 19 0 2 0 4 37
#22 Ted Thelemaque* 3-9 0-1 3-5 5 2 7 1 9 1 1 0 1 40
#25 Brian Sullivan* 1-3 0-0 2-2 2 3 5 5 4 2 4 0 3 30
#33 Jared Rankins* 3-15 1-6 6-7 3 8 11 3 13 2 7 3 1 36
#10 Aaron Scheiderman 1-3 1-3 0-0 0 1 1 2 3 0 0 0 1 13
#12 Darius Barlow 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#13 Georgy Basheleishvili 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Amir Bell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Aaron Pichon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-59 7-23 20-32 16 18 34 18 67 15 17 3 12 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Jalen Baytops* 10-18 1-3 5-6 7 10 17 4 26 0 2 2 1 34
#12 Mike Alston* 2-4 0-0 1-3 0 4 4 2 5 0 3 0 0 20
#15 David Osley* 0-5 0-3 2-2 0 0 0 1 2 0 0 0 0 15
#20 Nasir Akran* 2-6 0-0 4-4 3 7 10 0 8 3 1 0 3 30
#23 Ashton Lofton* 3-11 2-6 3-4 0 2 2 0 11 5 2 0 2 25
#3 Lateef Green 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 8
#13 Chinua Massena 2-6 1-5 0-0 1 2 3 0 5 0 3 0 0 22
#22 Evan Jimenez 6-10 0-0 1-2 0 7 7 4 13 6 3 1 0 25
#25 Jamal Williams 2-2 1-2 0-0 1 1 2 0 5 0 1 0 0 8
#32 Brandon Vila 1-4 0-1 0-0 0 1 1 0 2 0 1 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-66 5-20 16-21 12 36 48 11 77 14 16 3 6 199
* = Starter