Official Basketball Box Score

Ocean County College vs. Rowan College at Gloucester Co

11/10/2015 at 7:00 PM — Rowen College at Gloucester County

Officials: ,,Attendance: 0

Team 1 2 Total
Ocean County College 25 41 - 66
Rowan College at Gloucester County 36 39 - 75
Ocean County College   Rowan College at Gloucester County
42.3% Total FG% 42.2%
36.8% 3-Pt. FG% 33.3%
78.9% Free Throw% 70.6%
1 Technical Fouls None
Ocean County College
Shooting % Game
Total FG% 42.3%
3-Pt. FG% 36.8%
Free Throw% 78.9%
Rowan College at Gloucester County
Shooting % Game
Total FG% 42.2%
3-Pt. FG% 33.3%
Free Throw% 70.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Deion Utrera* 1-10 0-2 2-2 0 3 3 4 4 4 8 0 0 38
#5 Mike Golden* 6-12 4-8 2-2 0 3 3 1 18 3 2 0 4 39
#22 Ted Thelemaque* 6-11 0-1 2-4 3 13 16 3 14 1 1 0 2 40
#25 Brian Sullivan* 1-2 0-0 4-4 1 5 6 3 6 1 1 0 2 20
#33 Jared Rankins* 5-8 3-5 4-6 1 6 7 3 17 1 3 0 1 33
#3 Corey Thomas 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#10 Aaron Scheiderman 0-2 0-2 0-0 0 0 0 0 0 2 1 0 1 12
#12 Darius Barlow 3-7 0-1 1-1 1 2 3 0 7 1 1 0 1 16
#13 Georgy Basheleishvili 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Amir Bell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Aaron Pichon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-52 7-19 15-19 6 32 38 15 66 13 17 0 11 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Ronnie Russell* 7-15 4-11 0-0 0 3 3 1 18 2 1 0 3 35
#3 Adonius Melvins* 1-2 0-0 5-9 0 4 4 2 7 10 6 0 2 35
#10 Vincent Anfield* 9-20 3-11 4-5 1 1 2 4 25 3 0 1 2 40
#12 Kelvin Tull* 6-13 2-3 2-2 6 7 13 2 16 3 0 0 1 40
#13 Chin Akwanrandu* 4-10 0-0 1-1 6 3 9 4 9 0 5 2 1 31
#1 Kris Baylor 0-2 0-1 0-0 0 0 0 1 0 1 2 0 0 5
#21 Jeremy Hellyer 0-2 0-1 0-0 0 1 1 1 0 0 0 0 2 6
#23 Dev Porteons 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 5
#25 Matt Young 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-64 9-27 12-17 13 19 32 18 75 19 15 3 11 200
* = Starter