Official Basketball Box Score

Ocean County College vs. Lehigh Carbon Community Colleg

12/17/2015 at 7:00 PM — Lehigh Carbon

Officials: ,,Attendance: 0

Team 1 2 Total
Ocean County College 48 36 - 84
Lehigh Carbon Community College 32 38 - 70
Ocean County College   Lehigh Carbon Community College
47.8% Total FG% 46.2%
52.6% 3-Pt. FG% 35.0%
61.5% Free Throw% 78.9%
None Technical Fouls None
Ocean County College
Shooting % Game
Total FG% 47.8%
3-Pt. FG% 52.6%
Free Throw% 61.5%
Lehigh Carbon Community College
Shooting % Game
Total FG% 46.2%
3-Pt. FG% 35.0%
Free Throw% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Deion Utrera* 2-6 0-2 0-0 0 1 1 2 4 4 0 0 2 30
#5 Mike Golden* 7-14 4-8 1-2 2 4 6 1 19 1 4 0 2 34
#22 Ted Thelemaque* 4-8 2-3 1-4 1 7 8 4 11 3 2 0 1 26
#25 Brian Sullivan* 2-5 0-0 0-0 1 5 6 4 4 1 2 3 0 30
#33 Jared Rankins* 8-14 0-0 2-3 6 2 8 3 18 1 0 1 1 22
#3 Corey Thomas 5-13 0-0 4-4 3 6 9 1 14 6 2 0 3 31
#10 Aaron Scheiderman 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 6
#12 Darius Barlow 4-6 4-6 0-0 0 1 1 1 12 1 3 0 0 12
#13 Georgy Basheleishvili 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#14 Amir Bell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#32 Aaron Pichon 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-69 10-19 8-13 13 28 41 18 84 17 14 4 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Bryce Campbell* 4-5 0-0 0-0 0 5 5 0 8 3 2 0 1 24
#12 Dasheen Reid* 2-8 2-6 0-0 2 1 3 0 6 4 4 2 0 30
#13 Kenledy Saez, Jr.* 4-10 1-4 7-8 1 2 3 0 16 2 0 1 0 35
#30 Shontoine Nelson* 2-11 1-5 3-3 5 4 9 0 8 0 0 1 0 35
#32 Roody Charles* 5-7 0-0 2-4 3 1 4 0 12 4 3 0 1 33
#11 Devon Shepherd 4-6 1-1 2-2 0 5 5 0 11 5 4 0 2 19
#20 Omar Campbell 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 11
#24 Christopher Santana 3-5 2-4 0-0 0 1 1 0 8 1 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-52 7-20 15-19 11 20 31 0 70 19 13 4 4 196
* = Starter