Official Basketball Box Score

Union County College vs. Ocean County College

1/9/2016 at 2:00 PM — Ocean County College

Officials: ,,Attendance: 0

Team 1 2 OT Total
Union County College 27 29 5 - 61
Ocean County College 22 34 13 - 69
Union County College   Ocean County College
39.6% Total FG% 39.3%
27.8% 3-Pt. FG% 35.3%
48.3% Free Throw% 61.3%
None Technical Fouls None
Union County College
Shooting % Game
Total FG% 39.6%
3-Pt. FG% 27.8%
Free Throw% 48.3%
Ocean County College
Shooting % Game
Total FG% 39.3%
3-Pt. FG% 35.3%
Free Throw% 61.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#Ky re Brownridge* 1-9 1-7 0-2 0 0 0 0 3 0 0 0 0 1
#5 Jalen Baytops* 4-13 1-4 3-6 0 0 0 0 12 0 0 0 0 1
#15 David Osley* 2-6 1-4 1-2 0 0 0 0 6 0 0 0 0 1
#20 Nasir Akran* 7-12 0-0 7-11 0 0 0 0 21 0 0 0 0 1
#32 Brandon Vila* 3-7 0-1 2-3 0 0 0 0 8 0 0 0 0 1
#12 Mike Alston 1-3 0-0 0-1 0 0 0 0 2 0 0 0 0 1
#21 Devaughn Green 3-3 2-2 1-4 0 0 0 0 9 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-53 5-18 14-29 0 0 0 0 61 0 0 0 0 7
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Deion Utrera* 2-7 2-5 1-3 0 4 4 2 7 3 2 0 1 41
#5 Mike Golden* 4-14 0-4 2-5 0 4 4 3 10 1 3 0 2 41
#15 Jordan Craig* 1-7 0-0 1-4 3 6 9 5 3 1 0 3 1 41
#22 Ted Thelemaque* 10-17 3-4 15-19 4 7 11 2 38 2 3 0 3 45
#25 Brian Sullivan* 2-2 0-0 0-0 0 2 2 5 4 1 3 1 0 23
#3 Corey Thomas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Aaron Scheiderman 2-2 1-1 0-0 0 1 1 2 5 0 1 0 0 13
#11 Erick Davis 1-7 0-3 0-0 0 2 2 5 2 0 2 0 1 20
#13 Georgy Basheleishvili 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Aaron Pichon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-56 6-17 19-31 7 26 33 24 69 8 14 4 8 227
* = Starter