Official Basketball Box Score

Northampton Community College vs. Ocean County College

1/21/2016 at 7:00 PM — Ocean County College

Officials: ,,Attendance: 0

Team 1 2 Total
Northampton Community College 37 32 - 69
Ocean County College 27 45 - 72
Northampton Community College   Ocean County College
45.5% Total FG% 48.1%
37.5% 3-Pt. FG% 33.3%
56.5% Free Throw% 66.7%
None Technical Fouls 1
Northampton Community College
Shooting % Game
Total FG% 45.5%
3-Pt. FG% 37.5%
Free Throw% 56.5%
Ocean County College
Shooting % Game
Total FG% 48.1%
3-Pt. FG% 33.3%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Juan Perez-Jones* 5-14 2-6 6-9 1 0 1 4 18 3 3 2 2 1
#12 Tyerell Mann* 7-11 0-2 1-4 2 2 4 4 15 2 2 1 1 1
#23 Edwin Lopez* 3-4 3-4 0-0 0 6 6 3 9 5 3 0 0 1
#34 Justin Kusiappouh* 2-6 0-0 0-0 4 3 7 3 4 4 4 0 0 1
#42 Alquinton McNeil* 2-4 0-0 2-2 1 0 1 4 6 2 0 0 0 1
#10 Bryson Walton 3-10 1-4 1-2 1 2 3 3 8 0 0 0 1 1
#33 Joe Cartagena 0-1 0-0 2-4 1 1 2 1 2 0 2 0 0 1
#40 Justin Kellman 3-5 0-0 1-2 2 5 7 3 7 0 1 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-55 6-16 13-23 12 19 31 25 69 16 15 3 5 8
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Deion Utrera* 4-7 2-5 0-0 1 0 1 2 10 1 2 0 1 36
#5 Mike Golden* 2-3 1-1 0-0 0 2 2 5 5 2 3 0 2 14
#15 Jordan Craig* 2-7 0-0 0-0 2 2 4 2 4 0 1 1 3 21
#22 Ted Thelemaque* 5-12 1-2 6-9 4 6 10 2 17 2 5 0 3 40
#25 Brian Sullivan* 5-8 0-0 6-8 5 5 10 4 16 1 3 1 0 34
#3 Corey Thomas 6-10 0-1 5-8 0 3 3 4 17 3 4 0 1 34
#10 Aaron Scheiderman 1-5 0-3 1-2 0 1 1 1 3 2 2 0 2 21
#13 Georgy Basheleishvili 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Aazaad Hinton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Mark Bussell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Aaron Pichon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-52 4-12 18-27 12 19 31 20 72 11 20 2 12 204
* = Starter