Official Basketball Box Score

Rowan College at Gloucester Co vs. Ocean County College

2/4/2016 at 7:00 PM — Ocean County College

Officials: ,,Attendance: 0

Team 1 2 Total
Rowan College at Gloucester County 35 43 - 78
Ocean County College 29 34 - 63
Rowan College at Gloucester County   Ocean County College
44.9% Total FG% 42.3%
26.3% 3-Pt. FG% 26.1%
57.9% Free Throw% 65.0%
None Technical Fouls None
Rowan College at Gloucester County
Shooting % Game
Total FG% 44.9%
3-Pt. FG% 26.3%
Free Throw% 57.9%
Ocean County College
Shooting % Game
Total FG% 42.3%
3-Pt. FG% 26.1%
Free Throw% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Ronnie Russell* 4-12 2-10 0-0 0 4 4 1 10 2 1 0 5 30
#3 Adonius Melvins* 3-7 0-0 4-4 1 2 3 2 10 9 0 0 2 30
#10 Vincent Anfield* 6-14 1-5 4-7 1 1 2 3 17 3 0 0 1 35
#12 Kelvin Tull* 8-13 1-1 0-3 6 6 12 4 17 1 0 0 2 30
#13 Chin Akwanrandu* 6-11 0-0 1-3 3 1 4 3 13 0 0 1 2 28
#1 Kris Baylor 1-4 0-0 2-2 0 2 2 1 4 2 0 0 0 14
#5 Jamere Lynch 2-2 1-1 0-0 0 1 1 2 5 0 0 0 0 8
#11 Glen Abott 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#21 Jeremy Hellyer 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#22 Chris Potts 1-1 0-0 0-0 1 1 2 2 2 1 0 0 0 7
#23 Dev Porteons 0-1 0-0 0-0 0 2 2 2 0 0 0 0 0 7
#25 Matt Young 0-2 0-2 0-0 0 0 0 0 0 2 0 0 1 5
#32 John Barbour 0-0 0-0 0-0 2 1 3 0 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 31-69 5-19 11-19 17 23 40 21 78 20 2 1 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Deion Utrera* 5-9 4-7 0-0 2 3 5 3 14 2 2 0 3 36
#5 Mike Golden* 3-12 1-8 3-4 2 3 5 3 10 2 4 0 1 37
#15 Jordan Craig* 0-1 0-0 0-0 0 1 1 5 0 1 0 1 0 19
#22 Ted Thelemaque* 1-5 0-1 3-5 4 6 10 1 5 0 1 1 0 35
#25 Brian Sullivan* 4-4 0-0 2-3 2 4 6 5 10 0 8 2 0 27
#3 Corey Thomas 5-11 0-1 4-7 1 3 4 2 14 7 5 0 0 32
#10 Aaron Scheiderman 4-10 1-6 1-1 0 3 3 0 10 0 2 0 0 14
#13 Georgy Basheleishvili 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Mark Bussell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Aaron Pichon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-52 6-23 13-20 11 23 34 19 63 12 22 4 4 203
* = Starter