2015-16 Basketball Statistics Ocean County College

  • Games
    26
  • Pts
    65.9
  • FG %
    41.4
  • 3PT %
    35.0
  • FT %
    66.2
  • Reb
    34.2
  • Ast
    11.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/19/2016 Brookdale Community College L, 73-67
1/21/2016 Northampton Community College W, 72-69
1/26/2016 at County College of Morris W, 74-71
1/28/2016 at Bergen Community College L, 73-57
1/30/2016 Passaic County Community College W, 71-55
2/2/2016 at Middlesex County College L, 67-52
2/4/2016 Rowan College at Gloucester County L, 78-63
2/9/2016 at Montgomery County Community College (PA) -
2/11/2016 at Atlantic Cape Community College W, 85-77
2/13/2016 at Delaware Technical Community College W, 2-0
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 7 at Union County College L, 77-67 20-59 33.9 7-23 30.4 20-32 62.5 67.0
Nov 10 at Rowan College at Gloucester County L, 75-66 22-52 42.3 7-19 36.8 15-19 78.9 66.0
Nov 14 at Passaic County Community College L, 90-86 33-71 46.5 9-19 47.4 11-12 91.7 86.0
Nov 17 at Cumberland County College W, 76-62 26-58 44.8 7-20 35.0 17-27 63.0 76.0
Nov 19 at Raritan Valley Community College L, 83-51 19-64 29.7 7-25 28.0 6-7 85.7 51.0
Nov 21 Bergen Community College L, 69-59 23-64 35.9 10-27 37.0 3-12 25.0 59.0
Dec 1 Middlesex County College L, 80-77 32-64 50.0 5-17 29.4 8-11 72.7 77.0
Dec 5 at Sussex County Community College L, 83-79 26-65 40.0 7-19 36.8 20-22 90.9 79.0
Dec 8 at Camden County College W, 59-44 23-53 43.4 3-6 50.0 10-13 76.9 59.0
Dec 10 at Brookdale Community College L, 71-69 23-79 29.1 9-22 40.9 14-20 70.0 69.0
Dec 15 Atlantic Cape Community College W, 76-75 30-61 49.2 4-14 28.6 12-17 70.6 76.0
Dec 17 at Lehigh Carbon Community College W, 84-70 33-69 47.8 10-19 52.6 8-13 61.5 84.0
Jan 7 Mercer County Community College L, 64-59 22-70 31.4 6-19 31.6 9-15 60.0 59.0
Jan 9 Union County College W, 69-61 22-56 39.3 6-17 35.3 19-31 61.3 69.0
Jan 12 Camden County College L, 61-59 24-57 42.1 4-15 26.7 7-13 53.8 59.0
Jan 14 Cumberland County College W, 74-60 26-57 45.6 6-20 30.0 16-23 69.6 74.0
Jan 16 Sussex County Community College W, 63-53 21-55 38.2 9-20 45.0 12-21 57.1 63.0
Jan 19 Brookdale Community College L, 73-67 26-54 48.1 7-19 36.8 8-17 47.1 67.0
Jan 21 Northampton Community College W, 72-69 25-52 48.1 4-12 33.3 18-27 66.7 72.0
Jan 26 at County College of Morris W, 74-71 28-52 53.8 5-17 29.4 13-17 76.5 74.0
Jan 28 at Bergen Community College L, 73-57 22-62 35.5 9-23 39.1 4-10 40.0 57.0
Jan 30 Passaic County Community College W, 71-55 27-59 45.8 5-16 31.3 12-21 57.1 71.0
Feb 2 at Middlesex County College L, 67-52 18-52 34.6 6-18 33.3 10-14 71.4 52.0
Feb 4 Rowan College at Gloucester County L, 78-63 22-52 42.3 6-23 26.1 13-20 65.0 63.0
Feb 9 at Montgomery County Community College (PA)   - - - - - - -
Feb 11 at Atlantic Cape Community College W, 85-77 26-58 44.8 8-25 32.0 25-34 73.5 85.0
Feb 13 at Delaware Technical Community College W, 2-0 0-0 - 0-0 - 0-0 - 0.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 7 at Union County College L, 77-67 16 18 34 -14.0
Nov 10 at Rowan College at Gloucester County L, 75-66 6 32 38 6.0
Nov 14 at Passaic County Community College L, 90-86 9 35 44 4.0
Nov 17 at Cumberland County College W, 76-62 10 37 47 47.0
Nov 19 at Raritan Valley Community College L, 83-51 11 22 33 -10.0
Nov 21 Bergen Community College L, 69-59 12 29 41 0.0
Dec 1 Middlesex County College L, 80-77 0 0 0 -41.0
Dec 5 at Sussex County Community College L, 83-79 10 26 36 2.0
Dec 8 at Camden County College W, 59-44 7 28 35 35.0
Dec 10 at Brookdale Community College L, 71-69 18 28 46 9.0
Dec 15 Atlantic Cape Community College W, 76-75 10 23 33 8.0
Dec 17 at Lehigh Carbon Community College W, 84-70 13 28 41 10.0
Jan 7 Mercer County Community College L, 64-59 20 14 34 -15.0
Jan 9 Union County College W, 69-61 7 26 33 33.0
Jan 12 Camden County College L, 61-59 7 22 29 -20.0
Jan 14 Cumberland County College W, 74-60 12 28 40 0.0
Jan 16 Sussex County Community College W, 63-53 13 27 40 -2.0
Jan 19 Brookdale Community College L, 73-67 7 34 41 14.0
Jan 21 Northampton Community College W, 72-69 12 19 31 0.0
Jan 26 at County College of Morris W, 74-71 10 29 39 39.0
Jan 28 at Bergen Community College L, 73-57 4 30 34 -16.0
Jan 30 Passaic County Community College W, 71-55 16 30 46 10.0
Feb 2 at Middlesex County College L, 67-52 6 19 25 -11.0
Feb 4 Rowan College at Gloucester County L, 78-63 11 23 34 -6.0
Feb 9 at Montgomery County Community College (PA)   - - - -
Feb 11 at Atlantic Cape Community College W, 85-77 5 30 35 -12.0
Feb 13 at Delaware Technical Community College W, 2-0 0 0 0 0.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 7 at Union County College L, 77-67 17 12 3 15
Nov 10 at Rowan College at Gloucester County L, 75-66 17 11 0 13
Nov 14 at Passaic County Community College L, 90-86 26 10 3 17
Nov 17 at Cumberland County College W, 76-62 23 4 0 16
Nov 19 at Raritan Valley Community College L, 83-51 16 2 2 9
Nov 21 Bergen Community College L, 69-59 14 0 2 12
Dec 1 Middlesex County College L, 80-77 0 0 0 0
Dec 5 at Sussex County Community College L, 83-79 14 5 1 13
Dec 8 at Camden County College W, 59-44 16 4 3 8
Dec 10 at Brookdale Community College L, 71-69 13 6 3 12
Dec 15 Atlantic Cape Community College W, 76-75 16 5 3 10
Dec 17 at Lehigh Carbon Community College W, 84-70 14 9 4 17
Jan 7 Mercer County Community College L, 64-59 10 5 2 10
Jan 9 Union County College W, 69-61 14 8 4 8
Jan 12 Camden County College L, 61-59 15 6 2 8
Jan 14 Cumberland County College W, 74-60 14 6 5 12
Jan 16 Sussex County Community College W, 63-53 6 4 2 13
Jan 19 Brookdale Community College L, 73-67 15 4 4 10
Jan 21 Northampton Community College W, 72-69 20 12 2 11
Jan 26 at County College of Morris W, 74-71 16 5 1 14
Jan 28 at Bergen Community College L, 73-57 11 0 7 13
Jan 30 Passaic County Community College W, 71-55 14 6 2 17
Feb 2 at Middlesex County College L, 67-52 11 3 1 12
Feb 4 Rowan College at Gloucester County L, 78-63 22 4 4 12
Feb 9 at Montgomery County Community College (PA)   - - - -
Feb 11 at Atlantic Cape Community College W, 85-77 12 7 2 15
Feb 13 at Delaware Technical Community College W, 2-0 0 0 0 0
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 7 at Union County College L, 77-67 18 0.882 -0.075
Nov 10 at Rowan College at Gloucester County L, 75-66 15 0.910 -0.096
Nov 14 at Passaic County Community College L, 90-86 20 0.915 -0.063
Nov 17 at Cumberland County College W, 76-62 14 0.899 0.178
Nov 19 at Raritan Valley Community College L, 83-51 7 0.703 -0.418
Nov 21 Bergen Community College L, 69-59 11 0.819 -0.139
Dec 1 Middlesex County College L, 80-77 0 1.108 -0.027
Dec 5 at Sussex County Community College L, 83-79 24 0.988 -0.083
Dec 8 at Camden County College W, 59-44 23 0.861 0.275
Dec 10 at Brookdale Community College L, 71-69 16 0.821 0.045
Dec 15 Atlantic Cape Community College W, 76-75 11 1.007 0.007
Dec 17 at Lehigh Carbon Community College W, 84-70 18 1.098 -0.004
Jan 7 Mercer County Community College L, 64-59 15 0.874 -0.074
Jan 9 Union County College W, 69-61 24 0.879 -0.025
Jan 12 Camden County College L, 61-59 17 0.825 -0.059
Jan 14 Cumberland County College W, 74-60 13 1.050 0.270
Jan 16 Sussex County Community College W, 63-53 12 1.077 0.298
Jan 19 Brookdale Community College L, 73-67 17 0.950 -0.131
Jan 21 Northampton Community College W, 72-69 20 0.980 -0.013
Jan 26 at County College of Morris W, 74-71 16 1.113 1.113
Jan 28 at Bergen Community College L, 73-57 22 0.770 -0.166
Jan 30 Passaic County Community College W, 71-55 16 1.052 -0.016
Feb 2 at Middlesex County College L, 67-52 18 0.813 -0.118
Feb 4 Rowan College at Gloucester County L, 78-63 19 0.863 -0.365
Feb 9 at Montgomery County Community College (PA)   - - -
Feb 11 at Atlantic Cape Community College W, 85-77 26 1.037 0.003
Feb 13 at Delaware Technical Community College W, 2-0 0 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 7 at Union County College L, 77-67 28-66 42.4 5-20 25.0 77.0
Nov 10 at Rowan College at Gloucester County L, 75-66 27-64 42.2 9-27 33.3 75.0
Nov 14 at Passaic County Community College L, 90-86 36-85 42.4 8-25 32.0 90.0
Nov 17 at Cumberland County College W, 76-62 27-79 34.2 2-22 9.1 62.0
Nov 19 at Raritan Valley Community College L, 83-51 35-77 45.5 7-25 28.0 83.0
Nov 21 Bergen Community College L, 69-59 26-63 41.3 11-27 40.7 69.0
Dec 1 Middlesex County College L, 80-77 33-70 47.1 9-30 30.0 80.0
Dec 5 at Sussex County Community College L, 83-79 31-58 53.4 4-14 28.6 83.0
Dec 8 at Camden County College W, 59-44 14-62 22.6 2-16 12.5 44.0
Dec 10 at Brookdale Community College L, 71-69 27-72 37.5 5-19 26.3 71.0
Dec 15 Atlantic Cape Community College W, 76-75 29-60 48.3 7-19 36.8 75.0
Dec 17 at Lehigh Carbon Community College W, 84-70 24-52 46.2 7-20 35.0 70.0
Jan 7 Mercer County Community College L, 64-59 28-47 59.6 3-10 30.0 64.0
Jan 9 Union County College W, 69-61 21-53 39.6 5-18 27.8 61.0
Jan 12 Camden County College L, 61-59 24-61 39.3 3-15 20.0 61.0
Jan 14 Cumberland County College W, 74-60 24-70 34.3 4-30 13.3 60.0
Jan 16 Sussex County Community College W, 63-53 23-64 35.9 2-17 11.8 53.0
Jan 19 Brookdale Community College L, 73-67 25-56 44.6 10-27 37.0 73.0
Jan 21 Northampton Community College W, 72-69 25-55 45.5 6-16 37.5 69.0
Jan 26 at County College of Morris W, 74-71 0-0 - 0-0 - 71.0
Jan 28 at Bergen Community College L, 73-57 26-75 34.7 6-23 26.1 73.0
Jan 30 Passaic County Community College W, 71-55 21-45 46.7 6-12 50.0 55.0
Feb 2 at Middlesex County College L, 67-52 26-67 38.8 10-25 40.0 67.0
Feb 4 Rowan College at Gloucester County L, 78-63 31-69 44.9 5-19 26.3 78.0
Feb 9 at Montgomery County Community College (PA)   - - - - -
Feb 11 at Atlantic Cape Community College W, 85-77 25-67 37.3 6-23 26.1 77.0
Feb 13 at Delaware Technical Community College W, 2-0 0-0 - 0-0 - 0.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 7 at Union County College L, 77-67 12.0 36.0 48.0 -14.0
Nov 10 at Rowan College at Gloucester County L, 75-66 13.0 19.0 32.0 6.0
Nov 14 at Passaic County Community College L, 90-86 12.0 28.0 40.0 4.0
Nov 17 at Cumberland County College W, 76-62 0.0 0.0 0.0 47.0
Nov 19 at Raritan Valley Community College L, 83-51 15.0 28.0 43.0 -10.0
Nov 21 Bergen Community College L, 69-59 8.0 33.0 41.0 0.0
Dec 1 Middlesex County College L, 80-77 19.0 22.0 41.0 -41.0
Dec 5 at Sussex County Community College L, 83-79 10.0 24.0 34.0 2.0
Dec 8 at Camden County College W, 59-44 0.0 0.0 0.0 35.0
Dec 10 at Brookdale Community College L, 71-69 7.0 30.0 37.0 9.0
Dec 15 Atlantic Cape Community College W, 76-75 0.0 25.0 25.0 8.0
Dec 17 at Lehigh Carbon Community College W, 84-70 11.0 20.0 31.0 10.0
Jan 7 Mercer County Community College L, 64-59 6.0 43.0 49.0 -15.0
Jan 9 Union County College W, 69-61 0.0 0.0 0.0 33.0
Jan 12 Camden County College L, 61-59 15.0 34.0 49.0 -20.0
Jan 14 Cumberland County College W, 74-60 16.0 24.0 40.0 0.0
Jan 16 Sussex County Community College W, 63-53 13.0 29.0 42.0 -2.0
Jan 19 Brookdale Community College L, 73-67 4.0 23.0 27.0 14.0
Jan 21 Northampton Community College W, 72-69 12.0 19.0 31.0 0.0
Jan 26 at County College of Morris W, 74-71 0.0 0.0 0.0 39.0
Jan 28 at Bergen Community College L, 73-57 14.0 36.0 50.0 -16.0
Jan 30 Passaic County Community College W, 71-55 13.0 23.0 36.0 10.0
Feb 2 at Middlesex County College L, 67-52 14.0 22.0 36.0 -11.0
Feb 4 Rowan College at Gloucester County L, 78-63 17.0 23.0 40.0 -6.0
Feb 9 at Montgomery County Community College (PA)   - - - -
Feb 11 at Atlantic Cape Community College W, 85-77 19.0 28.0 47.0 -12.0
Feb 13 at Delaware Technical Community College W, 2-0 0.0 0.0 0.0 0.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 7 at Union County College L, 77-67 16.0 6.0 3.0 14.0
Nov 10 at Rowan College at Gloucester County L, 75-66 15.0 11.0 3.0 19.0
Nov 14 at Passaic County Community College L, 90-86 11.0 22.0 5.0 18.0
Nov 17 at Cumberland County College W, 76-62 0.0 0.0 0.0 0.0
Nov 19 at Raritan Valley Community College L, 83-51 9.0 11.0 7.0 27.0
Nov 21 Bergen Community College L, 69-59 12.0 5.0 0.0 22.0
Dec 1 Middlesex County College L, 80-77 15.0 8.0 5.0 7.0
Dec 5 at Sussex County Community College L, 83-79 14.0 6.0 4.0 20.0
Dec 8 at Camden County College W, 59-44 0.0 0.0 0.0 0.0
Dec 10 at Brookdale Community College L, 71-69 14.0 1.0 5.0 15.0
Dec 15 Atlantic Cape Community College W, 76-75 8.0 10.0 1.0 20.0
Dec 17 at Lehigh Carbon Community College W, 84-70 13.0 4.0 4.0 19.0
Jan 7 Mercer County Community College L, 64-59 20.0 8.0 7.0 16.0
Jan 9 Union County College W, 69-61 0.0 0.0 0.0 0.0
Jan 12 Camden County College L, 61-59 16.0 11.0 6.0 22.0
Jan 14 Cumberland County College W, 74-60 16.0 8.0 4.0 9.0
Jan 16 Sussex County Community College W, 63-53 12.0 4.0 7.0 16.0
Jan 19 Brookdale Community College L, 73-67 6.0 9.0 3.0 13.0
Jan 21 Northampton Community College W, 72-69 15.0 5.0 3.0 16.0
Jan 26 at County College of Morris W, 74-71 0.0 0.0 0.0 0.0
Jan 28 at Bergen Community College L, 73-57 6.0 8.0 12.0 17.0
Jan 30 Passaic County Community College W, 71-55 13.0 7.0 4.0 11.0
Feb 2 at Middlesex County College L, 67-52 14.0 6.0 8.0 18.0
Feb 4 Rowan College at Gloucester County L, 78-63 2.0 13.0 1.0 20.0
Feb 9 at Montgomery County Community College (PA)   - - - -
Feb 11 at Atlantic Cape Community College W, 85-77 8.0 4.0 2.0 15.0
Feb 13 at Delaware Technical Community College W, 2-0 0.0 0.0 0.0 0.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 7 at Union County College L, 77-67 11.0 0.957 -0.075
Nov 10 at Rowan College at Gloucester County L, 75-66 18.0 1.007 -0.096
Nov 14 at Passaic County Community College L, 90-86 16.0 0.978 -0.063
Nov 17 at Cumberland County College W, 76-62 0.0 0.721 0.178
Nov 19 at Raritan Valley Community College L, 83-51 10.0 1.122 -0.418
Nov 21 Bergen Community College L, 69-59 15.0 0.958 -0.139
Dec 1 Middlesex County College L, 80-77 0.0 1.135 -0.027
Dec 5 at Sussex County Community College L, 83-79 21.0 1.071 -0.083
Dec 8 at Camden County College W, 59-44 0.0 0.587 0.275
Dec 10 at Brookdale Community College L, 71-69 17.0 0.776 0.045
Dec 15 Atlantic Cape Community College W, 76-75 17.0 1.000 0.007
Dec 17 at Lehigh Carbon Community College W, 84-70 0.0 1.102 -0.004
Jan 7 Mercer County Community College L, 64-59 11.0 0.948 -0.074
Jan 9 Union County College W, 69-61 0.0 0.904 -0.025
Jan 12 Camden County College L, 61-59 19.0 0.884 -0.059
Jan 14 Cumberland County College W, 74-60 19.0 0.779 0.270
Jan 16 Sussex County Community College W, 63-53 17.0 0.779 0.298
Jan 19 Brookdale Community College L, 73-67 18.0 1.081 -0.131
Jan 21 Northampton Community College W, 72-69 25.0 0.993 -0.013
Jan 26 at County College of Morris W, 74-71 0.0 - 1.113
Jan 28 at Bergen Community College L, 73-57 15.0 0.936 -0.166
Jan 30 Passaic County Community College W, 71-55 20.0 1.068 -0.016
Feb 2 at Middlesex County College L, 67-52 15.0 0.931 -0.118
Feb 4 Rowan College at Gloucester County L, 78-63 21.0 1.228 -0.365
Feb 9 at Montgomery County Community College (PA)   - - -
Feb 11 at Atlantic Cape Community College W, 85-77 25.0 1.034 0.003
Feb 13 at Delaware Technical Community College W, 2-0 0.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 619-1495 41.4 166-474 35.0 310-468 66.2 65.9
Conference 20 492-1188 41.4 134-382 35.1 256-389 65.8 68.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 300-701 42.8 72-219 32.9 137-228 60.1 67.4
Away 14 319-794 40.2 94-255 36.9 173-240 72.1 64.6
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 12 287-630 45.6 67-186 36.0 162-244 66.4 66.9
Losses 14 332-865 38.4 99-288 34.4 148-224 66.1 65.1
 
November 6 143-368 38.9 47-133 35.3 72-109 66.1 67.5
December 6 167-391 42.7 38-97 39.2 72-96 75.0 74.0
January 10 243-574 42.3 61-178 34.3 118-195 60.5 66.5
February 4 66-162 40.7 20-66 30.3 48-68 70.6 50.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 9.7 24.5 34.2 2.7
Conference 20 9.3 26.3 35.5 2.3
Exhibition - - - - -
 
Home 12 10.6 22.9 33.5 -1.6
Away 14 8.9 25.9 34.8 6.4
Neutral - - - - -
 
Wins 12 9.6 25.4 35.0 14.0
Losses 14 9.8 23.7 33.5 -7.0
 
November 6 10.7 28.8 39.5 5.5
December 6 9.7 22.2 31.8 3.8
January 10 10.8 25.9 36.7 4.3
February 4 5.5 18.0 23.5 -7.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 14.1 6.4 3.6 11.4
Conference 20 14.5 7.0 3.6 11.8
Exhibition - - - - -
 
Home 12 13.3 7.3 3.4 10.3
Away 14 14.7 5.6 3.8 12.4
Neutral - - - - -
 
Wins 12 13.8 3.5 2.1 11.8
Losses 14 14.4 8.9 4.9 11.1
 
November 6 18.8 9.2 3.0 13.7
December 6 12.2 4.8 3.2 10.0
January 10 13.5 6.0 4.6 11.6
February 4 11.3 5.8 2.8 9.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 15.8 0.930 -0.020
Conference 20 16.8 0.924 -0.009
Exhibition - - - -
 
Home 12 14.6 0.954 -0.021
Away 14 16.9 0.910 -0.019
Neutral - - - -
 
Wins 12 16.1 1.001 0.116
Losses 14 15.6 0.875 -0.119
 
November 6 14.2 0.859 -0.093
December 6 15.3 0.978 0.044
January 10 17.2 0.952 0.028
February 4 15.8 0.913 -0.144
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 636-1537 41.4 142-499 28.5 64.2
Conference 20 524-1306 40.1 119-428 27.8 69.2
Exhibition - 0-0 - 0-0 - -
 
Home 12 310-713 43.5 71-240 29.6 66.5
Away 14 326-824 39.6 71-259 27.4 62.3
Neutral - 0-0 - 0-0 - -
 
Wins 12 233-607 38.4 47-193 24.4 52.2
Losses 14 403-930 43.3 95-306 31.0 74.6
 
November 6 179-434 41.2 42-146 28.8 76.0
December 6 158-374 42.2 34-118 28.8 70.5
January 10 217-526 41.3 45-168 26.8 56.9
February 4 82-203 40.4 21-67 31.3 55.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 9.6 21.9 31.5 2.7
Conference 20 10.3 22.9 33.3 2.3
Exhibition - - - - -
 
Home 12 10.3 24.8 35.1 -1.6
Away 14 9.1 19.4 28.4 6.4
Neutral - - - - -
 
Wins 12 7.0 14.0 21.0 14.0
Losses 14 11.9 28.6 40.5 -7.0
 
November 6 10.0 24.0 34.0 5.5
December 6 7.8 20.2 28.0 3.8
January 10 9.3 23.1 32.4 4.3
February 4 12.5 18.3 30.8 -7.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 9.8 5.3 2.4 13.6
Conference 20 9.9 5.3 2.5 13.8
Exhibition - - - - -
 
Home 12 11.3 5.0 2.7 14.3
Away 14 8.6 5.6 2.1 13.0
Neutral - - - - -
 
Wins 12 7.1 5.8 2.3 8.8
Losses 14 12.1 4.9 2.4 17.7
 
November 6 10.5 6.5 1.7 16.7
December 6 10.7 4.8 2.3 13.5
January 10 10.4 5.6 3.1 12.0
February 4 6.0 3.5 1.8 13.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 12.7 0.950 -0.020
Conference 20 14.2 0.933 -0.009
Exhibition - - - -
 
Home 12 15.2 0.975 -0.021
Away 14 10.6 0.929 -0.019
Neutral - - - -
 
Wins 12 10.3 0.885 0.116
Losses 14 14.8 0.994 -0.119
 
November 6 11.7 0.952 -0.093
December 6 9.2 0.934 0.044
January 10 14.4 0.924 0.028
February 4 15.3 1.057 -0.144
Attendance Statistics
Date Opponent Score Attend
Nov 7 at Union County College L, 77-67 0
Nov 10 at Rowan College at Gloucester County L, 75-66 0
Nov 14 at Passaic County Community College L, 90-86 0
Nov 17 at Cumberland County College W, 76-62 0
Nov 19 at Raritan Valley Community College L, 83-51 0
Nov 21 Bergen Community College L, 69-59 0
Dec 1 Middlesex County College L, 80-77 0
Dec 5 at Sussex County Community College L, 83-79 0
Dec 8 at Camden County College W, 59-44 0
Dec 10 at Brookdale Community College L, 71-69 0
Dec 15 Atlantic Cape Community College W, 76-75 0
Dec 17 at Lehigh Carbon Community College W, 84-70 0
Jan 7 Mercer County Community College L, 64-59 0
Jan 9 Union County College W, 69-61 0
Jan 12 Camden County College L, 61-59 0
Jan 14 Cumberland County College W, 74-60 0
Jan 16 Sussex County Community College W, 63-53 0
Jan 19 Brookdale Community College L, 73-67 0
Jan 21 Northampton Community College W, 72-69 0
Jan 26 at County College of Morris W, 74-71 0
Jan 28 at Bergen Community College L, 73-57 0
Jan 30 Passaic County Community College W, 71-55 0
Feb 2 at Middlesex County College L, 67-52 0
Feb 4 Rowan College at Gloucester County L, 78-63 0
Feb 9 at Montgomery County Community College (PA)   -
Feb 11 at Atlantic Cape Community College W, 85-77 0
Feb 13 at Delaware Technical Community College W, 2-0 0