Official Basketball Box Score

Ocean County College vs. Nassau Community College

11/26/2016 at 4:00 PM — Garden City, NY

Officials: ,,Attendance: 0

Team 1 2 Total
Ocean County College 31 31 - 62
Nassau Community College 36 56 - 92
Ocean County College   Nassau Community College
36.4% Total FG% 48.0%
26.3% 3-Pt. FG% 38.1%
56.7% Free Throw% 66.7%
None Technical Fouls None
Ocean County College
Shooting % Game
Total FG% 36.4%
3-Pt. FG% 26.3%
Free Throw% 56.7%
Nassau Community College
Shooting % Game
Total FG% 48.0%
3-Pt. FG% 38.1%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Corey Thomas* 7-12 2-3 10-13 0 0 0 1 26 3 6 0 0 36
#4 Roy Russell IV* 2-8 0-0 4-6 3 7 10 3 8 0 2 3 1 29
#5 Mike Golden* 5-15 2-9 0-1 0 3 3 4 12 1 1 0 0 31
#15 Jordan Craig* 1-2 0-0 0-0 1 2 3 5 2 0 1 0 0 13
#22 Ted Thelemaque* 2-8 0-3 1-3 0 9 9 3 5 2 2 0 0 35
#1 Victor Figueroa 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 4
#10 Donovan Griffith 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 3
#11 J'son Clark 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#13 Georgy Basheleishvili 0-0 0-0 1-4 0 1 1 0 1 0 0 0 0 3
#14 Ibrahim Elazm 0-0 0-0 0-0 1 4 5 1 0 1 0 1 0 8
#20 RJ Laing 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#21 Mergim Gjyriqi 2-8 0-3 1-3 1 2 3 2 5 0 4 0 2 29
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-55 5-19 17-30 6 28 34 20 62 8 17 4 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Terrell Williams* 10-17 3-5 4-5 0 2 2 2 27 5 3 0 3 1
#10 Charles Wingate* 7-18 4-8 1-2 2 2 4 2 19 3 1 0 2 1
#11 Jordan Curtis* 3-4 0-1 2-3 3 0 3 4 8 0 1 0 0 1
#15 Kevon Chambers* 1-2 1-1 0-0 0 1 1 2 3 2 0 0 2 1
#33 Michael Taitt* 2-6 0-1 0-0 1 1 2 1 4 1 0 5 0 1
#3 Dana King 4-7 0-3 0-1 1 0 1 3 8 3 0 0 2 1
#4 Joseph Nicolas 3-5 0-1 2-2 0 1 1 1 8 1 0 0 2 1
#20 Kyle Catanzano 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#23 Adam Colwell 0-2 0-0 0-0 0 0 0 2 0 0 2 0 0 1
#24 Yancy Ulysse 3-5 0-1 1-1 2 6 8 0 7 1 1 1 2 1
#31 Ty-ler Banks 2-3 0-0 0-0 1 2 3 0 4 1 1 0 0 1
#32 Yusuf Young 1-4 0-0 2-4 4 3 7 4 4 0 0 0 0 1
#35 Brandon Acree 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-75 8-21 12-18 14 18 32 23 92 18 9 6 13 13
* = Starter