Official Basketball Box Score

Ocean County College vs. LaGuardia Community College

11/27/2016 at 2:00 PM — Nassau CC

Officials: ,,Attendance: 0

Team 1 2 Total
Ocean County College 21 18 - 39
LaGuardia Community College 44 48 - 92
Ocean County College   LaGuardia Community College
20.0% Total FG% 45.3%
14.3% 3-Pt. FG% 29.6%
70.6% Free Throw% 66.7%
None Technical Fouls None
Ocean County College
Shooting % Game
Total FG% 20.0%
3-Pt. FG% 14.3%
Free Throw% 70.6%
LaGuardia Community College
Shooting % Game
Total FG% 45.3%
3-Pt. FG% 29.6%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Corey Thomas* 2-14 0-3 0-0 0 2 2 1 4 1 3 0 0 28
#4 Roy Russell IV* 4-11 0-1 3-4 4 4 8 1 11 1 3 1 0 35
#5 Mike Golden* 2-8 2-8 2-2 2 3 5 1 8 1 2 0 0 32
#14 Ibrahim Elazm* 1-1 0-0 0-0 2 3 5 2 2 0 2 1 0 18
#22 Ted Thelemaque* 0-11 0-5 1-2 0 4 4 3 1 2 3 0 0 25
#1 Victor Figueroa 1-4 1-2 1-3 0 2 2 0 4 1 1 0 0 12
#10 Donovan Griffith 0-1 0-1 3-4 0 2 2 0 3 0 0 0 0 8
#11 J'son Clark 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Georgy Basheleishvili 0-1 0-1 2-2 0 0 0 0 2 0 0 0 0 4
#15 Jordan Craig 1-1 0-0 0-0 3 3 6 2 2 0 0 0 0 11
#20 RJ Laing 1-4 0-0 0-0 1 2 3 1 2 0 1 0 1 11
#21 Mergim Gjyriqi 0-4 0-0 0-0 0 4 4 1 0 0 4 0 1 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 12-60 3-21 12-17 12 29 41 12 39 6 19 2 2 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Juan Ramos-Rivera* 6-13 1-4 0-0 1 3 4 1 13 4 1 0 2 28
#4 George Pena* 10-16 4-7 1-1 1 2 3 2 25 4 1 0 3 27
#21 Yashawn Gonzalez-Bright* 2-7 0-2 0-0 1 4 5 3 4 1 1 0 1 22
#23 Mahlik Sherlock* 5-6 0-0 1-2 1 5 6 2 11 0 0 1 0 25
#24 Carl Balthazar* 3-10 0-1 0-0 3 4 7 0 6 1 0 3 1 27
#0 Koron Williams 3-7 1-3 0-0 0 3 3 1 7 3 0 0 1 15
#5 Leon Antwi 3-8 1-4 0-0 1 0 1 3 7 2 0 0 0 10
#10 Nigel Andrews 2-2 0-0 0-0 1 0 1 0 4 0 0 0 1 3
#11 Daniel Hernandez 2-4 1-1 0-0 0 2 2 0 5 1 0 0 1 6
#13 Joel Banton 0-2 0-1 0-0 0 1 1 1 0 2 0 0 0 8
#15 Roki Familia 1-6 0-4 0-0 2 6 8 1 2 2 1 0 1 17
#22 Tysheen Oakman 2-5 0-0 4-6 8 4 12 2 8 1 0 3 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-86 8-27 6-9 19 34 53 16 92 21 4 7 11 206
* = Starter