Official Basketball Box Score

Ocean County College vs. Northampton Community College

1/21/2017 at 2:00 PM — Northampton

Officials: ,,Attendance: 0

Team 1 2 Total
Ocean County College 43 57 - 100
Northampton Community College 52 38 - 90
Ocean County College   Northampton Community College
45.7% Total FG% 46.2%
48.3% 3-Pt. FG% 21.1%
70.6% Free Throw% 77.8%
None Technical Fouls None
Ocean County College
Shooting % Game
Total FG% 45.7%
3-Pt. FG% 48.3%
Free Throw% 70.6%
Northampton Community College
Shooting % Game
Total FG% 46.2%
3-Pt. FG% 21.1%
Free Throw% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Corey Thomas* 9-23 2-4 3-4 1 5 6 2 23 11 2 0 0 40
#5 Mike Golden* 14-22 8-14 5-5 2 2 4 3 41 2 0 0 2 40
#10 Khaleel Greene* 5-14 1-4 0-0 0 6 6 2 11 3 0 0 0 40
#15 Jordan Craig* 2-6 0-0 2-5 2 2 4 4 6 2 0 4 1 29
#22 Ted Thelemaque* 7-16 3-7 2-3 6 9 15 3 19 4 5 0 1 40
#1 Victor Figueroa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Georgy Basheleishvili 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 RJ Laing 0-0 0-0 0-0 2 6 8 0 0 0 0 2 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-81 14-29 12-17 13 30 43 14 100 22 7 6 4 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Jerrel Burke* 5-15 1-7 1-1 2 6 8 2 12 1 1 1 1 1
#11 Juan Perez-Jones* 3-8 0-2 0-0 0 5 5 1 6 5 4 0 1 1
#15 Tyerell Mann* 7-16 1-5 4-6 0 1 1 1 19 4 2 0 2 1
#23 Isiah Hinton-Gray* 11-16 0-0 2-2 5 9 14 3 24 5 1 1 1 1
#30 Justin Kellman* 2-3 0-0 4-5 1 4 5 4 8 1 2 1 0 1
#1 Edwin Lopez 1-6 0-2 3-4 0 0 0 0 5 10 2 0 1 1
#13 Rafel Davis 2-3 2-3 0-0 0 4 4 0 6 2 1 0 0 1
#22 Justin Kusiappouh 5-11 0-0 0-0 6 3 9 4 10 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-78 4-19 14-18 14 32 46 15 90 28 14 3 6 8
* = Starter