Corey Thomas
gp
27
pts/g
20.9
fg %
46.0
3pt %
37.1
ft %
73.2
reb/g
3.9
a/g
5.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 17 |
| Games started | 25 | 15 |
| Minutes | 936 | 592 |
| Minutes per game | 34.7 | 34.8 |
| FG | 211-459 | 151-297 |
| FG Pct | 46.0 | 50.8 |
| 3PT | 33-89 | 25-63 |
| 3PT Pct | 37.1 | 39.7 |
| FT | 109-149 | 65-92 |
| FT Pct | 73.2 | 70.7 |
| Off rebounds | 24 | 16 |
| Def rebounds | 81 | 52 |
| Total rebounds | 105 | 68 |
| Rebounds per game | 3.9 | 4.0 |
| Personal fouls | 53 | 43 |
| Disqualifications | - | - |
| Assists | 138 | 92 |
| Turnovers | 82 | 50 |
| Assist to turnover ratio | 1.7 | 1.8 |
| Steals | 29 | 19 |
| Blocks | 0 | 0 |
| Points | 564 | 392 |
| Points per game | 20.9 | 23.1 |
| Points per 40 min | 24.1 | 26.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | Union County College | L, 100-98 |
| Feb 16 | at Brookdale Community College | L, 98-82 |
| Feb 18 | at Sussex County Community College | W, 90-59 |
| Feb 21 | at Atlantic Cape Community College | W, 99-90 |
| Feb 25 | Harrisburg Area Community College | W, 71-64 |
| Feb 28 | at Northampton Community College | L, 95-81 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 # | at Georgian Court | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Mercer County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 15 | Rowan College at Gloucester County | W, 89-83 | 1 | 40 | 8-19 | 42.1 | 2-6 | 33.3 | 2-5 | 40.0 | 20 |
| Nov 22 | Atlantic Cape Community College | W, 107-94 | 1 | 29 | 13-19 | 68.4 | 2-3 | 66.7 | 5-8 | 62.5 | 33 |
| Nov 26 | at Nassau Community College | L, 92-62 | 1 | 36 | 7-12 | 58.3 | 2-3 | 66.7 | 10-13 | 76.9 | 26 |
| Nov 27 | vs. LaGuardia Community College | L, 92-39 | 1 | 28 | 2-14 | 14.3 | 0-3 | 0.0 | 0-0 | - | 4 |
| Nov 29 | at Union County College | W, 79-72 | 1 | 39 | 5-19 | 26.3 | 2-3 | 66.7 | 1-1 | 100.0 | 13 |
| Dec 3 | at Middlesex County College | W, 93-74 | 1 | 32 | 8-13 | 61.5 | 1-3 | 33.3 | 4-5 | 80.0 | 21 |
| Dec 6 | Rowan College at Burlington County | L, 80-67 | 1 | 30 | 7-20 | 35.0 | 0-4 | 0.0 | 0-0 | - | 14 |
| Dec 8 | at Cumberland County College | L, 86-80 | 1 | 34 | 11-22 | 50.0 | 3-7 | 42.9 | 3-5 | 60.0 | 28 |
| Dec 10 | Passaic County Community College | L, 81-77 | 1 | 37 | 7-13 | 53.8 | 0-1 | 0.0 | 4-5 | 80.0 | 18 |
| Dec 13 | at Montgomery County Community College (PA) | W, 91-86 | 1 | 40 | 6-16 | 37.5 | 3-5 | 60.0 | 5-6 | 83.3 | 20 |
| Dec 15 | Brookdale Community College | W, 86-83 | 1 | 30 | 6-9 | 66.7 | 1-3 | 33.3 | 8-13 | 61.5 | 21 |
| Dec 17 | at Bergen Community College | W, 74-67 | 1 | 40 | 7-19 | 36.8 | 1-4 | 25.0 | 8-10 | 80.0 | 23 |
| Dec 19 | at Camden County College | L, 87-74 | 1 | 40 | 11-24 | 45.8 | 3-7 | 42.9 | 4-6 | 66.7 | 29 |
| Jan 10 | Sussex County Community College | W, 78-62 | - | 25 | 7-15 | 46.7 | 1-3 | 33.3 | 2-3 | 66.7 | 17 |
| Jan 11 | Lehigh Carbon Community College | W, 68-67 | 1 | 35 | 5-16 | 31.3 | 0-1 | 0.0 | 4-5 | 80.0 | 14 |
| Jan 14 | at Delaware County Community College | W, 103-66 | 1 | 32 | 5-14 | 35.7 | 0-1 | 0.0 | 6-9 | 66.7 | 16 |
| Jan 17 | at Rowan College at Gloucester County | L, 81-77 | 1 | 39 | 10-23 | 43.5 | 1-4 | 25.0 | 5-6 | 83.3 | 26 |
| Jan 21 | at Northampton Community College | W, 100-90 | 1 | 40 | 9-23 | 39.1 | 2-4 | 50.0 | 3-4 | 75.0 | 23 |
| Jan 26 | Bucks County Community College | W, 88-71 | 1 | 26 | 4-7 | 57.1 | 0-0 | - | 5-6 | 83.3 | 13 |
| Jan 28 | Middlesex County College | W, 112-82 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Cumberland County College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Delaware Technical Community College | W, 81-80 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Passaic County Community College | L, 101-72 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Camden County College | L, 74-69 | - | 32 | 8-10 | 80.0 | 1-1 | 100.0 | 4-5 | 80.0 | 21 |
| Feb 11 | Bergen Community College | W, 111-86 | 1 | 33 | 9-14 | 64.3 | 3-3 | 100.0 | 2-4 | 50.0 | 23 |
| Feb 14 | Union County College | L, 100-98 | 1 | 37 | 13-19 | 68.4 | 1-4 | 25.0 | 6-6 | 100.0 | 33 |
| Feb 16 | at Brookdale Community College | L, 98-82 | 1 | 38 | 6-17 | 35.3 | 0-4 | 0.0 | 2-3 | 66.7 | 14 |
| Feb 18 | at Sussex County Community College | W, 90-59 | 1 | 28 | 8-15 | 53.3 | 2-3 | 66.7 | 1-1 | 100.0 | 19 |
| Feb 21 | at Atlantic Cape Community College | W, 99-90 | 1 | 39 | 14-27 | 51.9 | 1-4 | 25.0 | 4-6 | 66.7 | 33 |
| Feb 25 | Harrisburg Area Community College | W, 71-64 | 1 | 37 | 11-20 | 55.0 | 0-1 | 0.0 | 7-8 | 87.5 | 29 |
| Feb 28 | at Northampton Community College | L, 95-81 | 1 | 40 | 4-20 | 20.0 | 1-4 | 25.0 | 4-6 | 66.7 | 13 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 # | at Georgian Court | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Mercer County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 15 | Rowan College at Gloucester County | W, 89-83 | 1 | 40 | 1 | 3 | 4 | 11 | 3 | 0 | 0 |
| Nov 22 | Atlantic Cape Community College | W, 107-94 | 1 | 29 | 0 | 1 | 1 | 8 | 3 | 1 | 0 |
| Nov 26 | at Nassau Community College | L, 92-62 | 1 | 36 | 0 | 0 | 0 | 3 | 6 | 0 | 0 |
| Nov 27 | vs. LaGuardia Community College | L, 92-39 | 1 | 28 | 0 | 2 | 2 | 1 | 3 | 0 | 0 |
| Nov 29 | at Union County College | W, 79-72 | 1 | 39 | 2 | 6 | 8 | 1 | 6 | 0 | 0 |
| Dec 3 | at Middlesex County College | W, 93-74 | 1 | 32 | 0 | 1 | 1 | 7 | 1 | 0 | 0 |
| Dec 6 | Rowan College at Burlington County | L, 80-67 | 1 | 30 | 1 | 3 | 4 | 4 | 5 | 2 | 0 |
| Dec 8 | at Cumberland County College | L, 86-80 | 1 | 34 | 1 | 0 | 1 | 2 | 6 | 2 | 0 |
| Dec 10 | Passaic County Community College | L, 81-77 | 1 | 37 | 1 | 4 | 5 | 5 | 4 | 3 | 0 |
| Dec 13 | at Montgomery County Community College (PA) | W, 91-86 | 1 | 40 | 1 | 1 | 2 | 5 | 2 | 1 | 0 |
| Dec 15 | Brookdale Community College | W, 86-83 | 1 | 30 | 1 | 2 | 3 | 6 | 1 | 0 | 0 |
| Dec 17 | at Bergen Community College | W, 74-67 | 1 | 40 | 0 | 4 | 4 | 6 | 0 | 0 | 0 |
| Dec 19 | at Camden County College | L, 87-74 | 1 | 40 | 3 | 4 | 7 | 8 | 6 | 3 | 0 |
| Jan 10 | Sussex County Community College | W, 78-62 | - | 25 | 1 | 4 | 5 | 4 | 1 | 0 | 0 |
| Jan 11 | Lehigh Carbon Community College | W, 68-67 | 1 | 35 | 0 | 3 | 3 | 3 | 3 | 0 | 0 |
| Jan 14 | at Delaware County Community College | W, 103-66 | 1 | 32 | 2 | 4 | 6 | 11 | 1 | 2 | 0 |
| Jan 17 | at Rowan College at Gloucester County | L, 81-77 | 1 | 39 | 1 | 3 | 4 | 3 | 2 | 2 | 0 |
| Jan 21 | at Northampton Community College | W, 100-90 | 1 | 40 | 1 | 5 | 6 | 11 | 2 | 0 | 0 |
| Jan 26 | Bucks County Community College | W, 88-71 | 1 | 26 | 0 | 1 | 1 | 4 | 5 | 0 | 0 |
| Jan 28 | Middlesex County College | W, 112-82 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Cumberland County College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Delaware Technical Community College | W, 81-80 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Passaic County Community College | L, 101-72 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Camden County College | L, 74-69 | - | 32 | 1 | 2 | 3 | 3 | 4 | 2 | 0 |
| Feb 11 | Bergen Community College | W, 111-86 | 1 | 33 | 0 | 4 | 4 | 7 | 1 | 1 | 0 |
| Feb 14 | Union County College | L, 100-98 | 1 | 37 | 0 | 4 | 4 | 4 | 5 | 0 | 0 |
| Feb 16 | at Brookdale Community College | L, 98-82 | 1 | 38 | 3 | 5 | 8 | 6 | 4 | 1 | 0 |
| Feb 18 | at Sussex County Community College | W, 90-59 | 1 | 28 | 1 | 3 | 4 | 5 | 0 | 1 | 0 |
| Feb 21 | at Atlantic Cape Community College | W, 99-90 | 1 | 39 | 0 | 2 | 2 | 6 | 3 | 3 | 0 |
| Feb 25 | Harrisburg Area Community College | W, 71-64 | 1 | 37 | 2 | 3 | 5 | 0 | 3 | 3 | 0 |
| Feb 28 | at Northampton Community College | L, 95-81 | 1 | 40 | 1 | 7 | 8 | 4 | 2 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 29 # | at Georgian Court | - | - | - | - | |
| Nov 1 # | at Mercer County Community College | - | - | - | - | |
| Nov 15 | Rowan College at Gloucester County | W, 89-83 | 1 | 3 | - | 3.7 |
| Nov 22 | Atlantic Cape Community College | W, 107-94 | 1 | 3 | - | 2.7 |
| Nov 26 | at Nassau Community College | L, 92-62 | 1 | 1 | - | 0.5 |
| Nov 27 | vs. LaGuardia Community College | L, 92-39 | 1 | 1 | - | 0.3 |
| Nov 29 | at Union County College | W, 79-72 | 1 | 4 | - | 0.2 |
| Dec 3 | at Middlesex County College | W, 93-74 | 1 | 1 | - | 7.0 |
| Dec 6 | Rowan College at Burlington County | L, 80-67 | 1 | 1 | - | 0.8 |
| Dec 8 | at Cumberland County College | L, 86-80 | 1 | 3 | - | 0.3 |
| Dec 10 | Passaic County Community College | L, 81-77 | 1 | 1 | - | 1.3 |
| Dec 13 | at Montgomery County Community College (PA) | W, 91-86 | 1 | 0 | - | 2.5 |
| Dec 15 | Brookdale Community College | W, 86-83 | 1 | 4 | - | 6.0 |
| Dec 17 | at Bergen Community College | W, 74-67 | 1 | 3 | - | - |
| Dec 19 | at Camden County College | L, 87-74 | 1 | 4 | - | 1.3 |
| Jan 10 | Sussex County Community College | W, 78-62 | - | 2 | - | 4.0 |
| Jan 11 | Lehigh Carbon Community College | W, 68-67 | 1 | 2 | - | 1.0 |
| Jan 14 | at Delaware County Community College | W, 103-66 | 1 | 0 | - | 11.0 |
| Jan 17 | at Rowan College at Gloucester County | L, 81-77 | 1 | 4 | - | 1.5 |
| Jan 21 | at Northampton Community College | W, 100-90 | 1 | 2 | - | 5.5 |
| Jan 26 | Bucks County Community College | W, 88-71 | 1 | 1 | - | 0.8 |
| Jan 28 | Middlesex County College | W, 112-82 | - | - | - | - |
| Jan 31 | Cumberland County College | W, 2-0 | - | - | - | - |
| Feb 2 | Delaware Technical Community College | W, 81-80 | - | - | - | - |
| Feb 4 | at Passaic County Community College | L, 101-72 | - | - | - | - |
| Feb 7 | Camden County College | L, 74-69 | - | 4 | - | 0.8 |
| Feb 11 | Bergen Community College | W, 111-86 | 1 | 1 | - | 7.0 |
| Feb 14 | Union County College | L, 100-98 | 1 | 3 | - | 0.8 |
| Feb 16 | at Brookdale Community College | L, 98-82 | 1 | 1 | - | 1.5 |
| Feb 18 | at Sussex County Community College | W, 90-59 | 1 | 0 | - | - |
| Feb 21 | at Atlantic Cape Community College | W, 99-90 | 1 | 2 | - | 2.0 |
| Feb 25 | Harrisburg Area Community College | W, 71-64 | 1 | 0 | - | 0.0 |
| Feb 28 | at Northampton Community College | L, 95-81 | 1 | 2 | - | 2.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2016-17 | 27 | 34.7 | 7.8-17.0 | 1.2-3.3 | 4.0-5.5 | 20.9 |
| Total | 27 | 34.7 | 7.8-17.0 | 1.2-3.3 | 4.0-5.5 | 20.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 27 | 25 | 936 | 211-459 | 46.0 | 33-89 | 37.1 | 109-149 | 73.2 | 564 |
| Total | 27 | 25 | 936 | 211-459 | 46.0 | 33-89 | 37.1 | 109-149 | 73.2 | 564 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 27 | 936 | 34.7 | 0.0-0.0 | 0.0-0.0 | 37.1 | 0.0-0.0 | 0.0 |
| Total | 27 | 936 | 34.7 | 0.0-0.0 | 0.0-0.0 | 37.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 27 | 0.9 | 3.0 | 3.9 | 5.1 | 3.0 | 1.1 | 0.0 |
| Total | 27 | 0.9 | 3.0 | 3.9 | 5.1 | 3.0 | 1.1 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 27 | 25 | 24 | 81 | 105 | 138 | 82 | 29 | 0 |
| Total | 27 | 25 | 24 | 81 | 105 | 138 | 82 | 29 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 34.7 | 7.8-17.0 | 1.2-3.3 | 4.0-5.5 | 20.9 |
| Conference | 17 | 34.8 | 8.9-17.5 | 1.5-3.7 | 3.8-5.4 | 23.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 32.6 | 8.2-15.1 | 0.9-2.5 | 4.1-5.7 | 21.3 |
| Away | 14 | 36.9 | 7.9-18.9 | 1.6-4.0 | 4.3-5.8 | 21.7 |
| Neutral | 1 | 28.0 | 2.0-14.0 | 0.0-3.0 | 0.0-0.0 | 4.0 |
| Wins | 16 | 34.1 | 7.8-16.6 | 1.3-2.9 | 4.2-5.9 | 21.1 |
| Losses | 11 | 35.5 | 7.8-17.6 | 1.1-3.8 | 3.8-5.0 | 20.5 |
| November | 5 | 34.4 | 7.0-16.6 | 1.6-3.6 | 3.6-5.4 | 19.2 |
| December | 8 | 35.4 | 7.9-17.0 | 1.5-4.2 | 4.5-6.2 | 21.8 |
| January | 6 | 32.8 | 6.7-16.3 | 0.7-2.2 | 4.2-5.5 | 18.2 |
| February | 8 | 35.5 | 9.1-17.8 | 1.1-3.0 | 3.8-4.9 | 23.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 25 | 936 | 211-459 | 46.0 | 33-89 | 37.1 | 109-149 | 73.2 | 564 |
| Conference | 17 | 15 | 592 | 151-297 | 50.8 | 25-63 | 39.7 | 65-92 | 70.7 | 392 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 10 | 391 | 98-181 | 54.1 | 11-30 | 36.7 | 49-68 | 72.1 | 256 |
| Away | 14 | 14 | 517 | 111-264 | 42.0 | 22-56 | 39.3 | 60-81 | 74.1 | 304 |
| Neutral | 1 | 1 | 28 | 2-14 | 14.3 | 0-3 | 0.0 | 0-0 | - | 4 |
| Wins | 16 | 15 | 545 | 125-265 | 47.2 | 21-47 | 44.7 | 67-94 | 71.3 | 338 |
| Losses | 11 | 10 | 391 | 86-194 | 44.3 | 12-42 | 28.6 | 42-55 | 76.4 | 226 |
| November | 5 | 5 | 172 | 35-83 | 42.2 | 8-18 | 44.4 | 18-27 | 66.7 | 96 |
| December | 8 | 8 | 283 | 63-136 | 46.3 | 12-34 | 35.3 | 36-50 | 72.0 | 174 |
| January | 6 | 5 | 197 | 40-98 | 40.8 | 4-13 | 30.8 | 25-33 | 75.8 | 109 |
| February | 8 | 7 | 284 | 73-142 | 51.4 | 9-24 | 37.5 | 30-39 | 76.9 | 185 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 936 | 34.7 | 0.0-0.0 | 0.0-0.0 | 37.1 | 0.0-0.0 | 0.0 |
| Conference | 17 | 592 | 34.8 | 0.0-0.0 | 0.0-0.0 | 39.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 391 | 32.6 | 0.0-0.0 | 0.0-0.0 | 36.7 | 0.0-0.0 | 0.0 |
| Away | 14 | 517 | 36.9 | 0.0-0.0 | 0.0-0.0 | 39.3 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 28 | 28.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 16 | 545 | 34.1 | 0.0-0.0 | 0.0-0.0 | 44.7 | 0.0-0.0 | 0.0 |
| Losses | 11 | 391 | 35.5 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| November | 5 | 172 | 34.4 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| December | 8 | 283 | 35.4 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| January | 6 | 197 | 32.8 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| February | 8 | 284 | 35.5 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.9 | 3.0 | 3.9 | 5.1 | 3.0 | 1.1 | 0.0 |
| Conference | 17 | 0.9 | 3.1 | 4.0 | 5.4 | 2.9 | 1.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.7 | 2.8 | 3.5 | 4.9 | 3.2 | 1.0 | 0.0 |
| Away | 14 | 1.1 | 3.2 | 4.4 | 5.6 | 2.9 | 1.2 | 0.0 |
| Neutral | 1 | 0.0 | 2.0 | 2.0 | 1.0 | 3.0 | 0.0 | 0.0 |
| Wins | 16 | 0.8 | 2.9 | 3.7 | 5.9 | 2.2 | 0.8 | 0.0 |
| Losses | 11 | 1.1 | 3.1 | 4.2 | 3.9 | 4.3 | 1.5 | 0.0 |
| November | 5 | 0.6 | 2.4 | 3.0 | 4.8 | 4.2 | 0.2 | 0.0 |
| December | 8 | 1.0 | 2.4 | 3.4 | 5.4 | 3.1 | 1.4 | 0.0 |
| January | 6 | 0.8 | 3.3 | 4.2 | 6.0 | 2.3 | 0.7 | 0.0 |
| February | 8 | 1.0 | 3.8 | 4.8 | 4.4 | 2.8 | 1.6 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 25 | 24 | 81 | 105 | 138 | 82 | 29 | 0 |
| Conference | 17 | 15 | 16 | 52 | 68 | 92 | 50 | 19 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 10 | 8 | 34 | 42 | 59 | 38 | 12 | 0 |
| Away | 14 | 14 | 16 | 45 | 61 | 78 | 41 | 17 | 0 |
| Neutral | 1 | 1 | 0 | 2 | 2 | 1 | 3 | 0 | 0 |
| Wins | 16 | 15 | 12 | 47 | 59 | 95 | 35 | 12 | 0 |
| Losses | 11 | 10 | 12 | 34 | 46 | 43 | 47 | 17 | 0 |
| November | 5 | 5 | 3 | 12 | 15 | 24 | 21 | 1 | 0 |
| December | 8 | 8 | 8 | 19 | 27 | 43 | 25 | 11 | 0 |
| January | 6 | 5 | 5 | 20 | 25 | 36 | 14 | 4 | 0 |
| February | 8 | 7 | 8 | 30 | 38 | 35 | 22 | 13 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
