Official Basketball Box Score

Montgomery County Community Co vs. Ocean County College

11/18/2017 at 2:00 PM — Ocean County College

Officials: ,,Attendance: 0

Team 1 2 Total
Montgomery County Community College (PA) 45 41 - 86
Ocean County College 49 53 - 102
Montgomery County Community College (PA)   Ocean County College
34.2% Total FG% 54.8%
29.6% 3-Pt. FG% 45.5%
74.1% Free Throw% 57.1%
None Technical Fouls None
Montgomery County Community College (PA)
Shooting % Game
Total FG% 34.2%
3-Pt. FG% 29.6%
Free Throw% 74.1%
Ocean County College
Shooting % Game
Total FG% 54.8%
3-Pt. FG% 45.5%
Free Throw% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Marvin Crawley* 8-18 0-1 5-7 7 6 13 0 21 2 3 0 0 1
#2 Raymond Foster* 2-5 0-1 0-0 4 1 5 3 4 1 0 1 1 1
#4 Joesph Vaughan* 1-7 0-1 0-1 0 1 1 3 2 6 0 0 3 1
#5 Kareem Breeden* 2-8 1-4 7-8 0 4 4 3 12 5 3 0 2 1
#22 Vincent Zulli* 6-14 4-10 0-0 0 1 1 4 16 0 2 0 2 1
#3 Kharon Knight 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Raekwon Smith 0-2 0-2 0-0 1 0 1 1 0 0 0 0 0 1
#13 Eric Page 1-6 0-1 1-2 0 0 0 3 3 0 2 0 0 1
#15 Tequann Howard 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#21 Terrence Wong 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Devin Smith 0-3 0-1 0-0 1 2 3 4 0 0 0 0 0 1
#24 Mike Ward 5-11 3-6 7-9 5 3 8 4 20 2 1 0 4 1
#33 Joshua Foley 2-5 0-0 0-0 0 4 4 3 4 1 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-79 8-27 20-27 18 23 41 28 82 17 13 1 12 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Sean O'Donnell* 7-12 5-10 0-1 3 3 6 2 19 3 2 1 0 34
#13 Nico Montano* 5-8 0-1 0-2 1 1 2 4 10 6 5 0 1 31
#20 Patrick Marinaccio* 5-13 0-0 7-10 2 6 8 5 17 4 4 0 1 30
#21 Alfred Demby* 9-13 3-7 1-5 3 3 6 4 22 4 2 1 0 25
#22 RJ Laing* 6-9 0-0 7-12 2 8 10 2 19 0 2 1 0 28
#3 Jason Porter 0-1 0-1 6-6 0 1 1 2 6 0 1 0 0 10
#10 France Jacques 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#11 Isaiah Hill 1-1 1-1 1-4 0 2 2 0 4 0 1 0 0 4
#14 Justin McKenzie Simon 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#15 Kenneth Barrow Jr. 0-2 0-1 2-2 0 1 1 1 2 2 1 0 1 11
#25 Jack Waddleton 1-3 1-1 0-0 1 4 5 2 3 1 1 0 0 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-62 10-22 24-42 12 30 42 23 102 20 19 3 3 200
* = Starter