Official Basketball Box Score

Union County College vs. Ocean County College

11/28/2017 at 5:00 PM — Ocean County College

Officials: ,,Attendance: 0

Team 1 2 Total
Union County College 52 55 - 107
Ocean County College 41 47 - 88
Union County College   Ocean County College
50.0% Total FG% 37.0%
36.4% 3-Pt. FG% 23.7%
65.0% Free Throw% 73.1%
None Technical Fouls None
Union County College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 36.4%
Free Throw% 65.0%
Ocean County College
Shooting % Game
Total FG% 37.0%
3-Pt. FG% 23.7%
Free Throw% 73.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Hendersen Mautes* 6-13 1-4 0-0 1 0 1 0 13 3 0 0 1 1
#12 Jordan Rowley* 2-5 0-0 1-3 4 6 10 0 5 1 1 4 0 1
#13 Juan Munoz* 4-6 0-0 2-3 2 4 6 0 10 0 1 0 2 1
#21 Omari Hurston* 2-6 0-0 0-0 0 1 1 0 4 7 2 0 3 1
#41 Devon Streeter* 1-2 0-1 2-2 1 1 2 0 4 0 1 0 0 1
#1 D'Andre Simpson 10-19 2-4 3-4 5 12 17 0 25 7 3 1 1 1
#11 Derek Booker 8-13 0-0 2-4 0 2 2 0 18 5 1 0 1 1
#15 Mychael Tripp 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#20 William Phelps 9-16 0-0 2-3 4 5 9 0 20 1 3 0 0 1
#22 Nathaniel Reserve 0-4 0-0 0-0 3 0 3 0 0 0 1 0 1 1
#23 Corey Ampey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Abraham Feliz 3-6 1-2 1-1 1 1 2 0 8 4 3 0 1 1
#31 Michael Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 45-90 4-11 13-20 21 33 54 0 107 28 16 5 10 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Sean O'Donnell* 5-15 4-13 1-1 1 1 2 3 15 1 3 0 3 26
#13 Nico Montano* 5-13 1-4 1-3 2 0 2 1 12 7 2 0 0 32
#20 Patrick Marinaccio* 6-12 1-4 3-6 4 7 11 1 16 5 1 1 2 38
#21 Alfred Demby* 7-19 2-8 11-12 6 4 10 4 27 1 4 0 4 26
#22 RJ Laing* 0-3 0-0 1-2 0 3 3 5 1 1 1 0 0 16
#3 Jason Porter 0-3 0-3 0-0 0 0 0 2 0 1 2 0 2 8
#10 France Jacques 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#11 Isaiah Hill 0-0 0-0 2-2 0 0 0 0 2 0 1 0 0 3
#14 Justin McKenzie Simon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Kenneth Barrow Jr. 2-4 1-3 0-0 0 1 1 2 5 1 2 0 3 18
#23 Brian Kornse 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#25 Jack Waddleton 5-11 0-3 0-0 0 7 7 1 10 0 3 2 0 28
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-81 9-38 19-26 13 23 36 19 88 17 20 3 14 200
* = Starter