Official Basketball Box Score

Brookdale Community College vs. Ocean County College

12/14/2017 at 5:00 PM — Ocean

Officials: ,,Attendance: 0

Team 1 2 Total
Brookdale Community College 54 62 - 116
Ocean County College 31 43 - 74
Brookdale Community College   Ocean County College
54.9% Total FG% 32.9%
38.5% 3-Pt. FG% 24.3%
63.6% Free Throw% 61.3%
None Technical Fouls None
Brookdale Community College
Shooting % Game
Total FG% 54.9%
3-Pt. FG% 38.5%
Free Throw% 63.6%
Ocean County College
Shooting % Game
Total FG% 32.9%
3-Pt. FG% 24.3%
Free Throw% 61.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Zachary Olukanni* 6-13 0-0 1-1 0 0 0 0 13 2 0 0 2 1
#10 Grant Goode* 4-8 0-1 7-9 2 6 8 0 15 2 0 0 2 1
#13 Jaimik Moore* 9-17 0-1 3-3 2 6 8 0 21 6 3 0 3 1
#15 Kenneth LaRocca* 5-7 1-3 0-0 1 4 5 0 11 0 1 0 2 1
#25 Matthew Ringel* 3-3 0-0 0-0 3 4 7 0 6 0 0 5 0 1
#1 Marc Cerbo 0-4 0-2 1-2 3 2 5 0 1 5 0 0 0 1
#2 Mekhi Morgan 1-3 0-0 2-4 0 0 0 0 4 1 0 0 1 1
#3 Jordan Hernandez 1-1 0-0 1-4 0 0 0 0 3 1 1 0 0 1
#4 Stefan Forbes 4-8 3-4 3-6 1 0 1 0 14 1 2 0 0 1
#11 Kyle Bradshaw 3-6 0-1 0-0 1 7 8 0 6 0 1 0 0 1
#12 Fres Cabrera 3-6 1-1 1-2 1 2 3 0 8 3 1 0 4 1
#21 Anthony McNeil 3-3 0-0 0-0 0 1 1 0 6 0 0 0 0 1
#22 Denzel Lampley 3-3 0-0 2-2 0 3 3 0 8 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 45-82 5-13 21-33 14 35 49 0 116 21 11 5 14 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Damien Singleton* 4-14 3-7 0-0 0 4 4 3 11 3 2 0 0 23
#5 Sean O'Donnell* 2-8 2-7 0-0 2 2 4 4 6 2 1 0 1 28
#20 Patrick Marinaccio* 5-12 0-1 5-11 5 5 10 1 15 3 6 0 1 32
#21 Alfred Demby* 7-17 2-11 8-8 2 6 8 3 24 0 5 1 2 32
#25 Jack Waddleton* 4-9 1-4 0-2 1 2 3 3 9 0 0 0 0 18
#3 Jason Porter 0-1 0-1 0-0 0 1 1 2 0 0 2 0 0 10
#11 Isaiah Hill 0-2 0-2 1-2 0 0 0 3 1 0 3 0 0 7
#13 Nico Montano 0-4 0-2 4-6 0 1 1 2 4 3 1 0 0 23
#14 Justin McKenzie Simon 0-0 0-0 1-2 1 0 1 3 1 2 2 0 2 7
#15 Kenneth Barrow Jr. 0-1 0-1 0-0 1 4 5 1 0 4 1 0 1 14
#23 Brian Kornse 1-2 1-1 0-0 1 1 2 0 3 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-70 9-37 19-31 13 26 39 25 74 17 23 1 7 200
* = Starter