2017-18 Basketball Statistics Ocean County College

  • Games
    25
  • Pts
    78.7
  • FG %
    41.4
  • 3PT %
    29.3
  • FT %
    58.4
  • Reb
    41.4
  • Ast
    17.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/23/2018 at Union County College L, 120-81
1/25/2018 Delaware County Community College W, 76-72
1/27/2018 Middlesex County College W, 72-61
1/30/2018 Cumberland County College L, 98-62
2/3/2018 Passaic County Community College L, 62-60
2/6/2018 at Lehigh Carbon Community College W, 75-70
2/8/2018 Atlantic Cape Community College W, 95-68
2/10/2018 Bergen Community College W, 103-92
2/15/2018 at Brookdale Community College L, 106-64
2/17/2018 Sussex County Community College W, 91-63
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 16 at Raritan Valley Community College L, 102-67 26-55 47.3 5-28 17.9 10-12 83.3 67.0
Nov 18 Montgomery County Community College (PA) W, 102-86 34-62 54.8 10-22 45.5 24-42 57.1 102.0
Nov 21 at Atlantic Cape Community College L, 90-81 31-86 36.0 6-21 28.6 13-22 59.1 81.0
Nov 28 Union County College L, 107-88 30-81 37.0 9-38 23.7 19-26 73.1 88.0
Dec 2 at Middlesex County College L, 86-83 33-72 45.8 6-21 28.6 11-16 68.8 83.0
Dec 5 Camden County College L, 96-63 22-72 30.6 7-29 24.1 12-15 80.0 63.0
Dec 7 at Cumberland County College L, 116-72 31-87 35.6 6-33 18.2 4-12 33.3 72.0
Dec 9 at Passaic County Community College L, 104-82 27-71 38.0 15-30 50.0 13-18 72.2 82.0
Dec 14 Brookdale Community College L, 116-74 23-70 32.9 9-37 24.3 19-31 61.3 74.0
Dec 16 at Bergen Community College L, 114-111 40-94 42.6 9-32 28.1 22-30 73.3 111.0
Dec 21 at Rowan College at Gloucester County L, 105-98 36-80 45.0 11-28 39.3 15-28 53.6 98.0
Jan 9 at Sussex County Community College W, 78-74 30-62 48.4 9-23 39.1 9-21 42.9 78.0
Jan 13 at Camden County College W, 55-53 22-83 26.5 2-27 7.4 9-15 60.0 55.0
Jan 16 Rowan College at Gloucester County L, 71-64 22-62 35.5 8-28 28.6 12-20 60.0 64.0
Jan 20 Northampton Community College L, 112-71 26-61 42.6 8-23 34.8 11-17 64.7 71.0
Jan 23 at Union County College L, 120-81 31-77 40.3 7-32 21.9 12-34 35.3 81.0
Jan 25 Delaware County Community College W, 76-72 27-58 46.6 3-15 20.0 19-30 63.3 76.0
Jan 27 Middlesex County College W, 72-61 26-65 40.0 8-20 40.0 12-20 60.0 72.0
Jan 30 Cumberland County College L, 98-62 21-51 41.2 10-25 40.0 10-18 55.6 62.0
Feb 3 Passaic County Community College L, 62-60 23-61 37.7 6-22 27.3 8-15 53.3 60.0
Feb 6 at Lehigh Carbon Community College W, 75-70 29-70 41.4 1-14 7.1 16-33 48.5 75.0
Feb 8 Atlantic Cape Community College W, 95-68 43-86 50.0 4-14 28.6 5-8 62.5 95.0
Feb 10 Bergen Community College W, 103-92 37-63 58.7 9-16 56.3 20-35 57.1 103.0
Feb 15 at Brookdale Community College L, 106-64 24-55 43.6 9-26 34.6 7-20 35.0 64.0
Feb 17 Sussex County Community College W, 91-63 34-73 46.6 7-23 30.4 16-24 66.7 91.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 16 at Raritan Valley Community College L, 102-67 15 27 42 0.0
Nov 18 Montgomery County Community College (PA) W, 102-86 12 30 42 1.0
Nov 21 at Atlantic Cape Community College L, 90-81 23 24 47 4.0
Nov 28 Union County College L, 107-88 13 23 36 -18.0
Dec 2 at Middlesex County College L, 86-83 9 25 34 -13.0
Dec 5 Camden County College L, 96-63 10 16 26 -15.0
Dec 7 at Cumberland County College L, 116-72 8 27 35 -20.0
Dec 9 at Passaic County Community College L, 104-82 9 29 38 -11.0
Dec 14 Brookdale Community College L, 116-74 13 26 39 -10.0
Dec 16 at Bergen Community College L, 114-111 20 41 61 19.0
Dec 21 at Rowan College at Gloucester County L, 105-98 14 37 51 0.0
Jan 9 at Sussex County Community College W, 78-74 8 28 36 -12.0
Jan 13 at Camden County College W, 55-53 19 33 52 16.0
Jan 16 Rowan College at Gloucester County L, 71-64 10 24 34 -20.0
Jan 20 Northampton Community College L, 112-71 7 18 25 -29.0
Jan 23 at Union County College L, 120-81 13 32 45 7.0
Jan 25 Delaware County Community College W, 76-72 9 28 37 8.0
Jan 27 Middlesex County College W, 72-61 11 42 53 15.0
Jan 30 Cumberland County College L, 98-62 7 22 29 2.0
Feb 3 Passaic County Community College L, 62-60 10 41 51 9.0
Feb 6 at Lehigh Carbon Community College W, 75-70 10 36 46 -2.0
Feb 8 Atlantic Cape Community College W, 95-68 17 23 40 12.0
Feb 10 Bergen Community College W, 103-92 15 34 49 22.0
Feb 15 at Brookdale Community College L, 106-64 6 29 35 2.0
Feb 17 Sussex County Community College W, 91-63 15 36 51 11.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 16 at Raritan Valley Community College L, 102-67 21 3 4 10
Nov 18 Montgomery County Community College (PA) W, 102-86 19 3 3 20
Nov 21 at Atlantic Cape Community College L, 90-81 11 22 4 16
Nov 28 Union County College L, 107-88 20 14 3 17
Dec 2 at Middlesex County College L, 86-83 12 10 5 17
Dec 5 Camden County College L, 96-63 14 18 6 14
Dec 7 at Cumberland County College L, 116-72 18 11 2 20
Dec 9 at Passaic County Community College L, 104-82 21 12 6 20
Dec 14 Brookdale Community College L, 116-74 23 7 1 17
Dec 16 at Bergen Community College L, 114-111 26 18 5 21
Dec 21 at Rowan College at Gloucester County L, 105-98 14 9 2 24
Jan 9 at Sussex County Community College W, 78-74 15 9 9 28
Jan 13 at Camden County College W, 55-53 11 12 2 12
Jan 16 Rowan College at Gloucester County L, 71-64 19 12 1 15
Jan 20 Northampton Community College L, 112-71 16 4 0 14
Jan 23 at Union County College L, 120-81 11 9 2 16
Jan 25 Delaware County Community College W, 76-72 22 9 8 16
Jan 27 Middlesex County College W, 72-61 14 6 0 13
Jan 30 Cumberland County College L, 98-62 27 7 2 14
Feb 3 Passaic County Community College L, 62-60 21 10 1 13
Feb 6 at Lehigh Carbon Community College W, 75-70 11 16 6 14
Feb 8 Atlantic Cape Community College W, 95-68 15 24 3 29
Feb 10 Bergen Community College W, 103-92 25 18 4 21
Feb 15 at Brookdale Community College L, 106-64 25 8 1 17
Feb 17 Sussex County Community College W, 91-63 16 16 3 28
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 16 at Raritan Valley Community College L, 102-67 14 1.000 -0.252
Nov 18 Montgomery County Community College (PA) W, 102-86 23 1.133 0.150
Nov 21 at Atlantic Cape Community College L, 90-81 15 0.953 -0.138
Nov 28 Union County College L, 107-88 19 0.871 -0.255
Dec 2 at Middlesex County College L, 86-83 21 1.000 -0.203
Dec 5 Camden County College L, 96-63 16 0.754 -0.355
Dec 7 at Cumberland County College L, 116-72 21 0.699 -0.569
Dec 9 at Passaic County Community College L, 104-82 16 0.891 -0.354
Dec 14 Brookdale Community College L, 116-74 25 0.775 -0.440
Dec 16 at Bergen Community College L, 114-111 32 0.965 -0.030
Dec 21 at Rowan College at Gloucester County L, 105-98 24 1.043 -0.099
Jan 9 at Sussex County Community College W, 78-74 20 0.981 0.038
Jan 13 at Camden County College W, 55-53 13 0.667 -0.064
Jan 16 Rowan College at Gloucester County L, 71-64 21 0.790 -0.132
Jan 20 Northampton Community College L, 112-71 19 0.904 -0.630
Jan 23 at Union County College L, 120-81 12 0.880 -0.834
Jan 25 Delaware County Community College W, 76-72 18 0.884 0.047
Jan 27 Middlesex County College W, 72-61 11 0.923 0.131
Jan 30 Cumberland County College L, 98-62 19 0.775 -0.586
Feb 3 Passaic County Community College L, 62-60 24 0.755 0.066
Feb 6 at Lehigh Carbon Community College W, 75-70 14 0.857 0.038
Feb 8 Atlantic Cape Community College W, 95-68 11 1.080 0.275
Feb 10 Bergen Community College W, 103-92 20 1.138 0.165
Feb 15 at Brookdale Community College L, 106-64 11 0.762 -0.443
Feb 17 Sussex County Community College W, 91-63 16 1.058 0.299
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 16 at Raritan Valley Community College L, 102-67 37-70 52.9 13-30 43.3 102.0
Nov 18 Montgomery County Community College (PA) W, 102-86 27-79 34.2 8-27 29.6 86.0
Nov 21 at Atlantic Cape Community College L, 90-81 38-68 55.9 6-18 33.3 90.0
Nov 28 Union County College L, 107-88 45-90 50.0 4-11 36.4 107.0
Dec 2 at Middlesex County College L, 86-83 32-63 50.8 6-13 46.2 86.0
Dec 5 Camden County College L, 96-63 41-79 51.9 3-12 25.0 96.0
Dec 7 at Cumberland County College L, 116-72 44-80 55.0 9-23 39.1 116.0
Dec 9 at Passaic County Community College L, 104-82 47-76 61.8 2-14 14.3 104.0
Dec 14 Brookdale Community College L, 116-74 45-82 54.9 5-13 38.5 116.0
Dec 16 at Bergen Community College L, 114-111 40-86 46.5 8-20 40.0 114.0
Dec 21 at Rowan College at Gloucester County L, 105-98 41-76 53.9 6-19 31.6 105.0
Jan 9 at Sussex County Community College W, 78-74 28-75 37.3 8-30 26.7 74.0
Jan 13 at Camden County College W, 55-53 23-60 38.3 0-5 0.0 53.0
Jan 16 Rowan College at Gloucester County L, 71-64 25-65 38.5 6-13 46.2 71.0
Jan 20 Northampton Community College L, 112-71 43-75 57.3 10-16 62.5 112.0
Jan 23 at Union County College L, 120-81 53-73 72.6 8-18 44.4 120.0
Jan 25 Delaware County Community College W, 76-72 28-68 41.2 2-11 18.2 72.0
Jan 27 Middlesex County College W, 72-61 25-73 34.2 6-34 17.6 61.0
Jan 30 Cumberland County College L, 98-62 39-60 65.0 11-18 61.1 98.0
Feb 3 Passaic County Community College L, 62-60 21-72 29.2 4-18 22.2 62.0
Feb 6 at Lehigh Carbon Community College W, 75-70 28-72 38.9 6-23 26.1 70.0
Feb 8 Atlantic Cape Community College W, 95-68 29-55 52.7 4-12 33.3 68.0
Feb 10 Bergen Community College W, 103-92 36-70 51.4 7-23 30.4 92.0
Feb 15 at Brookdale Community College L, 106-64 44-85 51.8 10-25 40.0 106.0
Feb 17 Sussex County Community College W, 91-63 22-69 31.9 4-30 13.3 63.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 16 at Raritan Valley Community College L, 102-67 13.0 29.0 42.0 0.0
Nov 18 Montgomery County Community College (PA) W, 102-86 18.0 23.0 41.0 1.0
Nov 21 at Atlantic Cape Community College L, 90-81 7.0 36.0 43.0 4.0
Nov 28 Union County College L, 107-88 21.0 33.0 54.0 -18.0
Dec 2 at Middlesex County College L, 86-83 18.0 29.0 47.0 -13.0
Dec 5 Camden County College L, 96-63 11.0 30.0 41.0 -15.0
Dec 7 at Cumberland County College L, 116-72 19.0 36.0 55.0 -20.0
Dec 9 at Passaic County Community College L, 104-82 16.0 33.0 49.0 -11.0
Dec 14 Brookdale Community College L, 116-74 14.0 35.0 49.0 -10.0
Dec 16 at Bergen Community College L, 114-111 12.0 30.0 42.0 19.0
Dec 21 at Rowan College at Gloucester County L, 105-98 13.0 38.0 51.0 0.0
Jan 9 at Sussex County Community College W, 78-74 19.0 29.0 48.0 -12.0
Jan 13 at Camden County College W, 55-53 11.0 25.0 36.0 16.0
Jan 16 Rowan College at Gloucester County L, 71-64 24.0 30.0 54.0 -20.0
Jan 20 Northampton Community College L, 112-71 21.0 33.0 54.0 -29.0
Jan 23 at Union County College L, 120-81 10.0 28.0 38.0 7.0
Jan 25 Delaware County Community College W, 76-72 11.0 18.0 29.0 8.0
Jan 27 Middlesex County College W, 72-61 8.0 30.0 38.0 15.0
Jan 30 Cumberland County College L, 98-62 9.0 18.0 27.0 2.0
Feb 3 Passaic County Community College L, 62-60 10.0 32.0 42.0 9.0
Feb 6 at Lehigh Carbon Community College W, 75-70 11.0 37.0 48.0 -2.0
Feb 8 Atlantic Cape Community College W, 95-68 9.0 19.0 28.0 12.0
Feb 10 Bergen Community College W, 103-92 4.0 23.0 27.0 22.0
Feb 15 at Brookdale Community College L, 106-64 14.0 19.0 33.0 2.0
Feb 17 Sussex County Community College W, 91-63 13.0 27.0 40.0 11.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 16 at Raritan Valley Community College L, 102-67 11.0 19.0 4.0 23.0
Nov 18 Montgomery County Community College (PA) W, 102-86 13.0 12.0 1.0 17.0
Nov 21 at Atlantic Cape Community College L, 90-81 13.0 8.0 11.0 15.0
Nov 28 Union County College L, 107-88 16.0 10.0 5.0 28.0
Dec 2 at Middlesex County College L, 86-83 14.0 4.0 6.0 10.0
Dec 5 Camden County College L, 96-63 12.0 14.0 9.0 29.0
Dec 7 at Cumberland County College L, 116-72 15.0 8.0 6.0 36.0
Dec 9 at Passaic County Community College L, 104-82 17.0 14.0 10.0 36.0
Dec 14 Brookdale Community College L, 116-74 11.0 14.0 5.0 21.0
Dec 16 at Bergen Community College L, 114-111 21.0 15.0 3.0 19.0
Dec 21 at Rowan College at Gloucester County L, 105-98 15.0 9.0 7.0 29.0
Jan 9 at Sussex County Community College W, 78-74 14.0 3.0 3.0 15.0
Jan 13 at Camden County College W, 55-53 16.0 6.0 9.0 18.0
Jan 16 Rowan College at Gloucester County L, 71-64 22.0 12.0 4.0 19.0
Jan 20 Northampton Community College L, 112-71 8.0 7.0 8.0 29.0
Jan 23 at Union County College L, 120-81 0.0 5.0 10.0 19.0
Jan 25 Delaware County Community College W, 76-72 20.0 10.0 1.0 16.0
Jan 27 Middlesex County College W, 72-61 7.0 5.0 0.0 16.0
Jan 30 Cumberland County College L, 98-62 10.0 17.0 6.0 29.0
Feb 3 Passaic County Community College L, 62-60 13.0 12.0 5.0 11.0
Feb 6 at Lehigh Carbon Community College W, 75-70 20.0 10.0 6.0 21.0
Feb 8 Atlantic Cape Community College W, 95-68 34.0 7.0 8.0 21.0
Feb 10 Bergen Community College W, 103-92 18.0 15.0 2.0 20.0
Feb 15 at Brookdale Community College L, 106-64 8.0 12.0 2.0 25.0
Feb 17 Sussex County Community College W, 91-63 17.0 5.0 2.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 16 at Raritan Valley Community College L, 102-67 12.0 1.252 -0.252
Nov 18 Montgomery County Community College (PA) W, 102-86 28.0 0.983 0.150
Nov 21 at Atlantic Cape Community College L, 90-81 19.0 1.091 -0.138
Nov 28 Union County College L, 107-88 0.0 1.126 -0.255
Dec 2 at Middlesex County College L, 86-83 0.0 1.203 -0.203
Dec 5 Camden County College L, 96-63 15.0 1.110 -0.355
Dec 7 at Cumberland County College L, 116-72 15.0 1.268 -0.569
Dec 9 at Passaic County Community College L, 104-82 15.0 1.246 -0.354
Dec 14 Brookdale Community College L, 116-74 0.0 1.215 -0.440
Dec 16 at Bergen Community College L, 114-111 27.0 0.996 -0.030
Dec 21 at Rowan College at Gloucester County L, 105-98 20.0 1.141 -0.099
Jan 9 at Sussex County Community College W, 78-74 23.0 0.943 0.038
Jan 13 at Camden County College W, 55-53 15.0 0.731 -0.064
Jan 16 Rowan College at Gloucester County L, 71-64 19.0 0.922 -0.132
Jan 20 Northampton Community College L, 112-71 18.0 1.534 -0.630
Jan 23 at Union County College L, 120-81 0.0 1.714 -0.834
Jan 25 Delaware County Community College W, 76-72 23.0 0.837 0.047
Jan 27 Middlesex County College W, 72-61 0.0 0.792 0.131
Jan 30 Cumberland County College L, 98-62 20.0 1.361 -0.586
Feb 3 Passaic County Community College L, 62-60 12.0 0.689 0.066
Feb 6 at Lehigh Carbon Community College W, 75-70 25.0 0.819 0.038
Feb 8 Atlantic Cape Community College W, 95-68 5.0 0.805 0.275
Feb 10 Bergen Community College W, 103-92 25.0 0.974 0.165
Feb 15 at Brookdale Community College L, 106-64 0.0 1.205 -0.443
Feb 17 Sussex County Community College W, 91-63 0.0 0.759 0.299
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 728-1757 41.4 184-627 29.3 328-562 58.4 78.7
Conference 20 586-1451 40.4 157-525 29.9 248-428 57.9 78.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 368-865 42.5 98-312 31.4 187-301 62.1 78.5
Away 12 360-892 40.4 86-315 27.3 141-261 54.0 78.9
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 9 282-622 45.3 53-174 30.5 130-228 57.0 83.0
Losses 16 446-1135 39.3 131-453 28.9 198-334 59.3 76.3
 
November 4 121-284 42.6 30-109 27.5 66-102 64.7 84.5
December 7 212-546 38.8 63-210 30.0 96-150 64.0 83.3
January 8 205-519 39.5 55-193 28.5 94-175 53.7 69.9
February 6 190-408 46.6 36-115 31.3 72-135 53.3 81.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 12.1 29.2 41.4 -0.9
Conference 20 12.5 29.6 42.1 0.0
Exhibition - - - - -
 
Home 13 11.5 27.9 39.4 -0.9
Away 12 12.8 30.7 43.5 -0.8
Neutral - - - - -
 
Wins 9 12.9 32.2 45.1 7.9
Losses 16 11.7 27.6 39.3 -5.8
 
November 4 15.8 26.0 41.8 -3.3
December 7 11.9 28.7 40.6 -7.1
January 8 10.5 28.4 38.9 -1.6
February 6 12.2 33.2 45.3 9.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 17.9 10.1 5.3 17.8
Conference 20 17.9 9.8 5.7 18.6
Exhibition - - - - -
 
Home 13 19.3 10.8 4.3 17.8
Away 12 16.3 9.4 6.4 17.9
Neutral - - - - -
 
Wins 9 16.4 8.1 3.6 20.1
Losses 16 18.7 11.3 6.3 16.6
 
November 4 17.8 12.3 5.3 15.8
December 7 18.3 11.1 6.6 19.0
January 8 16.9 8.1 5.1 16.0
February 6 18.8 10.2 4.2 20.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 18.2 0.902 -0.158
Conference 20 18.4 0.889 -0.171
Exhibition - - - -
 
Home 13 18.6 0.914 -0.085
Away 12 17.8 0.890 -0.237
Neutral - - - -
 
Wins 9 16.2 0.973 0.125
Losses 16 19.3 0.864 -0.313
 
November 4 17.8 0.985 -0.114
December 7 22.1 0.875 -0.285
January 8 16.6 0.850 -0.241
February 6 16.0 0.947 0.069
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 881-1821 48.4 156-476 32.8 89.6
Conference 20 718-1457 49.3 117-369 31.7 90.1
Exhibition - 0-0 - 0-0 - -
 
Home 13 426-937 45.5 74-238 31.1 84.6
Away 12 455-884 51.5 82-238 34.5 95.0
Neutral - 0-0 - 0-0 - -
 
Wins 9 246-621 39.6 45-195 23.1 70.6
Losses 16 635-1200 52.9 111-281 39.5 100.3
 
November 4 147-307 47.9 31-86 36.0 95.3
December 7 290-542 53.5 39-114 34.2 105.3
January 8 264-549 48.1 51-145 35.2 82.6
February 6 180-423 42.6 35-131 26.7 76.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 13.4 28.8 42.2 -0.9
Conference 20 13.1 29.0 42.1 0.0
Exhibition - - - - -
 
Home 13 13.3 27.0 40.3 -0.9
Away 12 13.6 30.8 44.3 -0.8
Neutral - - - - -
 
Wins 9 11.6 25.7 37.2 7.9
Losses 16 14.5 30.6 45.1 -5.8
 
November 4 14.8 30.3 45.0 -3.3
December 7 14.7 33.0 47.7 -7.1
January 8 14.1 26.4 40.5 -1.6
February 6 10.2 26.2 36.3 9.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 14.6 11.5 3.3 21.3
Conference 20 14.7 12.6 3.1 21.4
Exhibition - - - - -
 
Home 13 15.5 11.4 2.7 20.5
Away 12 13.7 11.6 4.0 22.2
Neutral - - - - -
 
Wins 9 17.7 12.6 4.2 17.2
Losses 16 12.9 10.9 2.8 23.6
 
November 4 13.3 10.5 3.5 20.8
December 7 15.0 12.1 3.9 25.7
January 8 12.1 8.5 3.0 20.1
February 6 18.3 15.3 3.0 18.2
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 13.4 1.060 -0.158
Conference 20 11.5 1.060 -0.171
Exhibition - - - -
 
Home 13 12.7 0.999 -0.085
Away 12 14.3 1.127 -0.237
Neutral - - - -
 
Wins 9 16.0 0.848 0.125
Losses 16 12.0 1.177 -0.313
 
November 4 14.8 1.100 -0.114
December 7 13.1 1.161 -0.285
January 8 14.8 1.091 -0.241
February 6 11.2 0.877 0.069
Attendance Statistics
Date Opponent Score Attend
Nov 16 at Raritan Valley Community College L, 102-67 0
Nov 18 Montgomery County Community College (PA) W, 102-86 0
Nov 21 at Atlantic Cape Community College L, 90-81 0
Nov 28 Union County College L, 107-88 0
Dec 2 at Middlesex County College L, 86-83 0
Dec 5 Camden County College L, 96-63 0
Dec 7 at Cumberland County College L, 116-72 0
Dec 9 at Passaic County Community College L, 104-82 0
Dec 14 Brookdale Community College L, 116-74 0
Dec 16 at Bergen Community College L, 114-111 0
Dec 21 at Rowan College at Gloucester County L, 105-98 0
Jan 9 at Sussex County Community College W, 78-74 0
Jan 13 at Camden County College W, 55-53 0
Jan 16 Rowan College at Gloucester County L, 71-64 0
Jan 20 Northampton Community College L, 112-71 0
Jan 23 at Union County College L, 120-81 0
Jan 25 Delaware County Community College W, 76-72 0
Jan 27 Middlesex County College W, 72-61 0
Jan 30 Cumberland County College L, 98-62 0
Feb 3 Passaic County Community College L, 62-60 0
Feb 6 at Lehigh Carbon Community College W, 75-70 0
Feb 8 Atlantic Cape Community College W, 95-68 0
Feb 10 Bergen Community College W, 103-92 0
Feb 15 at Brookdale Community College L, 106-64 0
Feb 17 Sussex County Community College W, 91-63 0