Official Basketball Box Score

Ocean County College vs. Rowan College at Gloucester Co

12/13/2018 at 7:00 PM — Rowan College at Gloucester County

Officials: ,,Attendance: 0

Team 1 2 Total
Ocean County College 24 29 - 53
Rowan College at Gloucester County 50 39 - 89
Ocean County College   Rowan College at Gloucester County
32.3% Total FG% 53.6%
17.1% 3-Pt. FG% 36.0%
55.6% Free Throw% 54.5%
None Technical Fouls None
Ocean County College
Shooting % Game
Total FG% 32.3%
3-Pt. FG% 17.1%
Free Throw% 55.6%
Rowan College at Gloucester County
Shooting % Game
Total FG% 53.6%
3-Pt. FG% 36.0%
Free Throw% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jason Porter* 4-7 0-3 2-2 1 1 2 2 10 4 1 1 3 32
#5 Sean O'Donnell* 5-15 2-11 1-2 3 4 7 1 13 4 3 0 0 36
#13 Francis Robles* 3-6 0-2 1-1 3 4 7 0 7 2 2 0 2 21
#22 Anthony Petit-Clair* 3-8 2-6 0-0 2 4 6 1 8 2 2 0 0 28
#32 Jonathan Kuryla-Santos* 2-9 1-3 0-0 2 2 4 0 5 4 2 0 0 23
#1 Edward Jones 1-2 0-0 0-2 0 3 3 2 2 3 2 0 1 9
#10 Tyric Trapp 1-7 1-4 1-2 2 2 4 1 4 0 4 1 0 21
#11 David Orozco 0-2 0-2 0-0 1 1 2 2 0 1 0 0 0 6
#14 Justin McKenzie-Simon 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 3
#15 Joe'l Otero-Sosa 0-2 0-1 0-0 0 0 0 2 0 1 0 0 0 4
#21 Alfred Demby 1-4 0-2 0-0 0 2 2 1 2 0 4 0 0 9
#25 Marquis Drumright 0-2 0-1 0-0 0 3 3 0 0 0 2 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-65 6-35 5-9 14 26 40 12 53 21 23 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Tyler Lunsford* 1-4 0-2 0-0 1 0 1 3 2 6 2 0 2 1
#11 Ja'zere Noel* 4-7 1-3 2-2 1 3 4 2 11 2 2 0 0 1
#13 Luciano Lubrano* 4-8 0-3 0-1 0 6 6 1 8 4 1 0 0 1
#14 Stevynjaamad Hawkins* 8-13 0-0 0-0 3 5 8 1 16 0 1 3 1 1
#22 Na'Quan McPherson* 6-10 3-4 0-0 1 4 5 0 15 3 1 0 3 1
#00 Desmond King 1-2 0-0 1-2 0 3 3 1 3 0 0 0 0 1
#1 Evan Haines 0-1 0-1 0-0 2 1 3 0 0 2 0 0 1 1
#2 DJ Henderson 4-6 1-2 2-2 1 2 3 0 11 6 4 0 4 1
#4 Alex Angeles 1-4 0-2 0-0 0 0 0 0 2 1 1 0 0 1
#20 Stan Martin 3-6 1-3 1-4 1 5 6 1 8 0 0 0 1 1
#21 Kenar Gulley 0-1 0-1 0-0 0 0 0 1 0 0 3 0 0 1
#23 Zy'Mire McCray 4-5 2-2 0-0 1 3 4 2 10 1 1 0 0 1
#24 Tyson Ellison 1-2 1-2 0-0 0 0 0 1 3 0 2 0 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-69 9-25 6-11 11 32 43 13 89 25 18 3 14 13
* = Starter