Official Basketball Box Score

Lehigh Carbon Community Colleg vs. Ocean County College

12/15/2018 at 12:00 PM — Toms River, NJ

Officials: ,,Attendance: 0

Team 1 2 Total
Lehigh Carbon Community College 35 32 - 67
Ocean County College 46 52 - 98
Lehigh Carbon Community College   Ocean County College
36.2% Total FG% 48.1%
14.3% 3-Pt. FG% 23.7%
58.3% Free Throw% 68.4%
1 Technical Fouls None
Lehigh Carbon Community College
Shooting % Game
Total FG% 36.2%
3-Pt. FG% 14.3%
Free Throw% 58.3%
Ocean County College
Shooting % Game
Total FG% 48.1%
3-Pt. FG% 23.7%
Free Throw% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 John Mickley* 2-9 0-5 2-2 0 3 3 1 6 2 6 0 3 34
#13 Cameron Carper* 1-3 0-0 0-0 1 1 2 1 2 1 6 0 2 28
#21 Matthew McKenna* 2-10 0-4 0-2 2 4 6 4 4 2 7 0 5 20
#23 Oliver Stewart* 5-7 1-2 3-4 3 10 13 3 14 1 4 1 1 34
#34 Michael Torres* 9-17 0-0 2-4 3 7 10 3 20 2 6 0 2 29
#3 Deandre Tillett 2-11 2-9 3-5 1 1 2 1 9 4 11 0 4 26
#10 Elijah Risher 1-1 0-0 0-0 0 2 2 0 2 1 2 0 0 8
#12 Deven Ross 3-11 0-1 4-7 6 3 9 2 10 1 1 0 2 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-69 3-21 14-24 16 31 47 15 67 14 43 1 19 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Sean O'Donnell* 6-16 4-13 2-2 4 4 8 3 18 8 3 0 3 31
#10 Tyric Trapp* 7-11 2-3 0-2 1 2 3 1 16 1 3 0 3 34
#13 Francis Robles* 1-2 0-1 1-2 2 5 7 3 3 3 2 1 2 24
#21 Alfred Demby* 8-18 1-7 7-8 2 7 9 2 24 4 4 0 4 27
#22 Anthony Petit-Clair* 4-7 1-4 3-3 1 2 3 1 12 4 3 0 0 23
#1 Edward Jones 3-3 0-0 0-1 2 5 7 2 6 8 1 0 3 21
#3 Jason Porter 4-9 1-4 0-0 1 3 4 5 9 3 3 0 3 15
#11 David Orozco 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 6
#14 Justin McKenzie-Simon 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 2
#15 Joe'l Otero-Sosa 2-5 0-3 0-1 1 0 1 1 4 0 0 0 0 6
#25 Marquis Drumright 0-2 0-1 0-0 1 0 1 1 0 0 1 0 0 7
#32 Jonathan Kuryla-Santos 3-6 0-2 0-0 1 3 4 0 6 1 1 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-79 9-38 13-19 16 31 47 19 98 32 22 2 19 210
* = Starter