Official Basketball Box Score

Ocean County College vs. Delaware County Community Coll

1/3/2019 at 5:30 PM — Widener U

Officials: ,,Attendance: 0

Team 1 2 OT Total
Ocean County College 44 39 11 - 94
Delaware County Community College 42 41 13 - 96
Ocean County College   Delaware County Community College
46.7% Total FG% 34.7%
28.2% 3-Pt. FG% 35.7%
65.0% Free Throw% 77.8%
None Technical Fouls None
Ocean County College
Shooting % Game
Total FG% 46.7%
3-Pt. FG% 28.2%
Free Throw% 65.0%
Delaware County Community College
Shooting % Game
Total FG% 34.7%
3-Pt. FG% 35.7%
Free Throw% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jason Porter* 1-3 0-2 0-0 0 4 4 5 2 0 0 0 2 21
#5 Sean O'Donnell* 6-18 1-9 2-2 4 5 9 0 15 4 4 1 0 41
#10 Tyric Trapp* 9-18 4-10 5-7 2 7 9 3 27 2 2 1 1 33
#20 Carson Glenn Francisco* 2-2 0-0 0-2 0 1 1 1 4 1 0 0 0 16
#21 Alfred Demby* 9-19 1-7 1-3 2 7 9 3 20 2 5 2 2 40
#1 Edward Jones 1-1 0-0 0-0 1 0 1 0 2 1 0 0 0 8
#4 Mark Streiter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#13 Francis Robles 1-5 1-5 5-6 1 10 11 0 8 7 4 3 0 29
#22 Anthony Petit-Clair 6-8 4-5 0-0 1 1 2 4 16 2 1 1 1 32
#32 Jonathan Kuryla-Santos 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-75 11-39 13-20 11 35 46 16 94 19 17 8 6 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Justin Gans* 1-10 0-5 3-6 2 1 3 2 5 3 1 0 2 30
#4 Nicholas Simmons* 3-14 1-1 4-4 3 4 7 2 11 5 4 1 3 34
#11 Nazir Gossette* 1-7 0-0 0-2 1 5 6 4 2 0 2 2 0 23
#13 Ketquan Gatewood* 5-11 0-2 2-2 3 3 6 1 12 4 1 1 1 36
#32 Shaquell Stokes* 6-17 0-0 2-2 8 4 12 3 14 0 0 0 1 26
#10 Mike Mallon 10-21 3-4 5-5 5 6 11 0 28 1 1 0 0 29
#12 Shannon Burnett-Pullium 6-12 0-0 4-4 5 1 6 4 16 1 0 0 2 30
#20 Radee Williams 1-1 1-1 0-0 0 0 0 0 3 0 1 0 0 3
#25 Marcell Lawrence 2-8 0-1 1-2 3 2 5 1 5 0 3 1 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-101 5-14 21-27 30 26 56 17 96 14 13 5 9 222
* = Starter