Edward Jones
gp
25
pts/g
3.9
fg %
45.5
3pt %
20.0
ft %
40.0
reb/g
2.5
a/g
2.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 20 |
| Games started | 15 | 14 |
| Minutes | 402 | 322 |
| Minutes per game | 16.1 | 16.1 |
| FG | 40-88 | 33-74 |
| FG Pct | 45.5 | 44.6 |
| 3PT | 1-5 | 1-4 |
| 3PT Pct | 20.0 | 25.0 |
| FT | 16-40 | 9-30 |
| FT Pct | 40.0 | 30.0 |
| Off rebounds | 16 | 12 |
| Def rebounds | 46 | 36 |
| Total rebounds | 62 | 48 |
| Rebounds per game | 2.5 | 2.4 |
| Personal fouls | 42 | 36 |
| Disqualifications | 1 | 1 |
| Assists | 64 | 50 |
| Turnovers | 40 | 37 |
| Assist to turnover ratio | 1.6 | 1.4 |
| Steals | 22 | 18 |
| Blocks | 2 | 2 |
| Points | 97 | 76 |
| Points per game | 3.9 | 3.8 |
| Points per 40 min | 9.7 | 9.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 29 | at Cumberland County College | W, 94-90 |
| Feb 2 | at Middlesex County College | L, 97-80 |
| Feb 5 | at Atlantic Cape Community College | W, 86-81 |
| Feb 7 | at Bucks County Community College | W, 87-84 |
| Feb 12 | Rowan College at Gloucester County | L, 94-79 |
| Feb 16 | Sussex County Community College | W, 87-75 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | at Mercer County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 17 | at Passaic County Community College | L, 96-91 | 1 | 15 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 20 | Atlantic Cape Community College | L, 90-84 | 1 | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 29 | at Bergen Community College | W, 102-79 | 1 | 18 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 1 | at Camden County College | L, 81-73 | 1 | 20 | 4-4 | 100.0 | 0-0 | - | 1-5 | 20.0 | 9 |
| Dec 4 | Cumberland County College | L, 110-104 | 1 | 12 | 1-5 | 20.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Dec 6 | Union County College | W, 2-0 | 1 | 15 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 11 | Brookdale Community College | L, 108-80 | - | 13 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at Rowan College at Gloucester County | L, 89-53 | - | 9 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Dec 15 | Lehigh Carbon Community College | W, 98-67 | - | 21 | 3-3 | 100.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Dec 18 | Middlesex County College | L, 90-79 | - | 8 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 3 | vs. Delaware County Community College | L, 96-94 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 5 | at Sussex County Community College | W, 89-78 | 1 | 23 | 4-6 | 66.7 | 1-1 | 100.0 | 0-3 | 0.0 | 9 |
| Jan 8 | at Union County College | L, 88-80 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Jan 12 | Bergen Community College | L, 102-85 | - | 22 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 15 | at Brookdale Community College | W, 73-71 | - | 11 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 17 | at Northampton Community College | L, 124-84 | - | 17 | 1-5 | 20.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 24 | Raritan Valley Community College | W, 97-65 | 1 | 24 | 0-2 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Jan 26 | Passaic County Community College | W, 98-84 | 1 | 20 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 28 | Camden County College | L, 76-75 | 1 | 22 | 1-2 | 50.0 | 0-0 | - | 4-6 | 66.7 | 6 |
| Jan 29 | at Cumberland County College | W, 94-90 | 1 | 22 | 6-9 | 66.7 | 0-1 | 0.0 | 0-0 | - | 12 |
| Feb 2 | at Middlesex County College | L, 97-80 | 1 | 18 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 5 | at Atlantic Cape Community College | W, 86-81 | 1 | 18 | 5-7 | 71.4 | 0-0 | - | 0-2 | 0.0 | 10 |
| Feb 7 | at Bucks County Community College | W, 87-84 | - | 10 | 2-3 | 66.7 | 0-0 | - | 2-3 | 66.7 | 6 |
| Feb 12 | Rowan College at Gloucester County | L, 94-79 | 1 | 20 | 2-8 | 25.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 16 | Sussex County Community College | W, 87-75 | 1 | 16 | 0-4 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | at Mercer County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 17 | at Passaic County Community College | L, 96-91 | 1 | 15 | 0 | 2 | 2 | 3 | 3 | 0 | 0 |
| Nov 20 | Atlantic Cape Community College | L, 90-84 | 1 | 11 | 0 | 0 | 0 | 2 | 3 | 3 | 0 |
| Nov 29 | at Bergen Community College | W, 102-79 | 1 | 18 | 2 | 3 | 5 | 5 | 6 | 1 | 0 |
| Dec 1 | at Camden County College | L, 81-73 | 1 | 20 | 1 | 2 | 3 | 3 | 3 | 3 | 0 |
| Dec 4 | Cumberland County College | L, 110-104 | 1 | 12 | 3 | 0 | 3 | 5 | 0 | 0 | 0 |
| Dec 6 | Union County College | W, 2-0 | 1 | 15 | 1 | 3 | 4 | 2 | 2 | 2 | 1 |
| Dec 11 | Brookdale Community College | L, 108-80 | - | 13 | 0 | 2 | 2 | 3 | 3 | 0 | 0 |
| Dec 13 | at Rowan College at Gloucester County | L, 89-53 | - | 9 | 0 | 3 | 3 | 3 | 2 | 1 | 0 |
| Dec 15 | Lehigh Carbon Community College | W, 98-67 | - | 21 | 2 | 5 | 7 | 8 | 1 | 3 | 0 |
| Dec 18 | Middlesex County College | L, 90-79 | - | 8 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Jan 3 | vs. Delaware County Community College | L, 96-94 | - | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jan 5 | at Sussex County Community College | W, 89-78 | 1 | 23 | 1 | 5 | 6 | 1 | 0 | 0 | 0 |
| Jan 8 | at Union County College | L, 88-80 | - | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jan 12 | Bergen Community College | L, 102-85 | - | 22 | 1 | 2 | 3 | 1 | 3 | 1 | 0 |
| Jan 15 | at Brookdale Community College | W, 73-71 | - | 11 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Jan 17 | at Northampton Community College | L, 124-84 | - | 17 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 24 | Raritan Valley Community College | W, 97-65 | 1 | 24 | 1 | 1 | 2 | 2 | 2 | 1 | 0 |
| Jan 26 | Passaic County Community College | W, 98-84 | 1 | 20 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| Jan 28 | Camden County College | L, 76-75 | 1 | 22 | 2 | 0 | 2 | 2 | 3 | 3 | 0 |
| Jan 29 | at Cumberland County College | W, 94-90 | 1 | 22 | 1 | 4 | 5 | 5 | 2 | 0 | 1 |
| Feb 2 | at Middlesex County College | L, 97-80 | 1 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 5 | at Atlantic Cape Community College | W, 86-81 | 1 | 18 | 0 | 4 | 4 | 3 | 1 | 1 | 0 |
| Feb 7 | at Bucks County Community College | W, 87-84 | - | 10 | 0 | 2 | 2 | 3 | 0 | 0 | 0 |
| Feb 12 | Rowan College at Gloucester County | L, 94-79 | 1 | 20 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| Feb 16 | Sussex County Community College | W, 87-75 | 1 | 16 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 30 # | at Mercer County Community College | - | - | - | - | |
| Nov 17 | at Passaic County Community College | L, 96-91 | 1 | 0 | - | 1.0 |
| Nov 20 | Atlantic Cape Community College | L, 90-84 | 1 | 0 | - | 0.7 |
| Nov 29 | at Bergen Community College | W, 102-79 | 1 | 5 | 1 | 0.8 |
| Dec 1 | at Camden County College | L, 81-73 | 1 | 2 | - | 1.0 |
| Dec 4 | Cumberland County College | L, 110-104 | 1 | 3 | - | - |
| Dec 6 | Union County College | W, 2-0 | 1 | 0 | - | 1.0 |
| Dec 11 | Brookdale Community College | L, 108-80 | - | 2 | - | 1.0 |
| Dec 13 | at Rowan College at Gloucester County | L, 89-53 | - | 2 | - | 1.5 |
| Dec 15 | Lehigh Carbon Community College | W, 98-67 | - | 2 | - | 8.0 |
| Dec 18 | Middlesex County College | L, 90-79 | - | 1 | - | 1.0 |
| Jan 3 | vs. Delaware County Community College | L, 96-94 | - | 0 | - | - |
| Jan 5 | at Sussex County Community College | W, 89-78 | 1 | 4 | - | - |
| Jan 8 | at Union County College | L, 88-80 | - | 1 | - | 1.0 |
| Jan 12 | Bergen Community College | L, 102-85 | - | 1 | - | 0.3 |
| Jan 15 | at Brookdale Community College | W, 73-71 | - | 1 | - | 0.0 |
| Jan 17 | at Northampton Community College | L, 124-84 | - | 1 | - | - |
| Jan 24 | Raritan Valley Community College | W, 97-65 | 1 | 3 | - | 1.0 |
| Jan 26 | Passaic County Community College | W, 98-84 | 1 | 3 | - | 1.0 |
| Jan 28 | Camden County College | L, 76-75 | 1 | 0 | - | 0.7 |
| Jan 29 | at Cumberland County College | W, 94-90 | 1 | 4 | - | 2.5 |
| Feb 2 | at Middlesex County College | L, 97-80 | 1 | 0 | - | - |
| Feb 5 | at Atlantic Cape Community College | W, 86-81 | 1 | 3 | - | 3.0 |
| Feb 7 | at Bucks County Community College | W, 87-84 | - | 0 | - | - |
| Feb 12 | Rowan College at Gloucester County | L, 94-79 | 1 | 1 | - | - |
| Feb 16 | Sussex County Community College | W, 87-75 | 1 | 3 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 25 | 16.1 | 1.6-3.5 | 0.0-0.2 | 0.6-1.6 | 3.9 |
| Conference | 20 | 16.1 | 1.6-3.7 | 0.1-0.2 | 0.5-1.5 | 3.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 17.0 | 1.0-3.3 | 0.0-0.2 | 0.8-1.6 | 2.8 |
| Away | 12 | 15.8 | 2.2-3.9 | 0.1-0.2 | 0.5-1.8 | 5.1 |
| Neutral | 1 | 8.0 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Wins | 11 | 18.0 | 2.1-4.0 | 0.1-0.3 | 0.7-1.7 | 5.0 |
| Losses | 14 | 14.6 | 1.2-3.1 | 0.0-0.1 | 0.6-1.5 | 3.0 |
| November | 3 | 14.7 | 1.0-2.7 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| December | 7 | 14.0 | 1.4-2.9 | 0.0-0.0 | 0.3-1.7 | 3.1 |
| January | 10 | 17.8 | 1.7-3.5 | 0.1-0.4 | 1.2-2.1 | 4.7 |
| February | 5 | 16.4 | 2.0-5.0 | 0.0-0.2 | 0.4-1.4 | 4.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 15 | 402 | 40-88 | 45.5 | 1-5 | 20.0 | 16-40 | 40.0 | 97 |
| Conference | 20 | 14 | 322 | 33-74 | 44.6 | 1-4 | 25.0 | 9-30 | 30.0 | 76 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 8 | 204 | 12-40 | 30.0 | 0-2 | 0.0 | 10-19 | 52.6 | 34 |
| Away | 12 | 7 | 190 | 27-47 | 57.4 | 1-3 | 33.3 | 6-21 | 28.6 | 61 |
| Neutral | 1 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Wins | 11 | 8 | 198 | 23-44 | 52.3 | 1-3 | 33.3 | 8-19 | 42.1 | 55 |
| Losses | 14 | 7 | 204 | 17-44 | 38.6 | 0-2 | 0.0 | 8-21 | 38.1 | 42 |
| November | 3 | 3 | 44 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| December | 7 | 3 | 98 | 10-20 | 50.0 | 0-0 | - | 2-12 | 16.7 | 22 |
| January | 10 | 5 | 178 | 17-35 | 48.6 | 1-4 | 25.0 | 12-21 | 57.1 | 47 |
| February | 5 | 4 | 82 | 10-25 | 40.0 | 0-1 | 0.0 | 2-7 | 28.6 | 22 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 402 | 16.1 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Conference | 20 | 322 | 16.1 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 204 | 17.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 12 | 190 | 15.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 8 | 8.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 11 | 198 | 18.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 14 | 204 | 14.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 3 | 44 | 14.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 7 | 98 | 14.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 10 | 178 | 17.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| February | 5 | 82 | 16.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.6 | 1.8 | 2.5 | 2.6 | 1.6 | 0.9 | 0.1 |
| Conference | 20 | 0.6 | 1.8 | 2.4 | 2.5 | 1.9 | 0.9 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.8 | 1.5 | 2.3 | 2.9 | 1.7 | 1.3 | 0.1 |
| Away | 12 | 0.4 | 2.3 | 2.8 | 2.3 | 1.7 | 0.6 | 0.1 |
| Neutral | 1 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Wins | 11 | 0.7 | 2.8 | 3.5 | 3.2 | 1.6 | 0.9 | 0.2 |
| Losses | 14 | 0.6 | 1.1 | 1.6 | 2.1 | 1.6 | 0.9 | 0.0 |
| November | 3 | 0.7 | 1.7 | 2.3 | 3.3 | 4.0 | 1.3 | 0.0 |
| December | 7 | 1.0 | 2.4 | 3.4 | 3.6 | 1.7 | 1.3 | 0.1 |
| January | 10 | 0.7 | 1.5 | 2.2 | 1.5 | 1.5 | 0.7 | 0.1 |
| February | 5 | 0.0 | 1.8 | 1.8 | 2.8 | 0.2 | 0.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 15 | 16 | 46 | 62 | 64 | 40 | 22 | 2 |
| Conference | 20 | 14 | 12 | 36 | 48 | 50 | 37 | 18 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 8 | 10 | 18 | 28 | 35 | 20 | 15 | 1 |
| Away | 12 | 7 | 5 | 28 | 33 | 28 | 20 | 7 | 1 |
| Neutral | 1 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Wins | 11 | 8 | 8 | 31 | 39 | 35 | 18 | 10 | 2 |
| Losses | 14 | 7 | 8 | 15 | 23 | 29 | 22 | 12 | 0 |
| November | 3 | 3 | 2 | 5 | 7 | 10 | 12 | 4 | 0 |
| December | 7 | 3 | 7 | 17 | 24 | 25 | 12 | 9 | 1 |
| January | 10 | 5 | 7 | 15 | 22 | 15 | 15 | 7 | 1 |
| February | 5 | 4 | 0 | 9 | 9 | 14 | 1 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
