Official Basketball Box Score

Passaic County Community Colle vs. Ocean County College

12/2/2021 at 7:00 PM — Ocean CC

Officials: ,,Attendance: 0

Team 1 2 Total
Passaic County Community College 26 34 - 60
Ocean County College 42 43 - 85
Passaic County Community College   Ocean County College
34.4% Total FG% 43.1%
29.4% 3-Pt. FG% 29.2%
54.2% Free Throw% 57.1%
1 Technical Fouls None
Passaic County Community College
Shooting % Game
Total FG% 34.4%
3-Pt. FG% 29.4%
Free Throw% 54.2%
Ocean County College
Shooting % Game
Total FG% 43.1%
3-Pt. FG% 29.2%
Free Throw% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Willie Woods* 7-13 3-5 1-3 1 3 4 0 18 5 3 0 1 1
#3 Nazon Triplett* 1-3 1-2 0-0 2 4 6 0 3 1 3 1 0 1
#4 Anthony Henderson* 1-8 0-3 0-0 0 1 1 0 2 0 2 1 0 1
#12 Tykeim Barrett* 5-9 0-0 1-4 2 4 6 0 11 0 1 2 0 1
#32 Rasheen Peppers Jr.* 1-4 0-0 0-0 1 2 3 0 2 1 2 0 0 1
#0 Malamin Kaba 1-4 1-4 0-0 0 1 1 0 3 0 1 1 0 1
#2 Ameer Coubati 2-7 0-2 4-6 2 2 4 0 8 2 2 0 0 1
#10 Stanley Miller Jr. 0-3 0-1 4-4 1 1 2 0 4 0 2 0 0 1
#15 Hunter Beveridge 2-5 0-0 1-2 1 3 4 0 5 0 2 0 0 1
#21 Silas Brown 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 1
#24 Kavon Green 1-3 0-0 2-4 0 1 1 0 4 0 1 0 0 1
#25 Euri Morrobel 0-1 0-0 0-1 1 0 1 0 0 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-61 5-17 13-24 11 22 33 0 60 10 22 5 1 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Wes Deitch* 3-10 1-4 4-5 1 7 8 3 11 5 3 0 2 30
#5 Dylan McCann* 2-5 0-0 0-0 1 4 5 1 4 3 2 0 1 20
#11 Bryan Potter* 3-8 1-4 2-4 1 6 7 4 9 0 1 1 1 26
#13 Nico Montano* 2-4 0-1 0-2 0 6 6 2 4 7 0 0 2 22
#15 Jalen Jackson* 8-16 2-5 6-10 4 6 10 3 24 6 3 0 0 32
#3 Josh Kline 1-3 0-2 0-0 2 0 2 1 2 0 1 0 3 14
#10 Marc Dennis 4-9 2-4 3-5 1 1 2 3 13 0 2 0 1 15
#21 Aaron Osborn 1-3 0-1 0-0 1 3 4 0 2 0 0 0 0 9
#22 Ethan Paul 4-6 0-0 1-2 1 7 8 2 9 2 0 2 1 16
#24 Nickerson Jean Louis 2-4 0-0 0-0 1 1 2 3 4 0 0 0 1 6
#25 Edgar Saint Val 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#31 Logan Bartolozzi 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 2
#32 Jared Krey 1-1 1-1 0-0 0 0 0 0 3 0 1 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-72 7-24 16-28 13 42 55 22 85 23 13 3 12 200
* = Starter