Official Basketball Box Score

Ocean County College vs. Union College

11/17/2022 at 6:00 PM — Union College

Officials: ,,Attendance: 0

Team 1 2 Total
Ocean County College 34 49 - 83
Union College 47 47 - 94
Ocean County College   Union College
41.1% Total FG% 50.0%
23.5% 3-Pt. FG% 28.6%
52.8% Free Throw% 71.8%
None Technical Fouls None
Ocean County College
Shooting % Game
Total FG% 41.1%
3-Pt. FG% 23.5%
Free Throw% 52.8%
Union College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 28.6%
Free Throw% 71.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Dylan McCann* 0-1 0-0 1-4 0 3 3 2 1 4 4 0 0 30
#3 Josh Kline* 11-21 2-8 7-12 2 5 7 4 31 4 3 1 3 37
#4 Wes Deitch* 0-5 0-1 2-2 2 1 3 4 2 2 3 0 2 20
#11 Bryan Potter* 2-5 0-2 0-1 1 4 5 5 4 1 0 1 2 21
#22 Ethan Paul* 5-16 0-1 5-9 2 7 9 3 15 1 3 0 1 35
#5 Channing Williams 4-8 0-0 2-4 3 3 6 2 10 2 0 0 1 20
#15 Jaysen Emmons 3-6 1-1 0-0 1 2 3 2 7 2 1 0 0 10
#20 Colin Raimann 1-1 0-0 0-2 0 2 2 1 2 0 0 0 0 5
#23 Charles King 3-4 0-0 0-0 1 3 4 5 6 0 2 1 0 7
#24 Dallas Weisse 1-6 1-4 2-2 1 1 2 3 5 1 2 1 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-73 4-17 19-36 13 31 44 31 83 17 18 4 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Josiah King* 7-14 0-1 8-12 4 3 7 5 22 4 3 1 3 1
#3 Jordan Miller* 6-14 4-7 7-8 0 10 10 3 23 4 6 0 5 1
#5 Jahmere Glover* 10-13 0-0 4-8 8 8 16 4 24 1 2 0 1 1
#11 Kamaal Cox* 5-6 0-0 1-2 2 2 4 5 11 1 2 1 1 1
#14 Kyle Perez* 1-7 0-5 0-0 4 3 7 5 2 1 1 1 1 1
#1 Bashir Philippe 0-0 0-0 1-2 0 2 2 0 1 0 0 0 0 1
#4 Da'Ron Montgomery 1-4 0-0 3-3 2 4 6 5 5 1 2 0 3 1
#10 Jake Stephenson 0-2 0-0 4-4 0 0 0 1 4 3 1 0 1 1
#13 Cam'Ron Johnson 1-2 0-1 0-0 2 4 6 3 2 1 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-62 4-14 28-39 22 36 58 31 94 16 18 3 15 9
* = Starter