Official Basketball Box Score

Lehigh Carbon Community Colleg vs. Ocean County College

11/11/2023 at 2:00 PM — Ocean CC

Officials: ,,Attendance: 0

Team 1 2 OT Total
Lehigh Carbon Community College 32 31 17 - 80
Ocean County College 27 36 7 - 70
Lehigh Carbon Community College   Ocean County College
52.9% Total FG% 37.0%
40.0% 3-Pt. FG% 14.7%
64.7% Free Throw% 52.4%
None Technical Fouls None
Lehigh Carbon Community College
Shooting % Game
Total FG% 52.9%
3-Pt. FG% 40.0%
Free Throw% 64.7%
Ocean County College
Shooting % Game
Total FG% 37.0%
3-Pt. FG% 14.7%
Free Throw% 52.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Isaiah Brantley* 5-8 2-3 5-8 0 1 1 1 17 2 2 0 0 1
#1 AJ Rouse* 2-6 0-2 6-6 0 9 9 0 10 4 2 1 0 1
#13 Jason Bonsu* 0-0 0-0 0-0 0 2 2 0 0 1 0 0 0 1
#24 Ahamir Moore* 1-3 0-1 2-4 2 2 4 2 4 2 0 0 2 1
#33 Evan Wilt* 2-2 0-0 0-0 2 3 5 1 4 1 0 0 0 1
#2 A'quele Adderley 7-13 1-2 5-10 5 3 8 2 20 1 1 0 1 1
#5 Jakobie Abram 0-1 0-0 2-2 0 0 0 3 2 0 0 0 0 1
#11 Joshua Shepherd 5-7 1-1 1-2 2 1 3 1 12 2 0 0 0 1
#15 Cydae Joseph-Davis 2-2 0-0 0-0 1 3 4 4 4 0 0 1 0 1
#21 Robert Johnson 3-9 0-1 1-2 1 0 1 1 7 0 0 0 1 1
#30 Dylan Henry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-51 4-10 22-34 13 24 37 15 80 13 5 2 4 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Dylan Hall* 2-5 0-1 0-1 5 2 7 2 4 0 1 0 1 24
#4 Kahlil Campbell* 1-8 0-3 5-7 2 5 7 2 7 1 0 0 0 31
#11 Dekari Harrell* 7-13 2-3 2-2 0 6 6 4 18 6 1 0 1 33
#21 Brien Dunphy II* 7-18 2-10 1-3 1 2 3 3 17 2 5 0 1 43
#24 Dallas Weisse* 2-12 0-10 0-2 1 1 2 3 4 4 3 0 0 28
#3 Kai Messeroll 0-2 0-1 0-0 0 1 1 4 0 1 0 0 0 12
#5 Brian White 1-4 0-1 0-0 1 0 1 2 2 1 1 0 0 10
#14 Brian Starrett 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 4
#15 Robert Giovine 2-2 0-0 0-1 0 1 1 1 4 0 0 0 0 10
#22 Dorian Alston 4-7 1-4 2-3 0 4 4 2 11 0 1 1 0 23
#23 Clarence Celius 1-1 0-0 1-2 1 0 1 1 3 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-73 5-34 11-21 11 23 34 24 70 16 12 1 3 225
* = Starter