Official Basketball Box Score

Ocean County College vs. Passaic County Community Colle

11/14/2023 at 7:30 PM — Ocean CC

Officials: ,,Attendance: 0

Team 1 2 Total
Ocean County College 23 50 - 73
Passaic County Community College 32 38 - 70
Ocean County College   Passaic County Community College
34.3% Total FG% 46.4%
29.0% 3-Pt. FG% 42.1%
81.8% Free Throw% 62.5%
None Technical Fouls None
Ocean County College
Shooting % Game
Total FG% 34.3%
3-Pt. FG% 29.0%
Free Throw% 81.8%
Passaic County Community College
Shooting % Game
Total FG% 46.4%
3-Pt. FG% 42.1%
Free Throw% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Dylan Hall* 3-6 0-1 2-2 2 2 4 1 8 4 0 0 3 11
#4 Kahlil Campbell* 1-5 0-3 0-0 0 2 2 3 2 0 1 0 0 8
#11 Dekari Harrell* 4-15 2-4 2-3 1 6 7 3 12 1 1 0 2 30
#21 Brien Dunphy II* 7-15 4-7 8-8 1 1 2 0 26 2 3 0 2 32
#24 Dallas Weisse* 2-8 2-8 1-2 2 2 4 1 7 3 0 0 3 25
#3 Kai Messeroll 2-4 0-2 2-2 1 2 3 3 6 3 1 0 2 26
#5 Brian White 1-4 1-2 2-4 1 1 2 3 5 4 2 1 2 21
#14 Brian Starrett 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 10
#15 Robert Giovine 3-6 0-1 1-1 1 1 2 1 7 0 1 0 3 14
#22 Dorian Alston 0-3 0-3 0-0 0 1 1 1 0 0 0 1 0 10
#23 Clarence Celius 1-4 0-0 0-0 4 1 5 0 2 0 0 0 0 10
#34 Brandon Farber 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-70 9-31 18-22 13 20 33 18 75 17 9 2 18 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 keymani Nevers* 6-11 0-0 0-0 4 5 9 4 12 1 1 3 2 1
#2 Joseph Mazzola* 2-5 1-3 0-0 0 3 3 0 5 3 3 0 0 1
#4 Devinir Garvey* 6-10 0-0 3-5 5 14 19 0 15 5 2 3 3 1
#5 D'Andre Perry* 1-3 1-3 1-2 0 1 1 5 4 4 6 0 1 1
#23 Kimon Rutherford-Holmes* 3-7 2-5 0-0 3 2 5 0 8 0 2 3 0 1
#0 Xavier Alvarado 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#3 Travis McKenzie 0-2 0-0 0-0 0 0 0 2 0 0 3 0 0 1
#11 Anthony Valdez 4-7 3-6 2-3 0 4 4 0 13 0 2 0 2 1
#12 Najir Barnes 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 1
#13 Jaylen McLaurin 1-4 1-1 2-3 1 0 1 4 5 1 6 1 1 1
#20 Tyquan Dennis 3-7 0-1 2-3 1 4 5 1 8 0 2 0 0 1
#25 Aiden Seyka 0-0 0-0 0-0 2 3 5 0 0 0 0 0 4 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-56 8-19 10-16 16 37 53 18 70 14 27 10 13 12
* = Starter