Official Basketball Box Score

Ocean County College vs. Bergen Community College

2/6/2024 at 7:00 PM — Paramus, NJ

Officials: ,,Attendance: 0

Team 1 2 Total
Ocean County College 42 47 - 89
Bergen Community College 50 43 - 93
Ocean County College   Bergen Community College
38.3% Total FG% 47.0%
31.0% 3-Pt. FG% 50.0%
62.1% Free Throw% 59.0%
None Technical Fouls None
40 Points in the Paint 44
31 Points off Turnovers 10
9 2nd Chance Points 14
2 Fast Break Points 6
19 Bench Points 8
Ocean County College
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 30.0% 38.3%
3-Pt. FG% 27.3% 33.3% 31.0%
Free Throw% 46.7% 78.6% 62.1%
Bergen Community College
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 44.8% 47.0%
3-Pt. FG% 66.7% 28.6% 50.0%
Free Throw% 61.5% 57.7% 59.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kai Messeroll* 0-6 0-2 0-0 2 1 3 3 0 3 1 0 1 18
#4 Kahlil Campbell* 12-24 2-6 6-8 4 4 8 4 32 1 8 0 1 34
#11 Dekari Harrell* 3-12 2-5 4-9 3 6 9 4 12 2 1 0 1 29
#15 Robert Giovine* 5-12 0-1 3-3 2 2 4 4 13 2 3 0 1 29
#24 Dallas Weisse* 4-15 3-10 2-3 3 7 10 4 13 6 1 0 3 36
#1 Dylan Hall 1-1 0-0 0-0 1 2 3 2 2 0 0 0 2 9
#5 Brian White 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#14 Brian Starrett 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 8
#20 Jamal Cetoute 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#21 Brien Dunphy II 6-11 2-5 3-4 3 5 8 5 17 1 1 0 2 30
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 31-81 9-29 18-29 20 28 48 28 89 15 15 0 11 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jaheim Bunting* 9-14 1-3 4-7 3 3 6 4 23 2 7 0 1 40
#3 Michael Byfield* 7-13 5-8 3-8 2 8 10 3 22 2 4 2 1 40
#11 Jordan Lugo* 5-11 0-0 5-9 3 1 4 3 15 2 1 0 3 33
#12 Daryl Baldwin* 4-8 1-2 6-9 0 9 9 3 15 0 4 0 0 28
#20 Manuel Torres* 4-10 0-0 2-2 4 6 10 4 10 0 0 2 0 14
#5 Amire Walker 1-5 1-3 1-2 0 2 2 0 4 2 2 0 0 15
#13 Louis Sosa 1-2 0-0 0-0 0 0 0 4 2 0 0 0 0 5
#23 Declan Haney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Alan Garcia 0-3 0-0 2-2 3 4 7 2 2 0 2 0 0 18
#35 Josh Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 5
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 31-66 8-16 23-39 17 36 53 23 93 8 20 5 5 199
* = Starter