2023-24 Basketball Statistics Ocean County College

  • Games
    25
  • Pts
    78.0
  • FG %
    41.9
  • 3PT %
    28.6
  • FT %
    67.7
  • Reb
    40.8
  • Ast
    18.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/18/2024 Brookdale Community College L, 119-57
1/23/2024 at Delaware County Community College W, 74-64
1/25/2024 Sussex County Community College L, 86-79
1/29/2024 Montgomery County Community College (PA) L, 112-93
2/1/2024 Atlantic Cape Community College L, 110-93
2/6/2024 at Bergen Community College L, 93-89
2/8/2024 at Brookdale Community College L, 109-84
2/10/2024 Rowan College of South Jersey-Cumberland W, 67-59
2/13/2024 Camden County College W, 77-76
2/20/2024 at Luzerne County Community College W, 97-89
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 11 Lehigh Carbon Community College L, 80-70 27-73 37.0 5-34 14.7 11-21 52.4 70.0
Nov 14 at Passaic County Community College W, 73-70 24-70 34.3 9-31 29.0 18-22 81.8 73.0
Nov 18 Northampton Community College L, 110-81 27-66 40.9 11-29 37.9 16-23 69.6 81.0
Nov 21 at Salem Community College L, 84-80 31-68 45.6 6-20 30.0 12-21 57.1 80.0
Dec 1 at Rowan College South Jersey - Gloucester W, 87-75 31-58 53.4 8-14 57.1 17-23 73.9 87.0
Dec 2 at Manor College L, 85-76 27-69 39.1 11-35 31.4 11-20 55.0 76.0
Dec 7 Union College W, 77-76 29-60 48.3 4-12 33.3 15-22 68.2 77.0
Dec 9 Community College of Philadelphia L, 81-72 30-72 41.7 7-24 29.2 5-9 55.6 72.0
Dec 12 at Atlantic Cape Community College L, 102-89 32-69 46.4 9-25 36.0 16-21 76.2 89.0
Dec 14 Salem Community College W, 70-49 27-61 44.3 7-21 33.3 9-15 60.0 70.0
Jan 4 at Camden County College L, 78-57 22-60 36.7 4-19 21.1 9-10 90.0 57.0
Jan 5 at Harrisburg Area Community College W, 72-50 26-67 38.8 7-27 25.9 13-19 68.4 72.0
Jan 11 at Rowan College of South Jersey-Cumberland L, 81-71 29-79 36.7 4-27 14.8 9-13 69.2 71.0
Jan 13 at Thaddeus Stevens College of Technology L, 88-86 34-91 37.4 7-27 25.9 11-18 61.1 86.0
Jan 17 Rowan College South Jersey - Gloucester W, 77-68 29-61 47.5 4-19 21.1 15-24 62.5 77.0
Jan 18 Brookdale Community College L, 119-57 23-66 34.8 3-21 14.3 8-14 57.1 57.0
Jan 23 at Delaware County Community College W, 74-64 30-58 51.7 0-4 0.0 14-24 58.3 74.0
Jan 25 Sussex County Community College L, 86-79 33-80 41.3 7-24 29.2 6-11 54.5 79.0
Jan 29 Montgomery County Community College (PA) L, 112-93 36-77 46.8 11-23 47.8 10-12 83.3 93.0
Feb 1 Atlantic Cape Community College L, 110-93 32-77 41.6 11-36 30.6 18-22 81.8 93.0
Feb 6 at Bergen Community College L, 93-89 31-81 38.3 9-29 31.0 18-29 62.1 89.0
Feb 8 at Brookdale Community College L, 109-84 30-76 39.5 7-26 26.9 17-22 77.3 84.0
Feb 10 Rowan College of South Jersey-Cumberland W, 67-59 23-61 37.7 6-26 23.1 15-22 68.2 67.0
Feb 13 Camden County College W, 77-76 24-61 39.3 10-26 38.5 19-23 82.6 77.0
Feb 20 at Luzerne County Community College W, 97-89 40-74 54.1 4-19 21.1 13-20 65.0 97.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 11 Lehigh Carbon Community College L, 80-70 11 23 34 -3.0
Nov 14 at Passaic County Community College W, 73-70 13 20 33 -20.0
Nov 18 Northampton Community College L, 110-81 9 20 29 -24.0
Nov 21 at Salem Community College L, 84-80 14 31 45 20.0
Dec 1 at Rowan College South Jersey - Gloucester W, 87-75 12 33 45 22.0
Dec 2 at Manor College L, 85-76 9 34 43 43.0
Dec 7 Union College W, 77-76 10 25 35 -9.0
Dec 9 Community College of Philadelphia L, 81-72 14 25 39 -8.0
Dec 12 at Atlantic Cape Community College L, 102-89 9 27 36 -4.0
Dec 14 Salem Community College W, 70-49 9 38 47 21.0
Jan 4 at Camden County College L, 78-57 11 18 29 -9.0
Jan 5 at Harrisburg Area Community College W, 72-50 18 36 54 24.0
Jan 11 at Rowan College of South Jersey-Cumberland L, 81-71 7 40 47 -1.0
Jan 13 at Thaddeus Stevens College of Technology L, 88-86 17 42 59 7.0
Jan 17 Rowan College South Jersey - Gloucester W, 77-68 13 32 45 11.0
Jan 18 Brookdale Community College L, 119-57 9 21 30 -17.0
Jan 23 at Delaware County Community College W, 74-64 6 29 35 6.0
Jan 25 Sussex County Community College L, 86-79 11 35 46 -1.0
Jan 29 Montgomery County Community College (PA) L, 112-93 13 19 32 -15.0
Feb 1 Atlantic Cape Community College L, 110-93 13 24 37 -7.0
Feb 6 at Bergen Community College L, 93-89 20 28 48 -5.0
Feb 8 at Brookdale Community College L, 109-84 14 27 41 -9.0
Feb 10 Rowan College of South Jersey-Cumberland W, 67-59 13 33 46 6.0
Feb 13 Camden County College W, 77-76 12 30 42 11.0
Feb 20 at Luzerne County Community College W, 97-89 10 33 43 -1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 11 Lehigh Carbon Community College L, 80-70 12 3 1 16
Nov 14 at Passaic County Community College W, 73-70 9 18 2 17
Nov 18 Northampton Community College L, 110-81 12 7 1 22
Nov 21 at Salem Community College L, 84-80 11 11 1 9
Dec 1 at Rowan College South Jersey - Gloucester W, 87-75 18 4 1 26
Dec 2 at Manor College L, 85-76 17 9 0 18
Dec 7 Union College W, 77-76 12 6 2 19
Dec 9 Community College of Philadelphia L, 81-72 9 9 2 17
Dec 12 at Atlantic Cape Community College L, 102-89 16 8 1 15
Dec 14 Salem Community College W, 70-49 14 7 2 20
Jan 4 at Camden County College L, 78-57 15 4 1 12
Jan 5 at Harrisburg Area Community College W, 72-50 20 10 1 17
Jan 11 at Rowan College of South Jersey-Cumberland L, 81-71 15 5 1 21
Jan 13 at Thaddeus Stevens College of Technology L, 88-86 19 8 2 22
Jan 17 Rowan College South Jersey - Gloucester W, 77-68 15 10 1 23
Jan 18 Brookdale Community College L, 119-57 22 3 1 11
Jan 23 at Delaware County Community College W, 74-64 15 6 1 17
Jan 25 Sussex County Community College L, 86-79 13 8 3 16
Jan 29 Montgomery County Community College (PA) L, 112-93 11 7 2 19
Feb 1 Atlantic Cape Community College L, 110-93 12 8 0 18
Feb 6 at Bergen Community College L, 93-89 15 11 0 15
Feb 8 at Brookdale Community College L, 109-84 16 7 3 20
Feb 10 Rowan College of South Jersey-Cumberland W, 67-59 15 9 4 16
Feb 13 Camden County College W, 77-76 10 2 7 20
Feb 20 at Luzerne County Community College W, 97-89 10 8 2 26
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 11 Lehigh Carbon Community College L, 80-70 24 0.828 -0.505
Nov 14 at Passaic County Community College W, 73-70 18 0.948 0.015
Nov 18 Northampton Community College L, 110-81 11 1.006 -0.230
Nov 21 at Salem Community College L, 84-80 16 1.060 -0.076
Dec 1 at Rowan College South Jersey - Gloucester W, 87-75 9 1.152 0.172
Dec 2 at Manor College L, 85-76 28 0.874 0.874
Dec 7 Union College W, 77-76 14 1.055 -0.133
Dec 9 Community College of Philadelphia L, 81-72 16 1.007 -0.299
Dec 12 at Atlantic Cape Community College L, 102-89 14 1.029 -0.207
Dec 14 Salem Community College W, 70-49 11 0.952 -0.113
Jan 4 at Camden County College L, 78-57 13 0.826 -0.338
Jan 5 at Harrisburg Area Community College W, 72-50 17 0.917 0.171
Jan 11 at Rowan College of South Jersey-Cumberland L, 81-71 20 0.759 -0.253
Jan 13 at Thaddeus Stevens College of Technology L, 88-86 15 0.843 0.001
Jan 17 Rowan College South Jersey - Gloucester W, 77-68 17 1.027 0.089
Jan 18 Brookdale Community College L, 119-57 21 0.663 -0.697
Jan 23 at Delaware County Community College W, 74-64 18 0.937 0.083
Jan 25 Sussex County Community College L, 86-79 20 0.903 -0.032
Jan 29 Montgomery County Community College (PA) L, 112-93 16 1.148 -0.154
Feb 1 Atlantic Cape Community College L, 110-93 17 1.069 0.021
Feb 6 at Bergen Community College L, 93-89 28 0.983 -0.067
Feb 8 at Brookdale Community College L, 109-84 20 0.944 -0.302
Feb 10 Rowan College of South Jersey-Cumberland W, 67-59 11 0.905 -0.078
Feb 13 Camden County College W, 77-76 13 1.092 0.022
Feb 20 at Luzerne County Community College W, 97-89 21 1.155 0.108
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 11 Lehigh Carbon Community College L, 80-70 27-51 52.9 4-10 40.0 80.0
Nov 14 at Passaic County Community College W, 73-70 26-56 46.4 8-19 42.1 70.0
Nov 18 Northampton Community College L, 110-81 45-84 53.6 9-16 56.3 110.0
Nov 21 at Salem Community College L, 84-80 34-64 53.1 12-23 52.2 84.0
Dec 1 at Rowan College South Jersey - Gloucester W, 87-75 29-68 42.6 7-26 26.9 75.0
Dec 2 at Manor College L, 85-76 0-0 - 0-0 - 85.0
Dec 7 Union College W, 77-76 33-64 51.6 3-10 30.0 76.0
Dec 9 Community College of Philadelphia L, 81-72 32-59 54.2 2-8 25.0 81.0
Dec 12 at Atlantic Cape Community College L, 102-89 44-82 53.7 8-18 44.4 102.0
Dec 14 Salem Community College W, 70-49 20-41 48.8 2-15 13.3 49.0
Jan 4 at Camden County College L, 78-57 34-63 54.0 4-14 28.6 78.0
Jan 5 at Harrisburg Area Community College W, 72-50 18-64 28.1 3-16 18.8 50.0
Jan 11 at Rowan College of South Jersey-Cumberland L, 81-71 28-71 39.4 1-16 6.3 81.0
Jan 13 at Thaddeus Stevens College of Technology L, 88-86 33-92 35.9 9-28 32.1 88.0
Jan 17 Rowan College South Jersey - Gloucester W, 77-68 24-58 41.4 8-21 38.1 68.0
Jan 18 Brookdale Community College L, 119-57 45-76 59.2 4-10 40.0 119.0
Jan 23 at Delaware County Community College W, 74-64 25-59 42.4 3-10 30.0 64.0
Jan 25 Sussex County Community College L, 86-79 32-77 41.6 4-16 25.0 86.0
Jan 29 Montgomery County Community College (PA) L, 112-93 45-80 56.3 12-29 41.4 112.0
Feb 1 Atlantic Cape Community College L, 110-93 44-98 44.9 6-21 28.6 110.0
Feb 6 at Bergen Community College L, 93-89 31-66 47.0 8-16 50.0 93.0
Feb 8 at Brookdale Community College L, 109-84 45-80 56.3 2-12 16.7 109.0
Feb 10 Rowan College of South Jersey-Cumberland W, 67-59 25-56 44.6 4-12 33.3 59.0
Feb 13 Camden County College W, 77-76 32-58 55.2 6-8 75.0 76.0
Feb 20 at Luzerne County Community College W, 97-89 33-74 44.6 7-25 28.0 89.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 11 Lehigh Carbon Community College L, 80-70 13.0 24.0 37.0 -3.0
Nov 14 at Passaic County Community College W, 73-70 16.0 37.0 53.0 -20.0
Nov 18 Northampton Community College L, 110-81 13.0 40.0 53.0 -24.0
Nov 21 at Salem Community College L, 84-80 2.0 23.0 25.0 20.0
Dec 1 at Rowan College South Jersey - Gloucester W, 87-75 7.0 16.0 23.0 22.0
Dec 2 at Manor College L, 85-76 0.0 0.0 0.0 43.0
Dec 7 Union College W, 77-76 16.0 28.0 44.0 -9.0
Dec 9 Community College of Philadelphia L, 81-72 20.0 27.0 47.0 -8.0
Dec 12 at Atlantic Cape Community College L, 102-89 15.0 25.0 40.0 -4.0
Dec 14 Salem Community College W, 70-49 3.0 23.0 26.0 21.0
Jan 4 at Camden County College L, 78-57 11.0 27.0 38.0 -9.0
Jan 5 at Harrisburg Area Community College W, 72-50 16.0 14.0 30.0 24.0
Jan 11 at Rowan College of South Jersey-Cumberland L, 81-71 15.0 33.0 48.0 -1.0
Jan 13 at Thaddeus Stevens College of Technology L, 88-86 15.0 37.0 52.0 7.0
Jan 17 Rowan College South Jersey - Gloucester W, 77-68 11.0 23.0 34.0 11.0
Jan 18 Brookdale Community College L, 119-57 16.0 31.0 47.0 -17.0
Jan 23 at Delaware County Community College W, 74-64 5.0 24.0 29.0 6.0
Jan 25 Sussex County Community College L, 86-79 14.0 33.0 47.0 -1.0
Jan 29 Montgomery County Community College (PA) L, 112-93 17.0 30.0 47.0 -15.0
Feb 1 Atlantic Cape Community College L, 110-93 12.0 32.0 44.0 -7.0
Feb 6 at Bergen Community College L, 93-89 17.0 36.0 53.0 -5.0
Feb 8 at Brookdale Community College L, 109-84 16.0 34.0 50.0 -9.0
Feb 10 Rowan College of South Jersey-Cumberland W, 67-59 11.0 29.0 40.0 6.0
Feb 13 Camden County College W, 77-76 5.0 26.0 31.0 11.0
Feb 20 at Luzerne County Community College W, 97-89 14.0 30.0 44.0 -1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 11 Lehigh Carbon Community College L, 80-70 5.0 4.0 2.0 13.0
Nov 14 at Passaic County Community College W, 73-70 27.0 13.0 10.0 14.0
Nov 18 Northampton Community College L, 110-81 11.0 5.0 7.0 20.0
Nov 21 at Salem Community College L, 84-80 7.0 6.0 1.0 12.0
Dec 1 at Rowan College South Jersey - Gloucester W, 87-75 9.0 11.0 2.0 15.0
Dec 2 at Manor College L, 85-76 0.0 0.0 0.0 0.0
Dec 7 Union College W, 77-76 10.0 14.0 3.0 16.0
Dec 9 Community College of Philadelphia L, 81-72 13.0 4.0 6.0 20.0
Dec 12 at Atlantic Cape Community College L, 102-89 11.0 10.0 0.0 27.0
Dec 14 Salem Community College W, 70-49 4.0 5.0 3.0 8.0
Jan 4 at Camden County College L, 78-57 11.0 10.0 6.0 21.0
Jan 5 at Harrisburg Area Community College W, 72-50 11.0 12.0 5.0 10.0
Jan 11 at Rowan College of South Jersey-Cumberland L, 81-71 9.0 6.0 4.0 9.0
Jan 13 at Thaddeus Stevens College of Technology L, 88-86 19.0 12.0 5.0 23.0
Jan 17 Rowan College South Jersey - Gloucester W, 77-68 15.0 3.0 4.0 10.0
Jan 18 Brookdale Community College L, 119-57 13.0 16.0 9.0 24.0
Jan 23 at Delaware County Community College W, 74-64 12.0 11.0 2.0 15.0
Jan 25 Sussex County Community College L, 86-79 14.0 10.0 3.0 19.0
Jan 29 Montgomery County Community College (PA) L, 112-93 16.0 10.0 9.0 23.0
Feb 1 Atlantic Cape Community College L, 110-93 9.0 12.0 5.0 30.0
Feb 6 at Bergen Community College L, 93-89 20.0 5.0 5.0 8.0
Feb 8 at Brookdale Community College L, 109-84 10.0 12.0 9.0 31.0
Feb 10 Rowan College of South Jersey-Cumberland W, 67-59 9.0 4.0 2.0 7.0
Feb 13 Camden County College W, 77-76 12.0 4.0 3.0 14.0
Feb 20 at Luzerne County Community College W, 97-89 15.0 9.0 4.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 11 Lehigh Carbon Community College L, 80-70 15.0 1.333 -0.505
Nov 14 at Passaic County Community College W, 73-70 18.0 0.933 0.015
Nov 18 Northampton Community College L, 110-81 20.0 1.236 -0.230
Nov 21 at Salem Community College L, 84-80 0.0 1.135 -0.076
Dec 1 at Rowan College South Jersey - Gloucester W, 87-75 20.0 0.980 0.172
Dec 2 at Manor College L, 85-76 0.0 - 0.874
Dec 7 Union College W, 77-76 0.0 1.188 -0.133
Dec 9 Community College of Philadelphia L, 81-72 10.0 1.306 -0.299
Dec 12 at Atlantic Cape Community College L, 102-89 20.0 1.236 -0.207
Dec 14 Salem Community College W, 70-49 13.0 1.065 -0.113
Jan 4 at Camden County College L, 78-57 18.0 1.164 -0.338
Jan 5 at Harrisburg Area Community College W, 72-50 17.0 0.746 0.171
Jan 11 at Rowan College of South Jersey-Cumberland L, 81-71 19.0 1.012 -0.253
Jan 13 at Thaddeus Stevens College of Technology L, 88-86 16.0 0.842 0.001
Jan 17 Rowan College South Jersey - Gloucester W, 77-68 17.0 0.938 0.089
Jan 18 Brookdale Community College L, 119-57 14.0 1.360 -0.697
Jan 23 at Delaware County Community College W, 74-64 22.0 0.853 0.083
Jan 25 Sussex County Community College L, 86-79 16.0 0.935 -0.032
Jan 29 Montgomery County Community College (PA) L, 112-93 15.0 1.302 -0.154
Feb 1 Atlantic Cape Community College L, 110-93 16.0 1.048 0.021
Feb 6 at Bergen Community College L, 93-89 23.0 1.051 -0.067
Feb 8 at Brookdale Community College L, 109-84 21.0 1.246 -0.302
Feb 10 Rowan College of South Jersey-Cumberland W, 67-59 16.0 0.983 -0.078
Feb 13 Camden County College W, 77-76 20.0 1.070 0.022
Feb 20 at Luzerne County Community College W, 97-89 17.0 1.047 0.108
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 727-1735 41.9 171-598 28.6 325-480 67.7 78.0
Conference 18 529-1255 42.2 119-420 28.3 235-355 66.2 78.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 340-815 41.7 86-295 29.2 147-218 67.4 76.1
Away 13 387-920 42.1 85-303 28.1 178-262 67.9 79.8
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 10 283-631 44.8 59-199 29.6 148-214 69.2 77.3
Losses 15 444-1104 40.2 112-399 28.1 177-266 66.5 78.5
 
November 4 109-277 39.4 31-114 27.2 57-87 65.5 76.5
December 6 176-389 45.2 46-131 35.1 73-110 66.4 78.5
January 9 262-639 41.0 47-191 24.6 95-145 65.5 74.0
February 6 180-430 41.9 47-162 29.0 100-138 72.5 84.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 11.9 28.9 40.8 1.5
Conference 18 12.3 28.3 40.6 -1.2
Exhibition - - - - -
 
Home 12 11.4 27.1 38.5 -2.9
Away 13 12.3 30.6 42.9 5.6
Neutral - - - - -
 
Wins 10 11.6 30.9 42.5 7.1
Losses 15 12.1 27.6 39.7 -2.2
 
November 4 11.8 23.5 35.3 -6.8
December 6 10.5 30.3 40.8 10.8
January 9 11.7 30.2 41.9 0.6
February 6 13.7 29.2 42.8 -0.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 14.1 8.3 4.4 18.1
Conference 18 13.7 8.4 4.4 17.6
Exhibition - - - - -
 
Home 12 13.1 7.6 4.7 18.1
Away 13 15.1 9.0 4.1 18.1
Neutral - - - - -
 
Wins 10 13.8 8.6 3.8 20.1
Losses 15 14.3 8.1 4.7 16.7
 
November 4 11.0 7.0 5.0 16.0
December 6 14.3 7.3 2.3 19.2
January 9 16.1 10.0 5.2 17.6
February 6 13.0 7.7 4.7 19.2
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 17.1 0.960 -0.121
Conference 18 17.2 0.969 -0.110
Exhibition - - - -
 
Home 12 15.9 0.967 -0.179
Away 13 18.2 0.954 -0.067
Neutral - - - -
 
Wins 10 14.9 1.017 0.040
Losses 15 18.6 0.926 -0.218
 
November 4 17.3 0.964 -0.191
December 6 15.3 1.009 -0.149
January 9 17.4 0.886 -0.134
February 6 18.3 1.024 -0.054
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 784-1641 47.8 136-399 34.1 80.4
Conference 18 584-1220 47.9 114-295 38.6 83.7
Exhibition - 0-0 - 0-0 - -
 
Home 12 404-802 50.4 64-176 36.4 85.5
Away 13 380-839 45.3 72-223 32.3 75.6
Neutral - 0-0 - 0-0 - -
 
Wins 10 265-598 44.3 51-162 31.5 67.6
Losses 15 519-1043 49.8 85-237 35.9 88.9
 
November 4 132-255 51.8 33-68 48.5 86.0
December 6 158-314 50.3 22-77 28.6 63.8
January 9 284-640 44.4 48-160 30.0 82.9
February 6 210-432 48.6 33-94 35.1 89.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 12.0 27.3 39.3 1.5
Conference 18 13.1 28.7 41.8 -1.2
Exhibition - - - - -
 
Home 12 12.6 28.8 41.4 -2.9
Away 13 11.5 25.8 37.3 5.6
Neutral - - - - -
 
Wins 10 10.4 25.0 35.4 7.1
Losses 15 13.1 28.8 41.9 -2.2
 
November 4 11.0 31.0 42.0 -6.8
December 6 10.2 19.8 30.0 10.8
January 9 13.3 28.0 41.3 0.6
February 6 12.5 31.2 43.7 -0.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 11.7 7.5 1.7 16.2
Conference 18 13.3 8.0 1.9 16.1
Exhibition - - - - -
 
Home 12 10.9 6.6 2.2 17.0
Away 13 12.4 8.4 1.2 15.4
Neutral - - - - -
 
Wins 10 12.4 8.0 2.3 12.4
Losses 15 11.2 7.2 1.3 18.7
 
November 4 12.5 9.8 1.3 14.8
December 6 7.8 7.2 1.3 14.3
January 9 13.3 6.8 1.4 17.1
February 6 12.5 7.5 2.7 17.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 15.3 1.082 -0.121
Conference 18 15.3 1.080 -0.110
Exhibition - - - -
 
Home 12 14.3 1.146 -0.179
Away 13 16.2 1.021 -0.067
Neutral - - - -
 
Wins 10 16.0 0.977 0.040
Losses 15 14.9 1.144 -0.218
 
November 4 13.3 1.154 -0.191
December 6 10.5 1.157 -0.149
January 9 17.1 1.020 -0.134
February 6 18.8 1.078 -0.054
Attendance Statistics
Date Opponent Score Attend
Nov 11 Lehigh Carbon Community College L, 80-70 0
Nov 14 at Passaic County Community College W, 73-70 0
Nov 18 Northampton Community College L, 110-81 0
Nov 21 at Salem Community College L, 84-80 0
Dec 1 at Rowan College South Jersey - Gloucester W, 87-75 0
Dec 2 at Manor College L, 85-76 0
Dec 7 Union College W, 77-76 0
Dec 9 Community College of Philadelphia L, 81-72 0
Dec 12 at Atlantic Cape Community College L, 102-89 0
Dec 14 Salem Community College W, 70-49 0
Jan 4 at Camden County College L, 78-57 0
Jan 5 at Harrisburg Area Community College W, 72-50 0
Jan 11 at Rowan College of South Jersey-Cumberland L, 81-71 0
Jan 13 at Thaddeus Stevens College of Technology L, 88-86 0
Jan 17 Rowan College South Jersey - Gloucester W, 77-68 0
Jan 18 Brookdale Community College L, 119-57 0
Jan 23 at Delaware County Community College W, 74-64 28
Jan 25 Sussex County Community College L, 86-79 0
Jan 29 Montgomery County Community College (PA) L, 112-93 0
Feb 1 Atlantic Cape Community College L, 110-93 0
Feb 6 at Bergen Community College L, 93-89 0
Feb 8 at Brookdale Community College L, 109-84 0
Feb 10 Rowan College of South Jersey-Cumberland W, 67-59 0
Feb 13 Camden County College W, 77-76 0
Feb 20 at Luzerne County Community College W, 97-89 0