Official Basketball Box Score

Ocean County College vs. Northampton Community College

11/16/2024 at 2:00 PM — Northampton

Officials: ,,Attendance: 0

Team 1 2 Total
Ocean County College 29 33 - 62
Northampton Community College 33 48 - 81
Ocean County College   Northampton Community College
37.7% Total FG% 49.3%
36.4% 3-Pt. FG% 18.2%
57.1% Free Throw% 64.3%
None Technical Fouls None
Ocean County College
Shooting % Game
Total FG% 37.7%
3-Pt. FG% 36.4%
Free Throw% 57.1%
Northampton Community College
Shooting % Game
Total FG% 49.3%
3-Pt. FG% 18.2%
Free Throw% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Myles Marabuto* 4-9 2-5 2-2 2 2 4 3 12 4 2 0 3 33
#5 Jamari Smith* 3-11 1-2 0-2 3 6 9 3 7 3 3 1 2 31
#11 Dekari Harrell* 4-13 1-5 2-3 1 4 5 4 11 2 1 0 2 30
#15 Brian Starrett* 2-4 2-4 0-0 0 3 3 1 6 6 2 0 0 24
#24 Dylan Csik* 4-7 1-1 1-2 0 2 2 1 10 1 4 0 1 26
#4 Gerald Newsome 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 3
#10 Kai Barckley 3-6 1-2 2-2 1 1 2 3 9 1 0 0 1 13
#14 Jeremy Grospe 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0 10
#21 Jack Dougard 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Dorian Alston 0-1 0-0 0-0 1 0 1 1 0 0 1 0 0 7
#25 Joseph Spisso 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#31 Omar Hadid 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#32 Robert Peirson 3-5 0-1 1-3 1 2 3 1 7 1 0 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-61 8-22 8-14 9 21 30 17 62 18 14 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Nate Rivera* 4-10 0-2 1-2 0 2 2 2 9 6 1 0 3 31
#4 Taemas Jones* 3-7 2-2 2-2 1 1 2 3 10 2 4 0 0 20
#12 Jaden Tillet* 6-12 0-1 1-2 2 6 8 1 13 0 0 0 1 29
#15 Kamari Brasher* 0-1 0-0 0-0 1 4 5 3 0 0 3 0 0 16
#24 Nasir Ruhani* 7-13 0-1 1-3 4 4 8 4 15 1 0 0 0 25
#10 Sebastian Fermin 1-4 0-3 0-0 1 1 2 1 2 0 1 0 0 8
#11 Jurrell Young 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#13 Ethan Ringenberger 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#21 Ethan Sakwa 0-2 0-0 0-0 1 1 2 0 0 1 0 0 0 5
#22 Abdul Jackson 5-8 0-0 2-2 1 1 2 0 12 1 1 0 1 22
#23 Ameer Herran 4-7 0-1 1-2 5 4 9 1 9 1 1 1 0 15
#30 Josh Washington 5-6 0-0 1-1 3 4 7 3 11 1 3 1 2 23
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-71 2-11 9-14 19 28 47 18 81 13 15 2 7 200
* = Starter