Official Basketball Box Score

Thaddeus Stevens College of Te vs. Ocean County College

1/11/2025 at 12:00 PM — Ocean CC

Officials: ,,Attendance: 0

Team 1 2 Total
Thaddeus Stevens College of Technology 33 30 - 63
Ocean County College 37 47 - 84
Thaddeus Stevens College of Technology   Ocean County College
31.7% Total FG% 40.3%
33.3% 3-Pt. FG% 24.0%
55.2% Free Throw% 66.7%
1 Technical Fouls None
Thaddeus Stevens College of Technology
Shooting % Game
Total FG% 31.7%
3-Pt. FG% 33.3%
Free Throw% 55.2%
Ocean County College
Shooting % Game
Total FG% 40.3%
3-Pt. FG% 24.0%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Willie Hashamy* 3-19 1-2 0-0 5 4 9 4 7 2 0 0 1 25
#5 Ka'Ron George* 3-5 0-1 3-7 0 7 7 1 9 4 6 1 1 30
#10 Isaiah Diggs* 4-7 0-0 1-2 2 5 7 3 9 1 0 0 0 30
#11 Hakim Patterson* 1-3 1-1 6-10 1 3 4 2 9 1 1 0 0 20
#13 Jesse Smith* 2-8 2-8 2-4 0 5 5 2 8 2 3 0 1 15
#3 John Diaz 1-8 1-4 3-4 1 2 3 5 6 2 7 0 2 20
#4 Luis Torres 1-6 0-2 0-0 0 2 2 2 2 2 4 1 0 15
#12 Wikeem Jones 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 15
#15 Shawn Wyatt 0-0 0-0 0-0 2 0 2 0 0 0 1 1 0 10
#21 Jacob McGee 2-3 2-3 0-0 0 2 2 2 6 0 0 0 0 10
#23 Sincere Scales 3-4 0-0 1-2 2 6 8 1 7 0 1 1 1 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-63 7-21 16-29 13 36 49 23 63 14 23 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Jamari Smith* 6-13 0-2 8-13 1 5 6 3 20 4 2 1 2 29
#11 Dekari Harrell* 0-4 0-2 6-8 2 6 8 4 6 2 4 0 4 24
#15 Brian Starrett* 1-5 0-2 0-0 1 7 8 4 2 7 2 0 2 26
#24 Dylan Csik* 2-7 0-2 0-0 0 1 1 3 4 1 2 0 1 21
#32 Robert Peirson* 1-3 0-1 1-2 3 4 7 2 3 0 0 0 0 22
#3 Myles Marabuto 6-12 3-7 6-8 2 3 5 2 21 2 0 0 0 25
#13 Aiden Falduto 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
#14 Jeremy Grospe 3-6 2-4 0-0 0 1 1 2 8 0 0 0 0 14
#20 Evan Weiner 4-7 0-1 3-5 3 5 8 1 11 0 0 3 0 19
#22 Dorian Alston 3-6 1-2 0-0 0 1 1 2 7 0 1 0 0 10
#25 Joseph Spisso 1-3 0-1 0-0 0 0 0 0 2 0 0 0 0 3
#31 Omar Hadid 0-1 0-1 0-0 1 2 3 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-67 6-25 24-36 13 35 48 23 84 17 11 4 9 200
* = Starter