Official Basketball Box Score

Ocean County College vs. Rowan College South Jersey - G

1/14/2025 at 7:00 PM — RCSJ Gloucester

Officials: ,,Attendance: 0

Team 1 2 Total
Ocean County College 51 35 - 86
Rowan College South Jersey - Gloucester 39 29 - 68
Ocean County College   Rowan College South Jersey - Gloucester
49.2% Total FG% 40.3%
55.6% 3-Pt. FG% 31.8%
78.3% Free Throw% 73.3%
None Technical Fouls None
Ocean County College
Shooting % Game
Total FG% 49.2%
3-Pt. FG% 55.6%
Free Throw% 78.3%
Rowan College South Jersey - Gloucester
Shooting % Game
Total FG% 40.3%
3-Pt. FG% 31.8%
Free Throw% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Jamari Smith* 1-6 0-1 3-4 1 1 2 3 5 0 1 0 0 15
#11 Dekari Harrell* 3-6 1-2 0-1 1 4 5 1 7 2 0 0 1 20
#15 Brian Starrett* 4-6 1-1 0-0 2 3 5 0 9 4 1 0 2 26
#24 Dylan Csik* 6-10 1-1 7-8 3 8 11 3 20 2 3 0 0 29
#32 Robert Peirson* 4-8 0-1 2-2 2 4 6 1 10 0 3 1 0 24
#3 Myles Marabuto 3-5 2-3 0-0 0 2 2 1 8 6 0 0 2 23
#10 Kai Barckley 0-1 0-1 0-0 1 0 1 1 0 1 0 0 0 7
#13 Aiden Falduto 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#14 Jeremy Grospe 4-7 2-3 0-0 1 1 2 2 10 4 1 0 0 17
#20 Evan Weiner 1-5 0-0 2-4 2 9 11 1 4 0 2 3 0 15
#22 Dorian Alston 3-4 3-4 4-4 1 3 4 2 13 1 1 0 0 18
#25 Joseph Spisso 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#31 Omar Hadid 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-59 10-18 18-23 15 35 50 16 86 20 13 4 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Ace Lassiter* 4-8 2-2 3-6 0 2 2 3 13 0 2 0 0 1
#12 Hajir Davis* 5-10 0-1 3-3 3 4 7 0 13 3 4 0 0 1
#21 Aiden Cranmer* 3-10 3-8 2-2 0 1 1 2 11 2 0 0 0 1
#32 Chris Racobaldo* 3-11 1-6 0-0 1 2 3 1 7 2 1 2 2 1
#33 Denial Mendez* 5-10 1-1 0-0 3 8 11 2 11 0 4 1 0 1
#1 Titus Bacon 4-8 0-1 1-2 0 0 0 3 9 4 0 0 0 1
#3 Kassius Willis 0-4 0-3 0-0 0 2 2 1 0 0 0 0 2 1
#11 Chance Kershaw 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 1
#22 Amara Sacko 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Alan Corporan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#34 Jonathan Guzman 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-62 7-22 11-15 7 19 26 12 68 11 11 3 5 11
* = Starter