Official Basketball Box Score

Ocean County College vs. Montgomery County Community Co

1/27/2025 at 6:30 PM — Montgomery

Officials: ,,Attendance: 0

Team 1 2 Total
Ocean County College 33 47 - 80
Montgomery County Community College (PA) 41 51 - 92
Ocean County College   Montgomery County Community College (PA)
33.3% Total FG% 53.6%
30.8% 3-Pt. FG% 37.0%
78.3% Free Throw% 53.3%
None Technical Fouls None
Ocean County College
Shooting % Game
Total FG% 33.3%
3-Pt. FG% 30.8%
Free Throw% 78.3%
Montgomery County Community College (PA)
Shooting % Game
Total FG% 53.6%
3-Pt. FG% 37.0%
Free Throw% 53.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Jamari Smith* 3-12 0-0 5-8 3 3 6 3 11 2 0 3 2 23
#11 Dekari Harrell* 2-5 2-2 2-2 1 2 3 2 8 0 1 0 1 30
#15 Brian Starrett* 3-7 0-3 0-0 1 7 8 1 6 1 1 0 0 22
#24 Dylan Csik* 0-5 0-2 0-0 0 0 0 0 0 2 1 0 1 16
#32 Robert Peirson* 1-2 1-1 1-2 1 3 4 0 4 2 0 0 0 16
#3 Myles Marabuto 7-14 3-9 3-4 1 3 4 3 20 4 2 0 2 22
#10 Kai Barckley 2-10 2-9 0-0 3 3 6 2 6 2 0 0 3 12
#14 Jeremy Grospe 4-10 3-9 1-1 2 4 6 2 12 1 1 0 1 30
#20 Evan Weiner 2-7 0-2 4-4 4 5 9 0 8 0 0 1 1 17
#22 Dorian Alston 1-3 1-2 2-2 2 2 4 3 5 2 4 0 0 9
#31 Omar Hadid 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-75 12-39 18-23 19 32 51 16 80 16 10 4 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Matthew Williams* 2-8 1-4 0-0 1 4 5 0 5 1 1 0 0 24
#2 Sean Emfinger* 12-17 3-5 3-6 2 15 17 2 30 3 3 0 4 30
#4 Baasil Saunders* 6-10 1-2 0-0 2 5 7 3 13 6 1 2 2 25
#33 Nayeem Johnson* 8-12 2-5 2-2 1 5 6 1 20 4 6 0 1 31
#35 John Dinolfi* 3-5 2-4 0-1 1 2 3 0 8 0 0 1 1 26
#5 Jonathan Brooks 1-3 0-0 0-0 0 1 1 2 2 0 1 0 0 9
#10 Steven Hill 1-2 0-1 0-0 1 3 4 1 2 1 2 0 0 9
#12 Aaron Nathan 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#15 Darrius Gaeta 1-4 0-2 2-4 2 2 4 2 4 3 3 0 1 20
#23 Jaylon Williams 1-3 0-2 1-2 0 0 0 3 3 0 1 0 0 8
#25 Emmanuel Rodriguez 2-4 1-2 0-0 0 1 1 2 5 0 1 0 0 9
#30 Franky Saintildor 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 5
#32 Isaac Martin 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-69 10-27 8-15 10 39 49 18 92 18 22 3 9 200
* = Starter