Cecil College vs. Ocean County College
@ Snyder Ave Park
3/20/2016 at 9:00 AM
@ Snyder Ave Park
3/20/2016 at 9:00 AM
|
Cecil College
3 |
Ocean County College
20 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Cecil College (,) | 1 | 1 | 1 | 0 | 3 |
| Ocean County College (3-3, 0-1) | 2 | 8 | 6 | 4 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Cecil College | Ocean County College | ||
| Ocean County College | 11:32 | Jeff Galatola (Enrique Gerena ) | 0 | 1 |
| Ocean County College | 05:21 | UP - Jeff Galatola (unassisted) | 0 | 2 |
| Cecil College | 00:00 | Team (unassisted) | 1 | 2 |
| -- 2nd -- | Cecil College | Ocean County College | ||
| Ocean County College | 14:21 | John Kicak (Enrique Gerena ) | 1 | 3 |
| Ocean County College | 13:46 | Patrick Quinn (Owen Dierolf ) | 1 | 4 |
| Ocean County College | 12:49 | John Novak (unassisted) | 1 | 5 |
| Ocean County College | 12:15 | Enrique Gerena (unassisted) | 1 | 6 |
| Ocean County College | 07:00 | John Kicak (unassisted) | 1 | 7 |
| Ocean County College | 04:39 | Jeff Galatola (unassisted) | 1 | 8 |
| Ocean County College | 03:28 | Kiernan Quinn (unassisted) | 1 | 9 |
| Ocean County College | 00:10 | John Kicak (Patrick Quinn ) | 1 | 10 |
| Cecil College | 00:00 | Team (unassisted) | 2 | 10 |
| -- 3rd -- | Cecil College | Ocean County College | ||
| Ocean County College | 13:34 | Jeff Galatola (unassisted) | 2 | 11 |
| Ocean County College | 11:57 | Patrick Quinn (Kiernan Quinn ) | 2 | 12 |
| Ocean County College | 08:19 | Enrique Gerena (unassisted) | 2 | 13 |
| Ocean County College | 06:55 | John Novak (unassisted) | 2 | 14 |
| Ocean County College | 05:59 | John Novak (unassisted) | 2 | 15 |
| Ocean County College | 01:42 | UP - Jeff Galatola (unassisted) | 2 | 16 |
| Cecil College | 00:00 | Team (unassisted) | 3 | 16 |
| -- 4th -- | Cecil College | Ocean County College | ||
| Ocean County College | 14:25 | Enrique Gerena (unassisted) | 3 | 17 |
| Ocean County College | 08:19 | Chris Smith (unassisted) | 3 | 18 |
| Ocean County College | 03:57 | Dylan Fahy (Enrique Gerena ) | 3 | 19 |
| Ocean County College | 01:51 | Chris Smith (Patrick Quinn ) | 3 | 20 |
Cecil College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 20 | 60:00 | 0 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Team 5-210 |
Ocean County College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Enrique Gerena | 3 | 3 | 0 | 4 | 3 | 0 | 1 | |
| 4 | Kyle Leary * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 6 | Randy Royle * | 0 | 0 | 0 | 0 | 4 | 0 | 5 | |
| 7 | Dylan Fahy | 1 | 0 | 0 | 4 | 3 | 2 | 0 | |
| 9 | Kiernan Quinn | 1 | 1 | 0 | 3 | 1 | 2 | 1 | |
| 11 | Christopher Arocho * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Chris Smith * | 2 | 0 | 0 | 5 | 4 | 0 | 2 | |
| 13 | Alex Castellano * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Patrick Quinn * | 2 | 2 | 0 | 10 | 3 | 1 | 0 | |
| 16 | John Novak | 3 | 0 | 0 | 5 | 4 | 1 | 3 | |
| 18 | Matthew Wernerspach | 0 | 0 | 0 | 6 | 0 | 1 | 0 | |
| 19 | Sam Buck * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Morgan Rioux | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Owen Dierolf * | 0 | 1 | 0 | 6 | 0 | 0 | 0 | |
| 24 | Jeff Galatola | 5 | 0 | 0 | 7 | 0 | 0 | 1 | |
| 27 | John Kicak * | 3 | 0 | 0 | 5 | 1 | 1 | 0 | |
| 33 | Ryan Yursha * | 0 | 0 | 0 | 0 | 14 | 4 | 0 | |
| 37 | Alec Rost | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 7 | 0 | 55 | 41 | 12 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Sam Buck | 3 | 60:00 | 3 | 6 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ryan Yursha 23-27 | |||||||||
| PIM: Randy Royle 1-60; Alex Castellano 1-60; Owen Dierolf 1-180 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cecil College | 11 | 1 | 4 | 1 | 0 |
| Ocean County College | 1 | 0 | 2 | 1 | 3 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cecil College | 1 | 3 | 6 | 0 | 0 |
| Ocean County College | 3 | 7 | 8 | 8 | 41 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cecil College | 0 | 0 | 0 | 0 | 0 |
| Ocean County College | 0 | 0 | 0 | 0 | 12 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cecil College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Ocean County College | 5-5 | 3-3 | 5-5 | 2-2 | 15 -15 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cecil College | 0-4 | 1-8 | 4-9 | 1-6 | 0 -0 |
| Ocean County College | 4-4 | 7-8 | 5-9 | 5-6 | 23 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cecil College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Ocean County College | 1-0 | 0-0 | 1-0 | 0-0 | 2 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cecil College | 0 | 0 | 0 | 0 | 0 |
| Ocean County College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cecil College | 0 | 0 | 0 | 0 | 0 |
| Ocean County College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Cecil College | 30 seconds | 00:00 | Team : - HOLDING | ||
| -- 2nd -- | |||||
| Ocean County College | 180 seconds | 12:15 | Owen Dierolf : - UNSPORTSMANLIKE CONDUCT | ||
| Ocean County College | 60 seconds | 02:28 | Alex Castellano : - SLASHING | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Ocean County College | 60 seconds | 11:31 | Randy Royle : - SLASHING | ||
| Cecil College | 30 seconds | 00:00 | Team : - OFFSIDE | ||
| Cecil College | 60 seconds | 00:00 | Team : - UNNECESSARY ROUGHNESS | ||
| Cecil College | 30 seconds | 00:00 | Team : - CONDUCT FOUL | ||
| Cecil College | 60 seconds | 00:00 | Team : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Ilene Cohen |
| Starter * |
