Ocean County College at Valley Forge Militar
@ Valley Forge
4/6/2016 at 4:00 PM
@ Valley Forge
4/6/2016 at 4:00 PM
|
Ocean County College
24 |
Valley Forge Military College
2 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Ocean County College (7-3, 3-1) | 9 | 10 | 4 | 1 | 24 |
| Valley Forge Military College (,) | 1 | 0 | 1 | 0 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Ocean County College | Valley Forge Military College | ||
| Ocean County College | 00:00 | Patrick Quinn (Owen Dierolf ) | 1 | 0 |
| Ocean County College | 00:00 | John Kicak (Patrick Quinn ) | 2 | 0 |
| Ocean County College | 00:00 | UP - Patrick Quinn (Matthew Wernerspach ) | 3 | 0 |
| Ocean County College | 00:00 | Chris Smith (unassisted) | 4 | 0 |
| Ocean County College | 00:00 | John Novak (unassisted) | 5 | 0 |
| Ocean County College | 00:00 | Patrick Quinn (unassisted) | 6 | 0 |
| Ocean County College | 00:00 | Patrick Quinn (Jeff Galatola ) | 7 | 0 |
| Ocean County College | 00:00 | Owen Dierolf (John Novak ) | 8 | 0 |
| Ocean County College | 00:00 | Jeff Galatola (unassisted) | 9 | 0 |
| Valley Forge Military College | 00:00 | Doug McInroy (unassisted) | 9 | 1 |
| -- 2nd -- | Ocean County College | Valley Forge Military College | ||
| Ocean County College | 00:00 | John Novak (unassisted) | 10 | 1 |
| Ocean County College | 00:00 | Kiernan Quinn (Ryan Yursha ) | 11 | 1 |
| Ocean County College | 00:00 | Jeff Galatola (John Kicak ) | 12 | 1 |
| Ocean County College | 00:00 | Patrick Quinn (Kiernan Quinn ) | 13 | 1 |
| Ocean County College | 00:00 | Dylan Fahy (unassisted) | 14 | 1 |
| Ocean County College | 00:00 | John Kicak (Patrick Quinn ) | 15 | 1 |
| Ocean County College | 00:00 | Chris Smith (Jeff Galatola ) | 16 | 1 |
| Ocean County College | 00:00 | Jeff Galatola (Matthew Wernerspach ) | 17 | 1 |
| Ocean County College | 00:00 | Chris Smith (unassisted) | 18 | 1 |
| Ocean County College | 00:00 | Enrique Gerena (Jeff Galatola ) | 19 | 1 |
| -- 3rd -- | Ocean County College | Valley Forge Military College | ||
| Ocean County College | 00:00 | Chris Smith (Jeff Galatola ) | 20 | 1 |
| Ocean County College | 00:00 | Owen Dierolf (John Kicak ) | 21 | 1 |
| Ocean County College | 00:00 | Owen Dierolf (John Kicak ) | 22 | 1 |
| Ocean County College | 00:00 | John Kicak (John Novak ) | 23 | 1 |
| Valley Forge Military College | 00:00 | Steve Martin (unassisted) | 23 | 2 |
| -- 4th -- | Ocean County College | Valley Forge Military College | ||
| Ocean County College | 00:00 | Patrick Quinn (Enrique Gerena ) | 24 | 2 |
Ocean County College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Enrique Gerena | 1 | 1 | 0 | 4 | 0 | 1 | 1 | |
| 4 | Kyle Leary * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 5 | Alex Menzies * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Randy Royle * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 7 | Dylan Fahy | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 9 | Kiernan Quinn | 1 | 1 | 0 | 1 | 2 | 0 | 0 | |
| 11 | Christopher Arocho * | 0 | 0 | 0 | 0 | 2 | 2 | 2 | |
| 12 | Chris Smith * | 4 | 0 | 0 | 8 | 2 | 2 | 1 | |
| 13 | Alex Castellano * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 14 | Patrick Quinn * | 6 | 2 | 0 | 7 | 2 | 0 | 0 | |
| 16 | John Novak | 2 | 2 | 0 | 3 | 6 | 2 | 2 | |
| 18 | Matthew Wernerspach | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Sam Buck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Morgan Rioux | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 22 | Owen Dierolf * | 3 | 1 | 0 | 5 | 0 | 0 | 0 | |
| 24 | Jeff Galatola | 3 | 4 | 0 | 4 | 2 | 0 | 2 | |
| 27 | John Kicak * | 3 | 3 | 0 | 4 | 1 | 1 | 0 | |
| 33 | Ryan Yursha * | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 37 | Alec Rost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 17 | 0 | 37 | 29 | 10 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | Alex Menzies | 1 | 45:00 | 2 | 3 |
| 19 | Sam Buck | 1 | 15:00 | 1 | 2 |
| Totals | 2 | 60:00 | 3 | 5 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Randy Royle 1-2; Chris Smith 1-1; Ryan Yursha 24-28 | |||||||||
| PIM: Jeff Galatola 1-30 |
Valley Forge Military College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 0 | 0:00 | 6 | 6 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ocean County College | 0 | 0 | 0 | 0 | 3 |
| Valley Forge Military College | 0 | 0 | 0 | 0 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ocean County College | 0 | 0 | 0 | 0 | 29 |
| Valley Forge Military College | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ocean County College | 0 | 0 | 0 | 0 | 10 |
| Valley Forge Military College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ocean County College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Valley Forge Military College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ocean County College | 0-0 | 0-0 | 0-0 | 0-0 | 26 -31 |
| Valley Forge Military College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ocean County College | 1-0 | 0-0 | 0-0 | 0-0 | 1 -0 |
| Valley Forge Military College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ocean County College | 0 | 0 | 0 | 0 | 0 |
| Valley Forge Military College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ocean County College | 0 | 0 | 0 | 0 | 0 |
| Valley Forge Military College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Ocean County College | 30 seconds | 00:00 | Jeff Galatola : - SLASHING | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 0 Officials and game personnel: Ilene Cohen |
| Starter * |
