Dillon Clark
9 Dillon Clark
-
- Height:
- 5'11"
-
- Weight:
- 210
-
- Hometown:
- Toms River, NJ
-
- Position:
- Midfield/Attack
-
- Year:
- Sophomore
-
- High School:
- Toms River East
-
- gp
- 12
-
- p
- 36
-
- g
- 29
-
- a
- 7
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 3 |
| Points | 36 | 11 |
| Goals | 29 | 9 |
| Assists | 7 | 2 |
| Man-up goals | 3 | 2 |
| Man-down goals | 0 | 0 |
| Ground balls | 40 | 5 |
| Turnovers | 17 | 0 |
| Caused turnovers | 11 | 0 |
| Faceoffs | 2-2 | 0-0 |
| Faceoff percentage | 100.0 | 0.0 |
| Shots | 86 | 18 |
| Shooting percentage | 33.7 | 50.0 |
| Shots on goal | 43 | 8 |
| Shots on goal percentage | 50.0 | 44.4 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 6 | Delaware Technical Community College | W, 12-7 |
| Apr 10 | Brookdale Community College | W, 19-3 |
| Apr 13 | at Harford Community College | L, 20-4 |
| Apr 17 | at Mercer County Community College | L, 18-5 |
| May 3 | vs. Brookdale Community College | W, 13-1 |
| May 4 | vs. Mercer County Community College | L, 11-10 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Mar 9 | Hudson Valley Community College | L, 6-4 | 6 | 1 | 0 | 0-0 |
| Mar 13 | at Union County College | W, 10-3 | 0 | 0 | 0 | 0-0 |
| Mar 16 | at Finger Lakes Community College | W, 11-6 | 1 | 6 | 0 | 0-0 |
| Mar 20 | Anne Arundel Community College | L, 17-10 | 3 | 0 | 0 | 0-0 |
| Mar 27 | at Howard Community College | L, 23-3 | 1 | 4 | 2 | 0-0 |
| Apr 2 | ASA Brooklyn Avengers | W, 25-6 | 6 | 0 | 3 | 2-2 |
| Apr 6 | Delaware Technical Community College | W, 12-7 | 6 | 0 | 2 | 0-0 |
| Apr 10 | Brookdale Community College | W, 19-3 | 2 | 0 | 0 | 0-0 |
| Apr 13 | at Harford Community College | L, 20-4 | 3 | 6 | 1 | 0-0 |
| Apr 17 | at Mercer County Community College | L, 18-5 | 3 | 0 | 0 | 0-0 |
| May 3 | vs. Brookdale Community College | W, 13-1 | 3 | 0 | 2 | 0-0 |
| May 4 | vs. Mercer County Community College | L, 11-10 | 6 | 0 | 1 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | Hudson Valley Community College | L, 6-4 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 5 | 100.0 |
| Mar 13 | at Union County College | W, 10-3 | 4 | 1 | 5 | 2 | 0 | 0 | - | 0 | - |
| Mar 16 | at Finger Lakes Community College | W, 11-6 | 0 | 1 | 1 | 0 | 0 | 7 | 0.0 | 0 | 0.0 |
| Mar 20 | Anne Arundel Community College | L, 17-10 | 5 | 0 | 5 | 0 | 0 | 0 | - | 7 | - |
| Mar 27 | at Howard Community College | L, 23-3 | 1 | 0 | 1 | 1 | 0 | 4 | 25.0 | 2 | 50.0 |
| Apr 2 | ASA Brooklyn Avengers | W, 25-6 | 4 | 1 | 5 | 0 | 0 | 14 | 28.6 | 4 | 28.6 |
| Apr 6 | Delaware Technical Community College | W, 12-7 | 2 | 0 | 2 | 0 | 0 | 11 | 18.2 | 2 | 18.2 |
| Apr 10 | Brookdale Community College | W, 19-3 | 5 | 0 | 5 | 0 | 0 | 10 | 50.0 | 5 | 50.0 |
| Apr 13 | at Harford Community College | L, 20-4 | 3 | 0 | 3 | 0 | 0 | 8 | 37.5 | 5 | 62.5 |
| Apr 17 | at Mercer County Community College | L, 18-5 | 0 | 1 | 1 | 0 | 0 | 8 | 0.0 | 3 | 37.5 |
| May 3 | vs. Brookdale Community College | W, 13-1 | 3 | 0 | 3 | 0 | 0 | 12 | 25.0 | 7 | 58.3 |
| May 4 | vs. Mercer County Community College | L, 11-10 | 2 | 3 | 5 | 0 | 0 | 7 | 28.6 | 3 | 42.9 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 12 | 11 | 40 | 0 | 11 | 2-2 |
| Conference | 3 | 3 | 5 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 5 | 5 | 23 | 0 | 5 | 2-2 |
| Away | 5 | 4 | 8 | 0 | 3 | 0-0 |
| Neutral | 2 | 2 | 9 | 0 | 3 | 0-0 |
| Result | ||||||
| Wins | 6 | 5 | 18 | 0 | 7 | 2-2 |
| Losses | 6 | 6 | 22 | 0 | 4 | 0-0 |
| Month | ||||||
| March | 5 | 4 | 11 | 0 | 2 | 0-0 |
| April | 5 | 5 | 20 | 0 | 6 | 2-2 |
| May | 2 | 2 | 9 | 0 | 3 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 12 | 11 | 29 | 7 | 36 | 0 | 0 | 86 | 33.7 | 43 | 50.0 |
| Conference | 3 | 3 | 9 | 2 | 11 | 0 | 0 | 18 | 50.0 | 8 | 44.4 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 5 | 5 | 16 | 1 | 17 | 0 | 0 | 40 | 40.0 | 23 | 57.5 |
| Away | 5 | 4 | 8 | 3 | 11 | 0 | 0 | 27 | 29.6 | 10 | 37.0 |
| Neutral | 2 | 2 | 5 | 3 | 8 | 0 | 0 | 19 | 26.3 | 10 | 52.6 |
| Result | |||||||||||
| Wins | 6 | 5 | 18 | 3 | 21 | 0 | 0 | 54 | 33.3 | 18 | 33.3 |
| Losses | 6 | 6 | 11 | 4 | 15 | 0 | 0 | 32 | 34.4 | 25 | 78.1 |
| Month | |||||||||||
| March | 5 | 4 | 10 | 2 | 12 | 0 | 0 | 16 | 62.5 | 14 | 87.5 |
| April | 5 | 5 | 14 | 2 | 16 | 0 | 0 | 51 | 27.5 | 19 | 37.3 |
| May | 2 | 2 | 5 | 3 | 8 | 0 | 0 | 19 | 26.3 | 10 | 52.6 |
