Matt Singh
19

Matt Singh

g
7
a
2
pts
16
gw
1
Player Stats
  Overall Conference
Games 21 12
Games started 19 10
Goals 7 3
Assists 2 1
Points 16 7
Shots 48 30
Shot Pct .146 .100
Penalty kicks 0-1 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 17 Brookdale Community College L, 2-0
Oct 21 County College of Morris W, 3-0
Oct 25 at Sussex County Community College W by PK, 1-1
Oct 28 vs. Union County College W by PK, 1-1
Nov 9 vs. Richland College L, 2-1
Nov 10 vs. Bunker Hill Community College W, 3-2
Date Opponent Score gp gs g a pts
Aug 29 at Cecil College W, 9-0 1 1 2 0 4
Aug 30 at Howard Community College L, 1-0 1 1 0 0 0
Sep 5 Bucks County Community College W, 4-0 1 1 0 0 0
Sep 9 at Passaic County Community College W, 1-0 1 1 0 0 0
Sep 14 at Cumberland County College W, 13-0 1 - 1 0 2
Sep 16 at Bergen Community College W, 3-1 1 1 0 0 0
Sep 19 Middlesex County College W, 2-1 1 - 0 0 0
Sep 21 Rowan College at Burlington County L, 3-2 1 1 1 0 2
Sep 26 at Raritan Valley Community College W, 3-2 1 1 0 0 0
Sep 28 Rowan College at Gloucester County L, 1-0 1 1 0 0 0
Sep 30 at County College of Morris L, 2-1 1 1 0 0 0
Oct 4 Northampton Community College L, 1-0 1 1 1 0 2
Oct 7 at Sussex County Community College L, 4-3 1 1 2 0 4
Oct 10 Union County College W, 1-0 1 1 0 0 0
Oct 12 at Camden County College L, 4-2 1 1 0 0 0
Oct 17 Brookdale Community College L, 2-0 1 1 0 0 0
Oct 21 County College of Morris W, 3-0 1 1 0 1 1
Oct 25 at Sussex County Community College W by PK, 1-1 1 1 0 1 1
Oct 28 vs. Union County College W by PK, 1-1 1 1 0 0 0
Nov 9 vs. Richland College L, 2-1 1 1 0 0 0
Nov 10 vs. Bunker Hill Community College W, 3-2 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 at Cecil College W, 9-0 1 3 .667 3 1.000
Aug 30 at Howard Community College L, 1-0 1 1 .000 1 1.000
Sep 5 Bucks County Community College W, 4-0 1 2 .000 2 1.000
Sep 9 at Passaic County Community College W, 1-0 1 5 .000 4 .800
Sep 14 at Cumberland County College W, 13-0 1 3 .333 2 .667
Sep 16 at Bergen Community College W, 3-1 1 2 .000 1 .500
Sep 19 Middlesex County College W, 2-1 1 1 .000 0 .000
Sep 21 Rowan College at Burlington County L, 3-2 1 3 .333 2 .667
Sep 26 at Raritan Valley Community College W, 3-2 1 1 .000 0 .000
Sep 28 Rowan College at Gloucester County L, 1-0 1 2 .000 1 .500
Sep 30 at County College of Morris L, 2-1 1 1 .000 0 .000
Oct 4 Northampton Community College L, 1-0 1 3 .333 2 .667
Oct 7 at Sussex County Community College L, 4-3 1 3 .667 2 .667
Oct 10 Union County College W, 1-0 1 3 .000 2 .667
Oct 12 at Camden County College L, 4-2 1 2 .000 1 .500
Oct 17 Brookdale Community College L, 2-0 1 4 .000 2 .500
Oct 21 County College of Morris W, 3-0 1 3 .000 1 .333
Oct 25 at Sussex County Community College W by PK, 1-1 1 2 .000 1 .500
Oct 28 vs. Union County College W by PK, 1-1 1 4 .000 2 .500
Nov 9 vs. Richland College L, 2-1 1 0 - 0 -
Nov 10 vs. Bunker Hill Community College W, 3-2 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 29 at Cecil College W, 9-0 1 0 0 0-0 0
Aug 30 at Howard Community College L, 1-0 1 1 0 0-0 0
Sep 5 Bucks County Community College W, 4-0 1 0 0 0-1 0
Sep 9 at Passaic County Community College W, 1-0 1 0 0 0-0 0
Sep 14 at Cumberland County College W, 13-0 1 0 0 0-0 0
Sep 16 at Bergen Community College W, 3-1 1 0 0 0-0 0
Sep 19 Middlesex County College W, 2-1 1 0 0 0-0 0
Sep 21 Rowan College at Burlington County L, 3-2 1 1 0 0-0 0
Sep 26 at Raritan Valley Community College W, 3-2 1 0 0 0-0 0
Sep 28 Rowan College at Gloucester County L, 1-0 1 0 0 0-0 0
Sep 30 at County College of Morris L, 2-1 1 1 0 0-0 0
Oct 4 Northampton Community College L, 1-0 1 0 0 0-0 1
Oct 7 at Sussex County Community College L, 4-3 1 0 0 0-0 0
Oct 10 Union County College W, 1-0 1 0 0 0-0 0
Oct 12 at Camden County College L, 4-2 1 0 0 0-0 0
Oct 17 Brookdale Community College L, 2-0 1 0 0 0-0 0
Oct 21 County College of Morris W, 3-0 1 0 0 0-0 0
Oct 25 at Sussex County Community College W by PK, 1-1 1 0 0 0-0 0
Oct 28 vs. Union County College W by PK, 1-1 1 0 0 0-0 0
Nov 9 vs. Richland College L, 2-1 1 0 0 0-0 0
Nov 10 vs. Bunker Hill Community College W, 3-2 1 0 0 0-0 0
  gp gs g a pts
2017-18 21 19 7 2 16
2018-19 14 13 2 2 6
Total 35 32 9 4 22
  gp sh/g sh%/g sog/g sog%/g
2017-18 21 2.29 .146 1.38 .604
2018-19 14 1.00 .143 .57 .571
Total 35 1.77 .145 1.06 .597
  gp sh sh% sog sog%
2017-18 21 48 .146 29 .604
2018-19 14 14 .143 8 .571
Total 35 62 .145 37 .597
  gp yc rc pk gw
2017-18 21 0 0 0-0 1
2018-19 14 1 0 0-0 2
Total 35 1 0 0-0 3
  gp gs g/g a/g pts/g
2017-18 21 19 .33 .10 .76
2018-19 14 13 .14 .14 .43
Total 35 32 .26 .11 .63
  gp gs g a pts
Total 21 19 7 2 16
Conference 12 10 3 1 7
Exhibition - - - - 0
           
Home 8 7 2 1 5
Away 10 9 5 1 11
Neutral 3 3 0 0 0
           
Wins 10 8 3 1 7
Losses 9 9 4 0 8
           
August 2 2 2 0 4
September 9 7 2 0 4
October 8 8 3 2 8
November 2 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 21 2.29 .146 1.38 .604
Conference 12 2.50 .100 1.33 .533
Exhibition - - - - -
           
Home 8 2.63 .095 1.50 .571
Away 10 2.30 .217 1.50 .652
Neutral 3 1.33 .000 .67 .500
           
Wins 10 2.30 .130 1.50 .652
Losses 9 2.11 .211 1.22 .579
           
August 2 2.00 .500 2.00 1.000
September 9 2.22 .100 1.33 .600
October 8 3.00 .125 1.63 .542
November 2 .00 - .00 -
  gp sh sh% sog sog%
Total 21 48 .146 29 .604
Conference 12 30 .100 16 .533
Exhibition - - - - -
           
Home 8 21 .095 12 .571
Away 10 23 .217 15 .652
Neutral 3 4 .000 2 .500
           
Wins 10 23 .130 15 .652
Losses 9 19 .211 11 .579
           
August 2 4 .500 4 1.000
September 9 20 .100 12 .600
October 8 24 .125 13 .542
November 2 0 - 0 -
  gp yc rc pk gw
Total 21 0 0 0-0 1
Conference 12 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 1
Away 10 0 0 0-0 0
Neutral 3 0 0 0-0 0
           
Wins 10 0 0 0-0 0
Losses 9 0 0 0-0 1
           
August 2 0 0 0-0 0
September 9 0 0 0-0 0
October 8 0 0 0-0 1
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 21 19 .33 .10 .76
Conference 12 10 .25 .08 .58
Exhibition - - - - -
           
Home 8 7 .25 .13 .63
Away 10 9 .50 .10 1.10
Neutral 3 3 .00 .00 .00
           
Wins 10 8 .30 .10 .70
Losses 9 9 .44 .00 .89
           
August 2 2 1.00 .00 2.00
September 9 7 .22 .00 .44
October 8 8 .38 .25 1.00
November 2 2 .00 .00 .00