Doug Jensen
27

Doug Jensen

g
21
a
9
pts
51
gw
6
Player Stats
  Overall Conference
Games 21 12
Games started 21 12
Goals 21 16
Assists 9 3
Points 51 35
Shots 83 56
Shot Pct .253 .286
Penalty kicks 0-0 0-0
Game-winning goals 6 5
Recent Results
Date Opponent Result
Oct 17 Brookdale Community College L, 2-0
Oct 21 County College of Morris W, 3-0
Oct 25 at Sussex County Community College W by PK, 1-1
Oct 28 vs. Union County College W by PK, 1-1
Nov 9 vs. Richland College L, 2-1
Nov 10 vs. Bunker Hill Community College W, 3-2
Date Opponent Score gp gs g a pts
Aug 29 at Cecil College W, 9-0 1 1 1 2 4
Aug 30 at Howard Community College L, 1-0 1 1 0 0 0
Sep 5 Bucks County Community College W, 4-0 1 1 0 0 0
Sep 9 at Passaic County Community College W, 1-0 1 1 1 0 2
Sep 14 at Cumberland County College W, 13-0 1 1 4 0 8
Sep 16 at Bergen Community College W, 3-1 1 1 2 0 4
Sep 19 Middlesex County College W, 2-1 1 1 2 0 4
Sep 21 Rowan College at Burlington County L, 3-2 1 1 0 1 1
Sep 26 at Raritan Valley Community College W, 3-2 1 1 3 0 6
Sep 28 Rowan College at Gloucester County L, 1-0 1 1 0 0 0
Sep 30 at County College of Morris L, 2-1 1 1 0 1 1
Oct 4 Northampton Community College L, 1-0 1 1 2 1 5
Oct 7 at Sussex County Community College L, 4-3 1 1 1 1 3
Oct 10 Union County College W, 1-0 1 1 0 0 0
Oct 12 at Camden County College L, 4-2 1 1 2 0 4
Oct 17 Brookdale Community College L, 2-0 1 1 0 0 0
Oct 21 County College of Morris W, 3-0 1 1 1 1 3
Oct 25 at Sussex County Community College W by PK, 1-1 1 1 1 0 2
Oct 28 vs. Union County College W by PK, 1-1 1 1 0 0 0
Nov 9 vs. Richland College L, 2-1 1 1 0 1 1
Nov 10 vs. Bunker Hill Community College W, 3-2 1 1 1 1 3
Date Opponent Score gp sh sh% sog sog%
Aug 29 at Cecil College W, 9-0 1 6 .167 4 .667
Aug 30 at Howard Community College L, 1-0 1 0 - 0 -
Sep 5 Bucks County Community College W, 4-0 1 3 .000 2 .667
Sep 9 at Passaic County Community College W, 1-0 1 7 .143 3 .429
Sep 14 at Cumberland County College W, 13-0 1 7 .571 5 .714
Sep 16 at Bergen Community College W, 3-1 1 5 .400 3 .600
Sep 19 Middlesex County College W, 2-1 1 5 .400 3 .600
Sep 21 Rowan College at Burlington County L, 3-2 1 3 .000 2 .667
Sep 26 at Raritan Valley Community College W, 3-2 1 6 .500 5 .833
Sep 28 Rowan College at Gloucester County L, 1-0 1 4 .000 2 .500
Sep 30 at County College of Morris L, 2-1 1 3 .000 2 .667
Oct 4 Northampton Community College L, 1-0 1 5 .400 3 .600
Oct 7 at Sussex County Community College L, 4-3 1 4 .250 2 .500
Oct 10 Union County College W, 1-0 1 3 .000 2 .667
Oct 12 at Camden County College L, 4-2 1 3 .667 3 1.000
Oct 17 Brookdale Community College L, 2-0 1 4 .000 2 .500
Oct 21 County College of Morris W, 3-0 1 5 .200 3 .600
Oct 25 at Sussex County Community College W by PK, 1-1 1 5 .200 3 .600
Oct 28 vs. Union County College W by PK, 1-1 1 5 .000 4 .800
Nov 9 vs. Richland College L, 2-1 1 0 - 0 -
Nov 10 vs. Bunker Hill Community College W, 3-2 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 29 at Cecil College W, 9-0 1 0 0 0-0 0
Aug 30 at Howard Community College L, 1-0 1 0 0 0-0 0
Sep 5 Bucks County Community College W, 4-0 1 0 0 0-0 0
Sep 9 at Passaic County Community College W, 1-0 1 0 0 0-0 1
Sep 14 at Cumberland County College W, 13-0 1 0 0 0-0 1
Sep 16 at Bergen Community College W, 3-1 1 0 0 0-0 1
Sep 19 Middlesex County College W, 2-1 1 1 0 0-0 1
Sep 21 Rowan College at Burlington County L, 3-2 1 1 0 0-0 0
Sep 26 at Raritan Valley Community College W, 3-2 1 0 0 0-0 1
Sep 28 Rowan College at Gloucester County L, 1-0 1 0 0 0-0 0
Sep 30 at County College of Morris L, 2-1 1 0 0 0-0 0
Oct 4 Northampton Community College L, 1-0 1 0 0 0-0 0
Oct 7 at Sussex County Community College L, 4-3 1 0 0 0-0 0
Oct 10 Union County College W, 1-0 1 0 0 0-0 0
Oct 12 at Camden County College L, 4-2 1 0 0 0-0 0
Oct 17 Brookdale Community College L, 2-0 1 0 0 0-0 0
Oct 21 County College of Morris W, 3-0 1 0 0 0-0 0
Oct 25 at Sussex County Community College W by PK, 1-1 1 1 0 0-0 0
Oct 28 vs. Union County College W by PK, 1-1 1 0 0 0-0 0
Nov 9 vs. Richland College L, 2-1 1 0 0 0-0 0
Nov 10 vs. Bunker Hill Community College W, 3-2 1 0 0 0-0 1
  gp gs g a pts
2016-17 18 18 5 7 17
2017-18 21 21 21 9 51
Total 39 39 26 16 68
  gp sh/g sh%/g sog/g sog%/g
2016-17 18 3.17 .088 1.78 .561
2017-18 21 3.95 .253 2.52 .639
Total 39 3.59 .186 2.18 .607
  gp sh sh% sog sog%
2016-17 18 57 .088 32 .561
2017-18 21 83 .253 53 .639
Total 39 140 .186 85 .607
  gp yc rc pk gw
2016-17 18 0 0 0-0 1
2017-18 21 0 0 0-0 6
Total 39 0 0 0-0 7
  gp gs g/g a/g pts/g
2016-17 18 18 .28 .39 .94
2017-18 21 21 1.00 .43 2.43
Total 39 39 .67 .41 1.74
  gp gs g a pts
Total 21 21 21 9 51
Conference 12 12 16 3 35
Exhibition - - - - 0
           
Home 8 8 5 3 13
Away 10 10 15 4 34
Neutral 3 3 1 2 4
           
Wins 10 10 15 4 34
Losses 9 9 5 5 15
           
August 2 2 1 2 4
September 9 9 12 2 26
October 8 8 7 3 17
November 2 2 1 2 4
  gp sh/g sh%/g sog/g sog%/g
Total 21 3.95 .253 2.52 .639
Conference 12 4.67 .286 2.92 .625
Exhibition - - - - -
           
Home 8 4.00 .156 2.38 .594
Away 10 4.60 .326 3.00 .652
Neutral 3 1.67 .200 1.33 .800
           
Wins 10 4.70 .319 3.00 .638
Losses 9 2.89 .192 1.78 .615
           
August 2 3.00 .167 2.00 .667
September 9 4.78 .279 3.00 .628
October 8 4.25 .206 2.75 .647
November 2 .00 - .00 -
  gp sh sh% sog sog%
Total 21 83 .253 53 .639
Conference 12 56 .286 35 .625
Exhibition - - - - -
           
Home 8 32 .156 19 .594
Away 10 46 .326 30 .652
Neutral 3 5 .200 4 .800
           
Wins 10 47 .319 30 .638
Losses 9 26 .192 16 .615
           
August 2 6 .167 4 .667
September 9 43 .279 27 .628
October 8 34 .206 22 .647
November 2 0 - 0 -
  gp yc rc pk gw
Total 21 0 0 0-0 6
Conference 12 0 0 0-0 5
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 1
Away 10 0 0 0-0 4
Neutral 3 0 0 0-0 1
           
Wins 10 0 0 0-0 6
Losses 9 0 0 0-0 0
           
August 2 0 0 0-0 0
September 9 0 0 0-0 5
October 8 0 0 0-0 0
November 2 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 21 21 1.00 .43 2.43
Conference 12 12 1.33 .25 2.92
Exhibition - - - - -
           
Home 8 8 .63 .38 1.63
Away 10 10 1.50 .40 3.40
Neutral 3 3 .33 .67 1.33
           
Wins 10 10 1.50 .40 3.40
Losses 9 9 .56 .56 1.67
           
August 2 2 .50 1.00 2.00
September 9 9 1.33 .22 2.89
October 8 8 .88 .38 2.13
November 2 2 .50 1.00 2.00