Andrew Jozwicki
5

Andrew Jozwicki

g
5
a
5
pts
15
gw
1
Player Stats
  Overall Conference
Games 21 12
Games started 21 12
Goals 5 2
Assists 5 2
Points 15 6
Shots 44 29
Shot Pct .114 .069
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 17 Brookdale Community College L, 2-0
Oct 21 County College of Morris W, 3-0
Oct 25 at Sussex County Community College W by PK, 1-1
Oct 28 vs. Union County College W by PK, 1-1
Nov 9 vs. Richland College L, 2-1
Nov 10 vs. Bunker Hill Community College W, 3-2
Date Opponent Score gp gs g a pts
Aug 29 at Cecil College W, 9-0 1 1 0 1 1
Aug 30 at Howard Community College L, 1-0 1 1 0 0 0
Sep 5 Bucks County Community College W, 4-0 1 1 1 1 3
Sep 9 at Passaic County Community College W, 1-0 1 1 0 0 0
Sep 14 at Cumberland County College W, 13-0 1 1 1 2 4
Sep 16 at Bergen Community College W, 3-1 1 1 0 0 0
Sep 19 Middlesex County College W, 2-1 1 1 0 0 0
Sep 21 Rowan College at Burlington County L, 3-2 1 1 0 0 0
Sep 26 at Raritan Valley Community College W, 3-2 1 1 0 0 0
Sep 28 Rowan College at Gloucester County L, 1-0 1 1 0 0 0
Sep 30 at County College of Morris L, 2-1 1 1 1 0 2
Oct 4 Northampton Community College L, 1-0 1 1 0 1 1
Oct 7 at Sussex County Community College L, 4-3 1 1 0 0 0
Oct 10 Union County College W, 1-0 1 1 0 0 0
Oct 12 at Camden County College L, 4-2 1 1 0 0 0
Oct 17 Brookdale Community College L, 2-0 1 1 0 0 0
Oct 21 County College of Morris W, 3-0 1 1 0 0 0
Oct 25 at Sussex County Community College W by PK, 1-1 1 1 0 0 0
Oct 28 vs. Union County College W by PK, 1-1 1 1 0 0 0
Nov 9 vs. Richland College L, 2-1 1 1 0 0 0
Nov 10 vs. Bunker Hill Community College W, 3-2 1 1 2 0 4
Date Opponent Score gp sh sh% sog sog%
Aug 29 at Cecil College W, 9-0 1 2 .000 2 1.000
Aug 30 at Howard Community College L, 1-0 1 1 .000 0 .000
Sep 5 Bucks County Community College W, 4-0 1 3 .333 2 .667
Sep 9 at Passaic County Community College W, 1-0 1 4 .000 2 .500
Sep 14 at Cumberland County College W, 13-0 1 3 .333 2 .667
Sep 16 at Bergen Community College W, 3-1 1 3 .000 2 .667
Sep 19 Middlesex County College W, 2-1 1 2 .000 1 .500
Sep 21 Rowan College at Burlington County L, 3-2 1 1 .000 1 1.000
Sep 26 at Raritan Valley Community College W, 3-2 1 1 .000 1 1.000
Sep 28 Rowan College at Gloucester County L, 1-0 1 3 .000 1 .333
Sep 30 at County College of Morris L, 2-1 1 3 .333 2 .667
Oct 4 Northampton Community College L, 1-0 1 4 .000 3 .750
Oct 7 at Sussex County Community College L, 4-3 1 1 .000 1 1.000
Oct 10 Union County College W, 1-0 1 3 .000 2 .667
Oct 12 at Camden County College L, 4-2 1 1 .000 1 1.000
Oct 17 Brookdale Community College L, 2-0 1 2 .000 1 .500
Oct 21 County College of Morris W, 3-0 1 3 .000 2 .667
Oct 25 at Sussex County Community College W by PK, 1-1 1 1 .000 1 1.000
Oct 28 vs. Union County College W by PK, 1-1 1 3 .000 1 .333
Nov 9 vs. Richland College L, 2-1 1 0 - 0 -
Nov 10 vs. Bunker Hill Community College W, 3-2 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 29 at Cecil College W, 9-0 1 0 0 0-0 0
Aug 30 at Howard Community College L, 1-0 1 0 0 0-0 0
Sep 5 Bucks County Community College W, 4-0 1 0 0 0-0 1
Sep 9 at Passaic County Community College W, 1-0 1 0 0 0-0 0
Sep 14 at Cumberland County College W, 13-0 1 0 0 0-0 0
Sep 16 at Bergen Community College W, 3-1 1 0 0 0-0 0
Sep 19 Middlesex County College W, 2-1 1 1 0 0-0 0
Sep 21 Rowan College at Burlington County L, 3-2 1 0 0 0-0 0
Sep 26 at Raritan Valley Community College W, 3-2 1 0 0 0-0 0
Sep 28 Rowan College at Gloucester County L, 1-0 1 0 0 0-0 0
Sep 30 at County College of Morris L, 2-1 1 0 0 0-0 0
Oct 4 Northampton Community College L, 1-0 1 0 0 0-0 0
Oct 7 at Sussex County Community College L, 4-3 1 0 0 0-0 0
Oct 10 Union County College W, 1-0 1 0 0 0-0 0
Oct 12 at Camden County College L, 4-2 1 0 0 0-0 0
Oct 17 Brookdale Community College L, 2-0 1 1 0 0-0 0
Oct 21 County College of Morris W, 3-0 1 0 0 0-0 0
Oct 25 at Sussex County Community College W by PK, 1-1 1 0 0 0-0 0
Oct 28 vs. Union County College W by PK, 1-1 1 0 0 0-0 0
Nov 9 vs. Richland College L, 2-1 1 0 0 0-0 0
Nov 10 vs. Bunker Hill Community College W, 3-2 1 0 0 0-0 0
  gp gs g a pts
2016-17 18 18 4 5 13
2017-18 21 21 5 5 15
Total 39 39 9 10 28
  gp sh/g sh%/g sog/g sog%/g
2016-17 18 1.28 .174 .94 .739
2017-18 21 2.10 .114 1.33 .636
Total 39 1.72 .134 1.15 .672
  gp sh sh% sog sog%
2016-17 18 23 .174 17 .739
2017-18 21 44 .114 28 .636
Total 39 67 .134 45 .672
  gp yc rc pk gw
2016-17 18 0 0 0-0 1
2017-18 21 0 0 0-0 1
Total 39 0 0 0-0 2
  gp gs g/g a/g pts/g
2016-17 18 18 .22 .28 .72
2017-18 21 21 .24 .24 .71
Total 39 39 .23 .26 .72
  gp gs g a pts
Total 21 21 5 5 15
Conference 12 12 2 2 6
Exhibition - - - - 0
           
Home 8 8 1 2 4
Away 10 10 2 3 7
Neutral 3 3 2 0 4
           
Wins 10 10 4 4 12
Losses 9 9 1 1 3
           
August 2 2 0 1 1
September 9 9 3 3 9
October 8 8 0 1 1
November 2 2 2 0 4
  gp sh/g sh%/g sog/g sog%/g
Total 21 2.10 .114 1.33 .636
Conference 12 2.42 .069 1.50 .621
Exhibition - - - - -
           
Home 8 2.63 .048 1.63 .619
Away 10 2.00 .100 1.40 .700
Neutral 3 1.00 .667 .33 .333
           
Wins 10 2.40 .167 1.60 .667
Losses 9 1.78 .063 1.11 .625
           
August 2 1.50 .000 1.00 .667
September 9 2.56 .130 1.56 .609
October 8 2.25 .000 1.50 .667
November 2 .00 - .00 -
  gp sh sh% sog sog%
Total 21 44 .114 28 .636
Conference 12 29 .069 18 .621
Exhibition - - - - -
           
Home 8 21 .048 13 .619
Away 10 20 .100 14 .700
Neutral 3 3 .667 1 .333
           
Wins 10 24 .167 16 .667
Losses 9 16 .063 10 .625
           
August 2 3 .000 2 .667
September 9 23 .130 14 .609
October 8 18 .000 12 .667
November 2 0 - 0 -
  gp yc rc pk gw
Total 21 0 0 0-0 1
Conference 12 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 1
Away 10 0 0 0-0 0
Neutral 3 0 0 0-0 0
           
Wins 10 0 0 0-0 1
Losses 9 0 0 0-0 0
           
August 2 0 0 0-0 0
September 9 0 0 0-0 1
October 8 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 21 21 .24 .24 .71
Conference 12 12 .17 .17 .50
Exhibition - - - - -
           
Home 8 8 .13 .25 .50
Away 10 10 .20 .30 .70
Neutral 3 3 .67 .00 1.33
           
Wins 10 10 .40 .40 1.20
Losses 9 9 .11 .11 .33
           
August 2 2 .00 .50 .50
September 9 9 .33 .33 1.00
October 8 8 .00 .13 .13
November 2 2 1.00 .00 2.00