Oliver Peluso-Nora
13 Oliver Peluso-Nora
-
- Hometown:
- Toms River, NJ
-
- Position:
- D/M
-
- Year:
- Sophomore
-
- High School:
- Donovan Catholic
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 10 |
| Games started | 15 | 9 |
| Goals | 0 | 0 |
| Assists | 2 | 1 |
| Points | 2 | 1 |
| Shots | 3 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Stockton University | - | - | - | - | - | |
| Aug 23 | at Georgian Court University | - | - | - | - | - | |
| Aug 25 | at Chestnut Hill College | - | - | - | - | - | |
| Aug 27 | at Ramapo College | - | - | - | - | - | |
| Sep 7 | at Bergen Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Rowan College of South Jersey-Cumberland | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Bucks County Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Raritan Valley Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at County College of Morris | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Rowan College South Jersey - Gloucester | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 | at Camden County College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Sussex County Community College | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 1 | Union County College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Monroe Express JV | W, 8-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 10 | Middlesex County College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Northampton Community College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Harcum College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Brookdale Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Rowan College at Burlington County | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Union County College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Sussex County Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Stockton University | - | - | - | - | - | |
| Aug 23 | at Georgian Court University | - | - | - | - | - | |
| Aug 25 | at Chestnut Hill College | - | - | - | - | - | |
| Aug 27 | at Ramapo College | - | - | - | - | - | |
| Sep 7 | at Bergen Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 10 | at Rowan College of South Jersey-Cumberland | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 14 | Bucks County Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 17 | Raritan Valley Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at County College of Morris | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Rowan College South Jersey - Gloucester | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at Camden County College | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 28 | at Sussex County Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 1 | Union County College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Monroe Express JV | W, 8-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 10 | Middlesex County College | W, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | Northampton Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Harcum College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 17 | Brookdale Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 21 | Rowan College at Burlington County | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 30 | Union County College | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Nov 2 | Sussex County Community College | L, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Stockton University | - | - | - | - | - | |
| Aug 23 | at Georgian Court University | - | - | - | - | - | |
| Aug 25 | at Chestnut Hill College | - | - | - | - | - | |
| Aug 27 | at Ramapo College | - | - | - | - | - | |
| Sep 7 | at Bergen Community College | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 10 | at Rowan College of South Jersey-Cumberland | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Bucks County Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Raritan Valley Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at County College of Morris | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Rowan College South Jersey - Gloucester | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Camden County College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Sussex County Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Union County College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Monroe Express JV | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Middlesex County College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Northampton Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Harcum College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Brookdale Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Rowan College at Burlington County | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Union County College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Sussex County Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2019-20 | 17 | 15 | 0 | 2 | 2 |
| Total | 17 | 15 | 0 | 2 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2019-20 | 17 | 3 | .000 | 1 | .333 |
| Total | 17 | 3 | .000 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2019-20 | 17 | 0 | 0 | 0-0 | 0 |
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2019-20 | 17 | 15 | .00 | .12 | .12 |
| Total | 17 | 15 | .00 | .12 | .12 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2019-20 | 17 | .18 | .000 | .06 | .333 |
| Total | 17 | .18 | .000 | .06 | .333 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 15 | 0 | 2 | 2 |
| Conference | 10 | 9 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 12 | 10 | 0 | 1 | 1 |
| Away | 5 | 5 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 12 | 10 | 0 | 1 | 1 |
| Losses | 4 | 4 | 0 | 1 | 1 |
| Month | |||||
| September | 8 | 7 | 0 | 1 | 1 |
| October | 8 | 7 | 0 | 1 | 1 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 3 | .000 | 1 | .333 |
| Conference | 10 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 3 | .000 | 1 | .333 |
| Away | 5 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 3 | .000 | 1 | .333 |
| Losses | 4 | 0 | - | 0 | - |
| Month | |||||
| September | 8 | 0 | - | 0 | - |
| October | 8 | 3 | .000 | 1 | .333 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 12 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 15 | .00 | .12 | .12 |
| Conference | 10 | 9 | .00 | .10 | .10 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 10 | .00 | .08 | .08 |
| Away | 5 | 5 | .00 | .20 | .20 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 10 | .00 | .08 | .08 |
| Losses | 4 | 4 | .00 | .25 | .25 |
| Month | |||||
| September | 8 | 7 | .00 | .13 | .13 |
| October | 8 | 7 | .00 | .13 | .13 |
| November | 1 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .18 | .000 | .06 | .333 |
| Conference | 10 | .10 | .000 | .10 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | .25 | .000 | .08 | .333 |
| Away | 5 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | .25 | .000 | .08 | .333 |
| Losses | 4 | .00 | - | .00 | - |
| Month | |||||
| September | 8 | .00 | - | .00 | - |
| October | 8 | .38 | .000 | .13 | .333 |
| November | 1 | .00 | - | .00 | - |
