Dawson Kaniuk
gp
14
gs
14
min
1260:00
ga
22
gaa
1.57
sv
87
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 14 | 10 |
| Games started | 14 | 10 |
| Minutes | 1260:00 | 920:00 |
| Goals against | 22 | 19 |
| Goals-against average | 1.57 | 1.86 |
| Saves | 87 | 68 |
| Save pct | .798 | .782 |
| Wins | 7 | 4 |
| Losses | 6 | 5 |
| Ties | 1 | 1 |
| Shutouts | 4/1 | 2/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Georgian Court University | - | - | - | - | - | - | |
| Aug 26 # | at The College of New Jersey (TCNJ) | - | - | - | - | - | - | |
| Aug 29 # | at Stockton University | - | - | - | - | - | - | |
| Sep 8 | at Rowan College of South Jersey-Cumberland | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 10 | Middlesex College | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 15 | Raritan Valley Community College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 17 | at County College of Morris | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 20 | Rowan College South Jersey - Gloucester | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 24 | at Delaware County Community College | W, 6-0 | 1 | 1 | 0 | 0 | 0/1 | 70:00 |
| Sep 27 | at Atlantic Cape Community College | W, 11-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 29 | Union College | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 8 | at Brookdale Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 10 | Salem Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 13 | at Camden County College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 15 | at Bergen Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 17 | at Northampton Community College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Oct 22 | at Camden County College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Georgian Court University | - | - | - | - | - | |
| Aug 26 # | at The College of New Jersey (TCNJ) | - | - | - | - | - | |
| Aug 29 # | at Stockton University | - | - | - | - | - | |
| Sep 8 | at Rowan College of South Jersey-Cumberland | W, 5-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 10 | Middlesex College | L, 4-2 | 1 | 1 | 4 | 8 | .667 |
| Sep 15 | Raritan Valley Community College | L, 3-0 | 1 | 1 | 3 | 8 | .727 |
| Sep 17 | at County College of Morris | L, 3-2 | 1 | 1 | 3 | 6 | .667 |
| Sep 20 | Rowan College South Jersey - Gloucester | W, 1-0 | 1 | 1 | 0 | 7 | 1.000 |
| Sep 24 | at Delaware County Community College | W, 6-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 27 | at Atlantic Cape Community College | W, 11-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 29 | Union College | W, 4-2 | 1 | 1 | 2 | 4 | .667 |
| Oct 8 | at Brookdale Community College | L, 2-1 | 1 | 1 | 2 | 5 | .714 |
| Oct 10 | Salem Community College | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 13 | at Camden County College | L, 2-0 | 1 | 1 | 2 | 8 | .800 |
| Oct 15 | at Bergen Community College | W, 2-1 | 1 | 1 | 1 | 8 | .889 |
| Oct 17 | at Northampton Community College | T, 2-2 | 1 | 1 | 2 | 9 | .818 |
| Oct 22 | at Camden County College | L, 3-1 | 1 | 1 | 3 | 7 | .700 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 1.57 | 1.57 | 6.21 |
| Conference | 10 | 10 | 1.90 | 1.86 | 6.80 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 1.80 | 1.80 | 6.40 |
| Away | 9 | 9 | 1.44 | 1.44 | 6.11 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | .43 | 0.44 | 5.14 |
| Losses | 6 | 6 | 2.83 | 2.83 | 7.00 |
| September | 8 | 8 | 1.50 | 1.54 | 5.63 |
| October | 6 | 6 | 1.67 | 1.61 | 7.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0 | 0/1 | 1260:00 |
| Conference | 10 | 0 | 0 | 0 | 0/0 | 920:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| Away | 9 | 0 | 0 | 0 | 0/1 | 810:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 7 | 0 | 0 | 0 | 0/1 | 610:00 |
| Losses | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| September | 8 | 0 | 0 | 0 | 0/1 | 700:00 |
| October | 6 | 0 | 0 | 0 | 0/0 | 560:00 |
| gp | min/g | |
|---|---|---|
| Total | 14 | 90:00 |
| Conference | 10 | 92:00 |
| Exhibition | - | 0:00 |
| Home | 5 | 90:00 |
| Away | 9 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 7 | 87:09 |
| Losses | 6 | 90:00 |
| September | 8 | 87:30 |
| October | 6 | 93:20 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 22 | 87 | .798 |
| Conference | 10 | 10 | 19 | 68 | .782 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 9 | 32 | .780 |
| Away | 9 | 9 | 13 | 55 | .809 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | 3 | 36 | .923 |
| Losses | 6 | 6 | 17 | 42 | .712 |
| September | 8 | 8 | 12 | 45 | .789 |
| October | 6 | 6 | 10 | 42 | .808 |
