Brogan Duelly
14

Brogan Duelly

m
20
k/s
2.38
h %
.164
a/s
0.09
b/s
0.21
sa/s
0.31
d/s
0.86
Player Stats
  Overall Conference
Matches 20 14
Sets 77 58
Kills 183 149
Kills per set 2.38 2.57
Errors 99 65
Total Attacks 512 398
Total Attacks per set 6.65 6.86
Hitting Percentage .164 .211
Assists 7 7
Assists per set 0.09 0.12
Service Total Attempts 7 0
Service Aces 24 21
Service Errors 50 36
Service Aces per set 0.31 0.36
Receptions 145 114
Reception Errors 20 18
Digs 66 43
Digs per set 0.86 0.74
Block Solo 13 13
Block Assist 3 2
Block Total 16 15
Blocks per set 0.21 0.26
Block Errors 20 18
Ball Handling Errors 0 0
Points 221.5 184.0
Points per set 2.9 3.2
Matches started 19 14
Recent Results
Date Opponent Result
Mar 17 Harcum College W, 3-1
Mar 19 at Northampton Community College W, 3-2
Mar 22 vs. Atlantic Cape Community College W, 3-2
Mar 22 vs. UCNJ L, 3-1
Mar 24 Community College of Philadelphia Men's Volleyball Club Team W, 3-0
Mar 26 at Northampton Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Feb 1 at Monroe University L, 3-0 1 3 2 5 10 -.300 0 2.0
Feb 2 Bryant & Stratton College (WI) L, 3-1 - 4 8 6 16 .125 0 8.5
Feb 2 at Nassau Community College L, 3-0 1 3 1 4 6 -.500 0 1.0
Feb 10 at Brookdale Community College W, 3-0 1 3 12 1 20 .550 0 15.5
Feb 17 at Passaic County Community College L, 3-2 1 5 17 4 38 .342 2 23.0
Feb 22 at Middlesex College L, 3-2 1 5 16 9 36 .194 2 20.0
Feb 22 vs. Kingsborough Community College W, 3-1 1 4 18 10 48 .167 0 18.0
Feb 28 Passaic County Community College W, 3-1 1 4 9 7 25 .080 0 12.0
Mar 3 Atlantic Cape Community College W, 3-1 1 4 12 3 22 .409 0 13.0
Mar 8 Northampton Community College W, 3-2 1 5 15 6 46 .196 0 16.0
Mar 8 Brookdale Community College W, 3-0 1 3 10 2 18 .444 0 12.0
Mar 10 UCNJ L, 3-1 1 4 12 5 35 .200 1 16.0
Mar 12 at Harcum College L, 3-1 1 4 6 4 24 .083 0 6.0
Mar 14 Middlesex College W, 3-0 1 3 5 2 26 .115 0 5.5
Mar 17 Harcum College W, 3-1 1 4 4 10 24 -.250 0 8.0
Mar 19 at Northampton Community College W, 3-2 1 5 12 6 32 .188 0 13.0
Mar 22 vs. Atlantic Cape Community College W, 3-2 1 5 12 4 31 .258 2 16.0
Mar 22 vs. UCNJ L, 3-1 1 4 7 2 21 .238 0 8.0
Mar 24 Community College of Philadelphia Men's Volleyball Club Team W, 3-0 1 2 0 3 11 -.273 0 3.0
Mar 26 at Northampton Community College L, 3-0 1 3 5 6 23 -.043 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Feb 1 at Monroe University L, 3-0 1 3 5 0 0 0 0 0
Feb 2 Bryant & Stratton College (WI) L, 3-1 - 4 1 0 1 1 1 0
Feb 2 at Nassau Community College L, 3-0 1 3 2 0 0 0 0 0
Feb 10 at Brookdale Community College W, 3-0 1 3 3 1 1 1 2 0
Feb 17 at Passaic County Community College L, 3-2 1 5 3 3 0 0 3 0
Feb 22 at Middlesex College L, 3-2 1 5 6 2 0 3 2 0
Feb 22 vs. Kingsborough Community College W, 3-1 1 4 6 0 0 0 0 0
Feb 28 Passaic County Community College W, 3-1 1 4 6 1 0 2 1 0
Mar 3 Atlantic Cape Community College W, 3-1 1 4 3 1 0 0 1 0
Mar 8 Northampton Community College W, 3-2 1 5 1 1 0 3 1 0
Mar 8 Brookdale Community College W, 3-0 1 3 3 0 0 0 0 0
Mar 10 UCNJ L, 3-1 1 4 3 1 0 1 1 0
Mar 12 at Harcum College L, 3-1 1 4 4 0 0 0 0 0
Mar 14 Middlesex College W, 3-0 1 3 3 0 1 1 1 0
Mar 17 Harcum College W, 3-1 1 4 1 2 0 5 2 0
Mar 19 at Northampton Community College W, 3-2 1 5 2 1 0 2 1 0
Mar 22 vs. Atlantic Cape Community College W, 3-2 1 5 4 0 0 0 0 0
Mar 22 vs. UCNJ L, 3-1 1 4 1 0 0 0 0 0
Mar 24 Community College of Philadelphia Men's Volleyball Club Team W, 3-0 1 2 3 0 0 0 0 0
Mar 26 at Northampton Community College L, 3-0 1 3 6 0 0 1 0 0
Date Opponent Score ms s ta sa se r re
Feb 1 at Monroe University L, 3-0 1 3 6 0 2 12 1
Feb 2 Bryant & Stratton College (WI) L, 3-1 - 4 0 0 0 1 0
Feb 2 at Nassau Community College L, 3-0 1 3 1 0 0 1 0
Feb 10 at Brookdale Community College W, 3-0 1 3 0 2 2 1 0
Feb 17 at Passaic County Community College L, 3-2 1 5 0 3 8 8 1
Feb 22 at Middlesex College L, 3-2 1 5 0 2 1 11 4
Feb 22 vs. Kingsborough Community College W, 3-1 1 4 0 0 5 3 1
Feb 28 Passaic County Community College W, 3-1 1 4 0 2 5 6 0
Mar 3 Atlantic Cape Community College W, 3-1 1 4 0 0 2 8 0
Mar 8 Northampton Community College W, 3-2 1 5 0 0 1 10 3
Mar 8 Brookdale Community College W, 3-0 1 3 0 2 3 4 0
Mar 10 UCNJ L, 3-1 1 4 0 3 1 8 3
Mar 12 at Harcum College L, 3-1 1 4 0 0 2 13 0
Mar 14 Middlesex College W, 3-0 1 3 0 0 2 11 2
Mar 17 Harcum College W, 3-1 1 4 0 2 3 9 0
Mar 19 at Northampton Community College W, 3-2 1 5 0 0 1 8 2
Mar 22 vs. Atlantic Cape Community College W, 3-2 1 5 0 4 3 8 1
Mar 22 vs. UCNJ L, 3-1 1 4 0 1 2 9 2
Mar 24 Community College of Philadelphia Men's Volleyball Club Team W, 3-0 1 2 0 3 2 7 0
Mar 26 at Northampton Community College L, 3-0 1 3 0 0 5 7 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 20 45 88 1.96 37 195 4.33 .262 2 0.04 98.5 2.2
2024-25 20 77 183 2.38 99 512 6.65 .164 7 0.09 221.5 2.9
Total 40 122 271 2.22 136 707 5.80 .191 9 0.07 320.0 2.6
  m s digs d/s bs ba tot b/s
2023-24 20 45 32 0.71 4 1 5 0.11
2024-25 20 77 66 0.86 13 3 16 0.21
Total 40 122 98 0.80 17 4 21 0.17
  m s ta sa sa/s se r re
2023-24 20 45 14 6 0.13 26 41 10
2024-25 20 77 7 24 0.31 50 145 20
Total 40 122 21 30 0.25 76 186 30
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 77 183 2.38 99 512 6.65 .164 7 0.09 221.5 2.9
Conference 14 58 149 2.57 65 398 6.86 .211 7 0.12 184.0 3.2
Exhibition - - - - - - - - - - - -
                         
Home 9 33 75 2.27 44 223 6.76 .139 1 0.03 94.0 2.8
Away 8 31 71 2.29 39 189 6.10 .169 4 0.13 85.5 2.8
Neutral 3 13 37 2.85 16 100 7.69 .210 2 0.15 42.0 3.2
                         
Wins 11 42 109 2.60 54 303 7.21 .182 2 0.05 132.0 3.1
Losses 9 35 74 2.11 45 209 5.97 .139 5 0.14 89.5 2.6
                         
February 8 31 83 2.68 46 199 6.42 .186 4 0.13 100.0 3.2
March 12 46 100 2.17 53 313 6.80 .150 3 0.07 121.5 2.6
  m s digs d/s bs ba tot b/s
Total 20 77 66 0.86 13 3 16 0.21
Conference 14 58 43 0.74 13 2 15 0.26
Exhibition - - - - - - - -
                 
Home 9 33 24 0.73 6 2 8 0.24
Away 8 31 31 1.00 7 1 8 0.26
Neutral 3 13 11 0.85 0 0 0 0.00
                 
Wins 11 42 35 0.83 7 2 9 0.21
Losses 9 35 31 0.89 6 1 7 0.20
                 
February 8 31 32 1.03 7 2 9 0.29
March 12 46 34 0.74 6 1 7 0.15
  m s ta sa sa/s se r re
Total 20 77 7 24 0.31 50 145 20
Conference 14 58 0 21 0.36 36 114 18
Exhibition - - - - - - - -
                 
Home 9 33 0 12 0.36 19 64 8
Away 8 31 7 7 0.23 21 61 8
Neutral 3 13 0 5 0.38 10 20 4
                 
Wins 11 42 0 15 0.36 29 75 9
Losses 9 35 7 9 0.26 21 70 11
                 
February 8 31 7 9 0.29 23 43 7
March 12 46 0 15 0.33 27 102 13